Braydon Trindall, Reece Walsh and Nathan Cleary all polled perfect games in the opening week of the finals series, according to Zero Tackle's judging panel.
After taking victory in the regular season by 60 votes, James Tedesco was unable to score a single vote or keep the Sydney Roosters' season alive at Sharks Stadium on Saturday evening.
Instead, Sharks five-eighth Braydon Trindall secured a maximum of 20 votes, with all four judges voting him as best on ground. Reece Walsh for the Brisbane Broncos and Nathan Cleary for the Penrith Panthers received the same plaudits for their performances.
In the other game, which saw the Melbourne Storm defeat the Canterbury Bulldogs, Jonah Pezet and Cameron Munster were forced to split the top spot, but both are in the top five.
The Storm and Broncos players involved now have a week off, but are guaranteed another game in Week 3, and with double points available in the grand final, are still a strong chance of taking out the award.
For each game in the finals, our panel consisting of Zero Tackle founder Matt Clements, writers Ethan Lee Chalk and Dan Nichols, and myself as editor, will vote on a 5-4-3-2-1 basis to crown the eventual champion.
Here are the votes from Week 1 of the finals.
| Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
| 5 | Cameron Munster | Jonah Pezet | Jonah Pezet | Jonah Pezet |
| 4 | Stefano Utoikamanu | Cameron Munster | Cameron Munster | Cameron Munster |
| 3 | Jonah Pezet | Eliesa Katoa | Stefano Utoikamanu | Stefano Utoikamanu |
| 2 | Viliame Kikau | Toby Sexton | Eliesa Katoa | Viliame Kikau |
| 1 | Eliesa Katoa | Stefano Utoikamanu | Viliame Kikau | Eliesa Katoa |
| Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
| 5 | Nathan Cleary | Nathan Cleary | Nathan Cleary | Nathan Cleary |
| 4 | Isaah Yeo | Isaiah Papali'i | Isaiah Papali'i | Isaiah Papali'i |
| 3 | Isaiah Papali'i | Isaah Yeo | Isaah Yeo | Brian To'o |
| 2 | Liam Martin | Brian To'o | Brian To'o | Isaah Yeo |
| 1 | Brian To'o | Leka Halasima | Jackson Ford | Jackson Ford |
| Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
| 5 | Braydon Trindall | Braydon Trindall | Braydon Trindall | Braydon Trindall |
| 4 | Mark Nawaqanitawase | Mark Nawaqanitawase | Mark Nawaqanitawase | Mark Nawaqanitawase |
| 3 | Ronaldo Mulitalo | Ronaldo Mulitalo | Addin Fonua-Blake | Ronaldo Mulitalo |
| 2 | Addin Fonua-Blake | Naufahu Whyte | Ronaldo Mulitalo | Addin Fonua-Blake |
| 1 | Angus Crichton | Addin Fonua-Blake | Toby Rudolf | Robert Toia |
| Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
| 5 | Reece Walsh | Reece Walsh | Reece Walsh | Reece Walsh |
| 4 | Kotoni Staggs | Kaeo Weekes | Kaeo Weekes | Kaeo Weekes |
| 3 | Kaeo Weekes | Kotoni Staggs | Kotoni Staggs | Kotoni Staggs |
| 2 | Payne Haas | Hudson Young | Hudson Young | Hudson Young |
| 1 | Tom Starling | Payne Haas | Payne Haas | Tom Starling |
Top Ten
| RANK | PLAYER | LAST ROUND | TOTAL |
|---|---|---|---|
| 1 | Braydon Trindall |
20 | 20 |
| 1 | Reece Walsh |
20 | 20 |
| 1 | Nathan Cleary |
20 | 20 |
| 4 | Jonah Pezet |
18 | 18 |
| 5 | Cameron Munster |
17 | 17 |
| 6 | Mark Nawaqanitawase |
16 | 16 |
| 7 | Kaeo Weekes |
15 | 15 |
| 7 | Isaiah Papali'i |
15 | 15 |
| 9 | Kotoni Staggs |
13 | 13 |
| 10 | Isaah Yeo |
12 | 12 |














