2018-08-25T05:00:00Z - GIO Stadium
Team Lists
Raiders
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Raiders
Rabbitohs
All Runs
186 154All Run Metres
1,777 1,513Line Breaks
3 2Offloads
11 12Kick Metres
297 26540/20
0 0Tackles
247 345Missed Tackles
43 45Penalties Conceded
6 10Errors
11 17Player Stats
Point Scorer
Sam Williams | 8 | ||
Michael Oldfield | 8 | ||
Greg Inglis | 4 | ||
Adam Reynolds | 4 | ||
Nick Cotric | 4 | ||
Goal Kicker
Sam Williams | 4 | ||
Adam Reynolds | 2 | ||
Try Assists
Josh Hodgson | 2 | ||
Blake Austin | 1 | ||
Cody Walker | 1 | ||
Linebreak Assists
Blake Austin | 1 | ||
Josh Hodgson | 1 | ||
Cody Walker | 1 | ||
Run Metres
Greg Inglis | 199 | ||
Junior Paulo | 191 | ||
Josh Papalii | 173 | ||
Joseph Leilua | 152 | ||
Blake Austin | 142 | ||
Post Contact Metres
Josh Papalii | 79 | ||
Greg Inglis | 67 | ||
Junior Paulo | 67 | ||
Angus Crichton | 61 | ||
Joseph Leilua | 60 | ||
Tackles
Damien Cook | 50 | ||
Sam Burgess | 44 | ||
Cameron Murray | 35 | ||
Angus Crichton | 35 | ||
George Burgess | 33 | ||
Ineffective Tackles
Junior Paulo | 3 | ||
Adam Reynolds | 3 | ||
Damien Cook | 3 | ||
Iosia Soliola | 3 | ||
Michael Oldfield | 3 | ||
Missed Tackles
Sam Burgess | 7 | ||
Josh Hodgson | 7 | ||
Cameron Murray | 6 | ||
Thomas Burgess | 6 | ||
Dane Gagai | 6 | ||
Tackle Breaks
Blake Austin | 11 | ||
Nick Cotric | 9 | ||
Greg Inglis | 6 | ||
Angus Crichton | 6 | ||
Cameron Murray | 5 | ||
Kick Metres
Adam Reynolds | 187 | ||
Blake Austin | 132 | ||
Sam Williams | 103 | ||
Cody Walker | 72 | ||
Jordan Rapana | 42 | ||
Match Summary
Raiders
Rabbitohs
4 | TRIES | 2 |
M. Oldfield 30' M. Oldfield 52' I. Soliola 64' N. Cotric 70' | C. Walker 9' G. Inglis 17' | |
3/4 | CONVERSIONS | 1/2 |
S. Williams 54' S. Williams 65' S. Williams 72' | A. Reynolds 11' | |
1/1 | PENALTY GOALS | 1/1 |
S. Williams 79' | A. Reynolds 26' | |
4 | HALF TIME | 12 |
ATTENDANCE | ||
15,900 |