2018-04-15T04:00:00Z - Panthers Stadium
Team Lists
Panthers
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Titans
All Runs
186 156All Run Metres
1889 1168Line Breaks
9 2Offloads
11 9Kick Metres
263 50740/20
0 0Tackles
280 329Missed Tackles
31 32Penalties Conceded
12 13Errors
9 11Player Stats
Top Point Scorer
James Maloney | 11 | ||
Corey Harawira-Naera | 8 | ||
Anthony Don | 4 | ||
Michael Gordon | 4 | ||
Tyrone Peachey | 4 | ||
Top Goal Kicker
James Maloney | 5 | ||
Michael Gordon | 2 | ||
Top Try Scorer
Corey Harawira-Naera | 2 | ||
Anthony Don | 1 | ||
Tyrone Peachey | 1 | ||
Dylan Edwards | 1 | ||
Dale Copley | 1 | ||
Top Try Assists
Dylan Edwards | 2 | ||
James Maloney | 1 | ||
Sione Katoa | 1 | ||
Kane Elgey | 1 | ||
Top Linebreak Assists
James Maloney | 1 | ||
Konrad Hurrell | 1 | ||
Sione Katoa | 1 | ||
Dylan Edwards | 1 | ||
Corey Harawira-Naera | 1 | ||
Top Runs
James Maloney | 18 | ||
Tyrone Peachey | 18 | ||
Dylan Edwards | 16 | ||
Max King | 15 | ||
Corey Harawira-Naera | 15 | ||
Top Run Metres
James Maloney | 210 | ||
Tyrone Peachey | 198 | ||
Dylan Edwards | 194 | ||
Corey Harawira-Naera | 149 | ||
Trent Merrin | 134 | ||
Post Contact Metres
Viliame Kikau | 62 | ||
Isaah Yeo | 58 | ||
Corey Harawira-Naera | 52 | ||
James Fisher-Harris | 50 | ||
Max King | 46 | ||
Top Tackles
Max King | 40 | ||
Peter Wallace | 36 | ||
James Fisher-Harris | 34 | ||
Jai Arrow | 32 | ||
Kevin Proctor | 32 | ||
Top Ineffective Tackles
Mitch Rein | 2 | ||
Isaah Yeo | 2 | ||
Kevin Proctor | 2 | ||
Ryan Simpkins | 2 | ||
Kane Elgey | 2 | ||
Top Missed Tackles
James Maloney | 7 | ||
Ashley Taylor | 6 | ||
James Fisher-Harris | 6 | ||
Kevin Proctor | 5 | ||
Dale Copley | 4 | ||
Top Tackle Breaks
Konrad Hurrell | 6 | ||
James Maloney | 5 | ||
Dale Copley | 5 | ||
Tyrone Peachey | 4 | ||
James Tamou | 4 | ||
Top Offloads
Jarrod Wallace | 3 | ||
Viliame Kikau | 2 | ||
Trent Merrin | 2 | ||
Konrad Hurrell | 2 | ||
Dean Whare | 2 | ||
Top Kick Metres
Ashley Taylor | 361 | ||
James Maloney | 200 | ||
Kane Elgey | 117 | ||
Tyrone Peachey | 48 | ||
Sione Katoa | 15 | ||
Top Penalties
Will Matthews | 3 | ||
Peter Wallace | 3 | ||
James Maloney | 2 | ||
Max King | 2 | ||
Trent Merrin | 2 | ||
Top Errors
James Maloney | 3 | ||
Ashley Taylor | 2 | ||
Anthony Don | 2 | ||
Viliame Kikau | 2 | ||
Max King | 2 | ||
Match Summary
Panthers
Titans
6 | TRIES | 2 |
C. Harawira-Naera 25' J. Tamou 36' D. Edwards 43' T. Peachey 52' C. Harawira-Naera 61' C. Crichton 73' | D. Copley 6' A. Don 58' | |
4/6 | CONVERSIONS | 2/2 |
J. Maloney 38' J. Maloney 44' J. Maloney 54' J. Maloney 63' | M. Gordon 8' M. Gordon 59' | |
1/1 | PENALTY GOALS | 0/0 |
J. Maloney 51' | ||
1/1 | FIELD GOALS | 0/0 |
J. Maloney 71' | ||
10 | HALF TIME | 6 |
ATTENDANCE | ||
11,091 |