FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Storm Melbourne | five-eighth | Cameron Munster | 2 | 3 | 1.50 |
| 2 | Rabbitohs South Sydney | centre | Dane Gagai | 3 | 3 | 1.00 |
| 3 | Rabbitohs South Sydney | fullback | Blake Taaffe | 3 | 3 | 1.00 |
| 4 | Knights Newcastle | fullback | Kalyn Ponga | 1 | 2 | 2.00 |
| 5 | Storm Melbourne | hooker | Brandon Smith | 2 | 2 | 1.00 |
| 6 | Eels Parramatta | fullback | Clinton Gutherson | 2 | 2 | 1.00 |
| 7 | Roosters Sydney | fullback | James Tedesco | 2 | 2 | 1.00 |
| 8 | Eels Parramatta | halfback | Mitchell Moses | 2 | 2 | 1.00 |
| 9 | Sea Eagles Manly | five-eighth | Daly Cherry-Evans | 3 | 2 | 0.67 |
| 10 | Sea Eagles Manly | centre | Moses Suli | 3 | 2 | 0.67 |
| 11 | Panthers Penrith | halfback | Nathan Cleary | 4 | 2 | 0.50 |
| 12 | Titans Gold Coast | lock | Tyrone Peachey | 1 | 1 | 1.00 |
| 13 | Knights Newcastle | halfback | Jake Clifford | 1 | 1 | 1.00 |
| 14 | Titans Gold Coast | halfback | Jamal Fogarty | 1 | 1 | 1.00 |
| 15 | Roosters Sydney | lock | Victor Radley | 2 | 1 | 0.50 |
| 16 | Eels Parramatta | centre | Will Penisini | 2 | 1 | 0.50 |
| 17 | Storm Melbourne | prop | Nelson Asofa-Solomona | 2 | 1 | 0.50 |
| 18 | Roosters Sydney | centre | Matt Ikuvalu | 2 | 1 | 0.50 |
| 19 | Roosters Sydney | centre | Josh Morris | 2 | 1 | 0.50 |
| 20 | Storm Melbourne | hooker | Harry Grant | 2 | 1 | 0.50 |
| 21 | Sea Eagles Manly | five-eighth | Kieran Foran | 3 | 1 | 0.33 |
| 22 | Sea Eagles Manly | five-eighth | Josh Schuster | 3 | 1 | 0.33 |
| 23 | Rabbitohs South Sydney | halfback | Adam Reynolds | 3 | 1 | 0.33 |
| 24 | Sea Eagles Manly | centre | Morgan Harper | 3 | 1 | 0.33 |
| 25 | Sea Eagles Manly | winger | Jason Saab | 3 | 1 | 0.33 |
| 26 | Sea Eagles Manly | fullback | Tom Trbojevic | 3 | 1 | 0.33 |
| 27 | Rabbitohs South Sydney | hooker | Damien Cook | 3 | 1 | 0.33 |
| 28 | Rabbitohs South Sydney | centre | Campbell Graham | 3 | 1 | 0.33 |
| 29 | Rabbitohs South Sydney | halfback | Benji Marshall | 3 | 1 | 0.33 |
| 30 | Panthers Penrith | five-eighth | Jarome Luai | 4 | 1 | 0.25 |
| 31 | Panthers Penrith | centre | Paul Momirovski | 4 | 1 | 0.25 |
| 32 | Panthers Penrith | second-row | Viliame Kikau | 4 | 1 | 0.25 |
Only includes stats from finals games.
























