Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MEL | 24 | 20 | 4 | 44 | 633 | 336 | 297 | ||||||||||
| 2 | ![]() | SYD | 24 | 17 | 7 | 38 | 500 | 428 | 72 | ||||||||||
| 3 | ![]() | BRI | 24 | 16 | 8 | 36 | 597 | 433 | 164 | ||||||||||
| 4 | ![]() | PAR | 24 | 16 | 8 | 36 | 496 | 457 | 39 | ||||||||||
| 5 | ![]() | CRO | 24 | 15 | 9 | 34 | 476 | 407 | 69 | ||||||||||
| 6 | ![]() | MAN | 24 | 14 | 10 | 32 | 552 | 512 | 40 | ||||||||||
| 7 | ![]() | PEN | 24 | 13 | 11 | 30 | 504 | 459 | 45 | ||||||||||
| 8 | ![]() | NQL | 24 | 13 | 11 | 30 | 467 | 443 | 24 | ||||||||||
| 9 | ![]() | STI | 24 | 12 | 12 | 28 | 533 | 450 | 83 | ||||||||||
| 10 | ![]() | CBR | 24 | 11 | 13 | 26 | 558 | 497 | 61 | ||||||||||
| 11 | ![]() | CAN | 24 | 10 | 14 | 24 | 360 | 455 | -95 | ||||||||||
| 12 | ![]() | SOU | 24 | 9 | 15 | 22 | 464 | 564 | -100 | ||||||||||
| 13 | ![]() | NZW | 24 | 7 | 17 | 18 | 444 | 575 | -131 | ||||||||||
| 14 | ![]() | WST | 24 | 7 | 17 | 18 | 413 | 571 | -158 | ||||||||||
| 15 | ![]() | GLD | 24 | 7 | 17 | 18 | 448 | 638 | -190 | ||||||||||
| 16 | ![]() | NEW | 24 | 5 | 19 | 14 | 428 | 648 | -220 | ||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | STORMMEL | 12 | 9 | 3 | 0 | 18 | 321 | 168 | 153 |
| 2 | ![]() | ROOSTERSSYD | 12 | 10 | 2 | 0 | 20 | 262 | 214 | 48 |
| 3 | ![]() | BRONCOSBRI | 12 | 9 | 3 | 0 | 18 | 325 | 227 | 98 |
| 4 | ![]() | EELSPAR | 12 | 8 | 4 | 0 | 16 | 231 | 221 | 10 |
| 5 | ![]() | SHARKSCRO | 12 | 5 | 7 | 0 | 10 | 193 | 231 | -38 |
| 6 | ![]() | SEA EAGLESMAN | 12 | 7 | 5 | 0 | 14 | 273 | 249 | 24 |
| 7 | ![]() | PANTHERSPEN | 12 | 8 | 4 | 0 | 16 | 256 | 189 | 67 |
| 8 | ![]() | COWBOYSNQL | 12 | 6 | 6 | 0 | 12 | 186 | 220 | -34 |
| 9 | ![]() | DRAGONSSTI | 12 | 7 | 5 | 0 | 14 | 334 | 260 | 74 |
| 10 | ![]() | RAIDERSCBR | 12 | 6 | 6 | 0 | 12 | 292 | 259 | 33 |
| 11 | ![]() | BULLDOGSCAN | 12 | 7 | 5 | 0 | 14 | 182 | 198 | -16 |
| 12 | ![]() | RABBITOHSSOU | 12 | 4 | 8 | 0 | 8 | 248 | 282 | -34 |
| 13 | ![]() | WARRIORSNZW | 12 | 6 | 6 | 0 | 12 | 234 | 265 | -31 |
| 14 | ![]() | WESTS TIGERSWST | 12 | 3 | 9 | 0 | 6 | 184 | 295 | -111 |
| 15 | ![]() | TITANSGLD | 12 | 4 | 8 | 0 | 8 | 214 | 318 | -104 |
| 16 | ![]() | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 235 | 307 | -72 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | STORMMEL | 12 | 11 | 1 | 0 | 22 | 312 | 168 | 144 |
| 2 | ![]() | ROOSTERSSYD | 12 | 7 | 5 | 0 | 14 | 238 | 214 | 24 |
| 3 | ![]() | BRONCOSBRI | 12 | 7 | 5 | 0 | 14 | 272 | 206 | 66 |
| 4 | ![]() | EELSPAR | 12 | 8 | 4 | 0 | 16 | 265 | 236 | 29 |
| 5 | ![]() | SHARKSCRO | 12 | 10 | 2 | 0 | 20 | 283 | 176 | 107 |
| 6 | ![]() | SEA EAGLESMAN | 12 | 7 | 5 | 0 | 14 | 279 | 263 | 16 |
| 7 | ![]() | PANTHERSPEN | 12 | 5 | 7 | 0 | 10 | 248 | 270 | -22 |
| 8 | ![]() | COWBOYSNQL | 12 | 7 | 5 | 0 | 14 | 281 | 223 | 58 |
| 9 | ![]() | DRAGONSSTI | 12 | 5 | 7 | 0 | 10 | 199 | 190 | 9 |
| 10 | ![]() | RAIDERSCBR | 12 | 5 | 7 | 0 | 10 | 266 | 238 | 28 |
| 11 | ![]() | BULLDOGSCAN | 12 | 3 | 9 | 0 | 6 | 178 | 257 | -79 |
| 12 | ![]() | RABBITOHSSOU | 12 | 5 | 7 | 0 | 10 | 216 | 282 | -66 |
| 13 | ![]() | WARRIORSNZW | 12 | 1 | 11 | 0 | 2 | 210 | 310 | -100 |
| 14 | ![]() | WESTS TIGERSWST | 12 | 4 | 8 | 0 | 8 | 229 | 276 | -47 |
| 15 | ![]() | TITANSGLD | 12 | 3 | 9 | 0 | 6 | 234 | 320 | -86 |
| 16 | ![]() | KNIGHTSNEW | 12 | 1 | 11 | 0 | 2 | 193 | 341 | -148 |






















