2019-06-14T08:00:00Z - Cbus Super Stadium
Match Summary
Titans
Warriors
3 | TRIES | 4 |
R. Jacks 22' B. Kelly 25' A. Brimson 75' | K. Lawton 2' K. Maumalo 11' R. Tuivasa-Sheck 67' K. Maumalo 73' | |
3/3 | CONVERSIONS | 3/4 |
T. Roberts 24' T. Roberts 27' T. Roberts 76' | K. Nikorima 3' I. Luke 68' I. Luke 74' | |
1/1 | PENALTY GOALS | 1/1 |
T. Roberts 64' | I. Luke 34' | |
12 | HALF TIME | 12 |
ATTENDANCE | ||
9,973 |
Team Stats
Titans
Warriors
All Runs
183 178All Run Metres
1,667 1,689Line Breaks
3 6Offloads
7 12Kick Metres
495 60440/20
0 0Tackles
334 365Missed Tackles
30 25Penalties Conceded
3 7Errors
10 7Player Stats
Point Scorer
Tyrone Roberts | 8 | ||
Ken Maumalo | 8 | ||
Issac Luke | 6 | ||
R. Tuivasa-Sheck | 4 | ||
Brian Kelly | 4 | ||
Goal Kicker
Tyrone Roberts | 4 | ||
Issac Luke | 3 | ||
Kodi Nikorima | 1 | ||
Try Scorer
Ken Maumalo | 2 | ||
R. Tuivasa-Sheck | 1 | ||
Brian Kelly | 1 | ||
Karl Lawton | 1 | ||
AJ Brimson | 1 | ||
Linebreak Assists
Peta Hiku | 2 | ||
R. Tuivasa-Sheck | 1 | ||
Jazz Tevaga | 1 | ||
Bryce Cartwright | 1 | ||
Jarrod Wallace | 1 | ||
Linebreaks
Ken Maumalo | 2 | ||
Brian Kelly | 1 | ||
Karl Lawton | 1 | ||
Blake Green | 1 | ||
Lachlan Burr | 1 | ||
Run Metres
Ken Maumalo | 284 | ||
R. Tuivasa-Sheck | 222 | ||
Jarrod Wallace | 181 | ||
AJ Brimson | 158 | ||
Brian Kelly | 146 | ||
Post Contact Metres
Ken Maumalo | 110 | ||
R. Tuivasa-Sheck | 71 | ||
Jarrod Wallace | 69 | ||
Moeaki Fotuaika | 63 | ||
Shannon Boyd | 50 | ||
Tackles
Adam Blair | 47 | ||
Jazz Tevaga | 42 | ||
Bryce Cartwright | 40 | ||
Moeaki Fotuaika | 39 | ||
Tohu Harris | 38 | ||
Ineffective Tackles
Lachlan Burr | 3 | ||
Jazz Tevaga | 2 | ||
Nathan Peats | 2 | ||
Bryce Cartwright | 2 | ||
Moeaki Fotuaika | 2 | ||
Missed Tackles
Moeaki Fotuaika | 5 | ||
Jack Stockwell | 4 | ||
Jazz Tevaga | 4 | ||
Kodi Nikorima | 4 | ||
Tohu Harris | 3 | ||
Tackle Breaks
R. Tuivasa-Sheck | 6 | ||
AJ Brimson | 6 | ||
Brian Kelly | 4 | ||
Leeson Ah Mau | 4 | ||
Tyrone Roberts | 4 | ||
Kick Metres
Tyrone Roberts | 335 | ||
Blake Green | 320 | ||
Kodi Nikorima | 173 | ||
Ryley Jacks | 89 | ||
Issac Luke | 75 | ||
Live Feed
[custom-twitter-feeds screenname="GCTitans,NZWarriors" search="since:2019-06-11,until:2019-06-18" showheader="false"]
Team Lists
Titans
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |