Match Summary
QLD
NSW
3 | TRIES | 2 |
V. Holmes 3' E. Lee 36' H. Grant 62' | J. Tedesco 8' D. Tupou 65' | |
3/3 | CONVERSIONS | 2/2 |
V. Holmes 5' V. Holmes 38' V. Holmes 63' | N. Cleary 9' N. Cleary 66' | |
1/1 | PENALTY GOALS | 1/1 |
V. Holmes 57' | N. Cleary 72' | |
12 | HALF TIME | 6 |
Team Stats
QLD
NSW
All Runs
187 195All Run Metres
1,578 1,375Line Breaks
5 2Offloads
16 7Kick Metres
595 84240/20
0 1Tackles
330 373Missed Tackles
30 24Penalties Conceded
7 6Errors
10 11Player Stats
Point Scorer
Valentine Holmes | 12 | ||
Nathan Cleary | 6 | ||
Edrick Lee | 4 | ||
Daniel Tupou | 4 | ||
James Tedesco | 4 | ||
Goal Kicker
Valentine Holmes | 4 | ||
Nathan Cleary | 3 | ||
Linebreak Assists
Harry Grant | 2 | ||
Clinton Gutherson | 1 | ||
Christian Welch | 1 | ||
Nathan Cleary | 1 | ||
Corey Allan | 1 | ||
Linebreaks
Harry Grant | 2 | ||
Daly Cherry-Evans | 1 | ||
Daniel Tupou | 1 | ||
Isaah Yeo | 1 | ||
Corey Allan | 1 | ||
Run Metres
Dane Gagai | 158 | ||
Angus Crichton | 149 | ||
Corey Allan | 149 | ||
Daniel Saifiti | 140 | ||
Valentine Holmes | 139 | ||
Post Contact Metres
T. Fa'asuamaleaui | 76 | ||
Lindsay Collins | 75 | ||
Angus Crichton | 68 | ||
Daniel Saifiti | 67 | ||
Dane Gagai | 58 | ||
Tackles
Jake Trbojevic | 54 | ||
Damien Cook | 47 | ||
Angus Crichton | 39 | ||
Tyson Frizell | 38 | ||
Payne Haas | 36 | ||
Ineffective Tackles
Damien Cook | 6 | ||
Cody Walker | 4 | ||
Isaah Yeo | 3 | ||
Daniel Saifiti | 3 | ||
Jake Trbojevic | 3 | ||
Missed Tackles
Cameron Munster | 4 | ||
Nathan Cleary | 4 | ||
Dane Gagai | 4 | ||
T. Fa'asuamaleaui | 3 | ||
Kurt Capewell | 3 | ||
Tackle Breaks
Josh Addo-Carr | 7 | ||
Isaah Yeo | 4 | ||
Dane Gagai | 4 | ||
Angus Crichton | 3 | ||
Cameron Munster | 3 | ||
Kick Metres
Nathan Cleary | 638 | ||
Cameron Munster | 422 | ||
Cody Walker | 126 | ||
Daly Cherry-Evans | 114 | ||
Jake Trbojevic | 29 | ||
Team Lists
QLD
NSW
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |