MATCH CENTRE
Match Summary

QLD

NSW
4 | TRIES | 5 |
H. Tabuai-Fidow 12' H. Tabuai-Fidow 19' C. Munster 30' K. Capewell 36' | B. To'o 6' B. To'o 45' S. Crichton 56' B. To'o 64' A. Crichton 71' | |
4/4 | CONVERSIONS | 2/5 |
V. Holmes 13' V. Holmes 20' V. Holmes 32' V. Holmes 38' | Z. Lomax 8' Z. Lomax 73' | |
1/1 | PENALTY GOALS | 0/0 |
V. Holmes 28' | ||
0/0 | 2PT FIELD GOALS | 0/1 |
26 | HALF TIME | 6 |
Team Stats

QLD

NSW
Player Stats
Team Lists

QLD

NSW
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |