2020-03-14T04:00:00Z - McDonald Jones Stadium
Match Summary
Knights
Warriors
3 | TRIES | 0 |
D. Saifiti 8' E. Lee 17' K. Ponga 54' | ||
2/3 | CONVERSIONS | 0/0 |
K. Ponga 9' K. Ponga 54' | ||
2/2 | PENALTY GOALS | 0/0 |
K. Ponga 43' K. Ponga 49' | ||
10 | HALF TIME | 0 |
Team Stats
Knights
Warriors
All Runs
191 163All Run Metres
1,649 1,309Line Breaks
2 0Offloads
6 6Kick Metres
515 65840/20
0 1Tackles
351 356Missed Tackles
32 28Penalties Conceded
10 13Errors
13 10Player Stats
Top Point Scorer
Kalyn Ponga | 12 | ||
Daniel Saifiti | 4 | ||
Edrick Lee | 4 | ||
Top Goal Kicker
Kalyn Ponga | 4 | ||
Top Try Scorer
Daniel Saifiti | 1 | ||
Kalyn Ponga | 1 | ||
Edrick Lee | 1 | ||
Top Try Assists
Mitchell Pearce | 1 | ||
Kurt Mann | 1 | ||
Top Linebreak Assists
Kurt Mann | 1 | ||
Top Linebreaks
Daniel Saifiti | 1 | ||
Edrick Lee | 1 | ||
Top Runs
Kalyn Ponga | 26 | ||
Roger Tuivasa-Sheck | 23 | ||
David Klemmer | 18 | ||
Eliesa Katoa | 17 | ||
Hymel Hunt | 15 | ||
Top Run Metres
Kalyn Ponga | 234 | ||
David Klemmer | 158 | ||
Roger Tuivasa-Sheck | 152 | ||
Eliesa Katoa | 144 | ||
Hymel Hunt | 136 | ||
Post Contact Metres
David Klemmer | 53 | ||
Kalyn Ponga | 52 | ||
Eliesa Katoa | 50 | ||
Mitch Barnett | 43 | ||
Roger Tuivasa-Sheck | 42 | ||
Top Tackles
Jayden Brailey | 45 | ||
Lachlan Burr | 41 | ||
Tohu Harris | 37 | ||
Wayde Egan | 37 | ||
Mitch Barnett | 36 | ||
Top Ineffective Tackles
Adam Blair | 3 | ||
Jayden Brailey | 2 | ||
David Klemmer | 2 | ||
Leeson Ah Mau | 2 | ||
Isaiah Papali'i | 1 | ||
Top Missed Tackles
Adam Blair | 6 | ||
Mitch Barnett | 6 | ||
Peta Hiku | 5 | ||
Mitchell Pearce | 4 | ||
Jayden Brailey | 4 | ||
Top Tackle Breaks
Ken Maumalo | 6 | ||
Patrick Herbert | 5 | ||
Roger Tuivasa-Sheck | 5 | ||
Gehamat Shibasaki | 5 | ||
Daniel Saifiti | 4 | ||
Top Offloads
David Klemmer | 4 | ||
Eliesa Katoa | 2 | ||
Daniel Saifiti | 1 | ||
Lachlan Burr | 1 | ||
Adam Blair | 1 | ||
Top Kick Metres
Mitchell Pearce | 457 | ||
Chanel Harris-Tavita | 336 | ||
Blake Green | 313 | ||
Kalyn Ponga | 58 | ||
Roger Tuivasa-Sheck | 9 | ||
Top Penalties
David Klemmer | 3 | ||
Tohu Harris | 2 | ||
Adam Blair | 2 | ||
Chanel Harris-Tavita | 2 | ||
Leeson Ah Mau | 2 | ||
Team Lists
Knights
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Newcastle
DATE | OPP | RESULT |
---|---|---|
8/9/19 | Panthers | L 54 - 10 |
31/8/19 | Titans | W 38 - 4 |
24/8/19 | Wests Tigers | L 46 - 4 |
17/8/19 | Cowboys | W 42 - 6 |
10/8/19 | Eels | L 20 - 14 |
Warriors
DATE | OPP | RESULT |
---|---|---|
7/9/19 | Raiders | W 20 - 24 |
30/8/19 | Rabbitohs | L 10 - 31 |
24/8/19 | Sharks | L 42 - 16 |
18/8/19 | Roosters | L 42 - 6 |
9/8/19 | Sea Eagles | W 24 - 16 |
Warriors a strong chance of the spoon. Kearney has to go.
I have never seen a team so under prepared for a season like the warriors seem to be. looked awful in every trial game and has continued to round 1. not sure if it has happened ever in nrl history but this might be the first season where a team doesn’t win a game. at the moment it is embarrassing to be a warriors fan and things need to change. it is far past the playing group as the team on paper is the worst 30 squad currently in the nrl by a long way. everything from the top of the organisation to the coaching staff needs a complete overhaul because the way they run there organisation is pathetic.
Wonder who Soufths are going to import from this game ?????????