2018-08-04T07:30:00Z - ANZ Stadium
Team Lists
Eels
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Eels
Titans
All Runs
179 162All Run Metres
1739 1616Line Breaks
7 6Offloads
7 10Kick Metres
408 28440/20
0 0Tackles
322 320Missed Tackles
25 36Penalties Conceded
8 10Errors
11 15Player Stats
Top Point Scorer
Mitchell Moses | 8 | ||
Anthony Don | 8 | ||
George Jennings | 4 | ||
Corey Norman | 4 | ||
Bevan French | 4 | ||
Top Goal Kicker
Mitchell Moses | 4 | ||
AJ Brimson | 0 | ||
Tepai Moeroa | 0 | ||
George Jennings | 0 | ||
Michael Gordon | 0 | ||
Top Try Scorer
Anthony Don | 2 | ||
George Jennings | 1 | ||
Corey Norman | 1 | ||
Bevan French | 1 | ||
Phillip Sami | 1 | ||
Top Try Assists
Konrad Hurrell | 1 | ||
Clinton Gutherson | 1 | ||
Brenko Lee | 1 | ||
Jarryd Hayne | 1 | ||
AJ Brimson | 0 | ||
Top Runs
Clinton Gutherson | 22 | ||
Nathan Brown | 21 | ||
Jai Arrow | 20 | ||
Jarrod Wallace | 18 | ||
Konrad Hurrell | 15 | ||
Top Run Metres
Clinton Gutherson | 254 | ||
Nathan Brown | 229 | ||
Anthony Don | 204 | ||
Jai Arrow | 194 | ||
Jarrod Wallace | 180 | ||
Top Linebreaks
Anthony Don | 2 | ||
AJ Brimson | 1 | ||
Tepai Moeroa | 1 | ||
George Jennings | 1 | ||
Michael Gordon | 1 | ||
Top Offloads
Brad Takairangi | 2 | ||
Jarrod Wallace | 2 | ||
Jai Arrow | 2 | ||
Michael Jennings | 2 | ||
Ashley Taylor | 2 | ||
Top Tackles
Reed Mahoney | 52 | ||
Jai Arrow | 42 | ||
Jarrod Wallace | 36 | ||
Nathan Brown | 36 | ||
Will Matthews | 34 | ||
Top Missed Tackles
Jarrod Wallace | 8 | ||
Kevin Proctor | 6 | ||
Mitchell Moses | 5 | ||
George Jennings | 3 | ||
Corey Norman | 3 | ||
Top Tackle Breaks
Jarryd Hayne | 7 | ||
AJ Brimson | 5 | ||
Peni Terepo | 5 | ||
Michael Gordon | 4 | ||
George Jennings | 3 | ||
Top Linebreak Assists
Clinton Gutherson | 2 | ||
Konrad Hurrell | 1 | ||
Kevin Proctor | 1 | ||
Brenko Lee | 1 | ||
Jarryd Hayne | 1 | ||
Top Kick Metres
Mitchell Moses | 240 | ||
AJ Brimson | 155 | ||
Ashley Taylor | 128 | ||
Corey Norman | 118 | ||
Reed Mahoney | 35 | ||
Top Penalties
Tepai Moeroa | 2 | ||
Will Matthews | 2 | ||
Jai Arrow | 2 | ||
Siosaia Vave | 1 | ||
Reed Mahoney | 1 | ||
Top Errors
Bevan French | 4 | ||
AJ Brimson | 3 | ||
Michael Gordon | 3 | ||
Phillip Sami | 3 | ||
George Jennings | 2 | ||
Match Summary
Eels
Titans
5 | TRIES | 3 |
T. Mannah 6' J. Hayne 27' B. French 29' G. Jennings 35' C. Norman 74' | A. Don 18' P. Sami 22' A. Don 53' | |
4/5 | CONVERSIONS | 0/3 |
M. Moses 7' M. Moses 28' M. Moses 36' M. Moses 75' | ||
22 | HALF TIME | 8 |
Attendance
6,158