2018-04-21T09:35:00Z - 1300SMILES Stadium
Team Lists
Cowboys
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Cowboys
Titans
All Runs
153 148All Run Metres
1,323 1,230Line Breaks
7 2Offloads
7 8Kick Metres
494 41040/20
0 0Tackles
299 317Missed Tackles
20 24Penalties Conceded
11 12Errors
12 14Player Stats
Point Scorer
Johnathan Thurston | 10 | ||
Michael Gordon | 6 | ||
Coen Hess | 4 | ||
Jason Taumalolo | 4 | ||
Ben Hampton | 4 | ||
Goal Kicker
Johnathan Thurston | 5 | ||
Michael Gordon | 3 | ||
Try Scorer
Coen Hess | 1 | ||
Jason Taumalolo | 1 | ||
Ben Hampton | 1 | ||
Jarrod Wallace | 1 | ||
Kyle Feldt | 1 | ||
Try Assists
John Asiata | 1 | ||
Mitch Rein | 1 | ||
Bryce Cartwright | 1 | ||
Michael Morgan | 1 | ||
Ben Hampton | 1 | ||
Linebreak Assists
Coen Hess | 1 | ||
John Asiata | 1 | ||
Mitch Rein | 1 | ||
Bryce Cartwright | 1 | ||
Michael Morgan | 1 | ||
Run Metres
Jai Arrow | 179 | ||
Kyle Feldt | 156 | ||
Jason Taumalolo | 152 | ||
Jarrod Wallace | 152 | ||
Scott Bolton | 126 | ||
Post Contact Metres
Jai Arrow | 75 | ||
Jarrod Wallace | 69 | ||
Jason Taumalolo | 66 | ||
Kyle Feldt | 51 | ||
Scott Bolton | 49 | ||
Tackles
Mitch Rein | 53 | ||
Ryan James | 46 | ||
Jai Arrow | 39 | ||
Jake Granville | 34 | ||
Scott Bolton | 33 | ||
Ineffective Tackles
Phillip Sami | 3 | ||
Mitch Rein | 2 | ||
Te Maire Martin | 2 | ||
Gavin Cooper | 2 | ||
Jarrod Wallace | 2 | ||
Missed Tackles
Kane Elgey | 5 | ||
Will Matthews | 4 | ||
Mitch Rein | 3 | ||
Phillip Sami | 2 | ||
Matthew Scott | 2 | ||
Tackle Breaks
Coen Hess | 6 | ||
Jarrod Wallace | 5 | ||
Jason Taumalolo | 4 | ||
Ben Hampton | 4 | ||
Lachlan Coote | 3 | ||
Kick Metres
Ashley Taylor | 352 | ||
Michael Morgan | 281 | ||
Lachlan Coote | 191 | ||
Mitch Rein | 38 | ||
T. Roberts-Davis | 20 | ||
Match Summary
Cowboys
Titans
4 | TRIES | 2 |
B. Hampton 34' K. Feldt 39' J. Taumalolo 55' C. Hess 62' | A. Taylor 71' J. Wallace 74' | |
2/4 | CONVERSIONS | 2/2 |
J. Thurston 36' J. Thurston 57' | M. Gordon 72' M. Gordon 75' | |
3/3 | PENALTY GOALS | 1/1 |
J. Thurston 17' J. Thurston 24' J. Thurston 32' | M. Gordon 14' | |
16 | HALF TIME | 2 |
ATTENDANCE | ||
12,885 |