Highest Paid Players
| Under Contract | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| THURSTON, Johnathan Cowboys | ✔ ($1000K) | ✔ ($1000K) | ✔ ($1000K) | ✔ ($1000K) | |
| FARAH, Robbie Tigers | ✔ ($900K) | ✔ ($900K) | ✔ ($900K) | ✔ ($900K) | |
| HOPOATE, Will Eels | ✔ ($800K) | ✔ ($800K) | |||
| INGLIS, Greg Rabbitohs | ✔ ($800K) | ✔ ($800K) | ✔ ($800K) | ✔ ($800K) | ✔ ($800K) |
| CARNEY, Todd Sharks | ✔ ($750K) | ✔ ($750K) | ✔ ($750K) | ✔ ($750K) | |
| THURSTON, Johnathan Cowboys | ✔ ($700K) | ||||
| FORAN, Kieran Sea Eagles | ✔ ($650K) | ✔ ($650K) | ✔ ($650K) | ||
| CRONK, Cooper Storm | ✔ ($625K) | ✔ ($625K) | ✔ ($625K) | ✔ ($625K) | |
| STEWART, Brett Sea Eagles | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | |
| WILLIAMS, Tony Bulldogs | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | |
| PRITCHARD, Frank Bulldogs | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | ||
| SANDOW, Chris Eels | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | ||
| WIDDOP, Gareth Dragons | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | |
| WILLIAMS, Sonny Bill Roosters | ✔ ($550K) | ||||
| BLAIR, Adam Tigers | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ||
| CARNEY, Todd Sharks | ✔ ($500K) | ||||
| CHERRY-EVANS, Daly Sea Eagles | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ||
| HAYNE, Jarryd Eels | ✔ ($500K) | ||||
| IDRIS, Jamal Titans | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| JENNINGS, Michael Roosters | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| MARSHALL, Benji Tigers | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ||
| NORMAN, Corey Eels | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ||
| SCOTT, Beau Knights | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| TAYLOR, Dave Titans | ✔ ($500K) | ✔ ($500K) | PO ($500K) | PO ($500K) | |
| UATE, Akuila Knights | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| LEWIS, Luke Sharks | ✔ ($450K) | ✔ ($450K) | ✔ ($450K) | ✔ ($450K) | |
| LUSSICK, Darcy Eels | ✔ ($450K) | ✔ ($450K) | ✔ ($450K) | ||
| PAPALII, Josh Raiders | ✔ ($430K) | ✔ ($430K) | ✔ ($430K) | ||
| GRAHAM, James Bulldogs | ✔ ($425K) | ✔ ($425K) | |||
| TUPOU, Anthony Sharks | ✔ ($420K) | ||||
| BOYD, Darius Knights | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ||
| FARAH, Robbie Tigers | ✔ ($400K) | ||||
| GIDLEY, Kurt Knights | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ||
| PEARCE, Mitchell Roosters | ✔ ($400K) | ||||
| THOMPSON, Joel Dragons | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ||
| LUKE, Issac Rabbitohs | ✔ ($375K) | ✔ ($375K) | ✔ ($375K) | ||
| HANNANT, Ben Broncos | ✔ ($350K) | ✔ ($350K) | |||
| HODGES, Justin Broncos | ✔ ($350K) | ✔ ($350K) | |||
| KENNY-DOWALL, Shaun Roosters | ✔ ($350K) | ✔ ($350K) | ✔ ($350K) | ||
| KLEMMER, David Bulldogs | ✔ ($330K) | ✔ ($330K) | ✔ ($330K) | ||
| CREAGH, Ben Dragons | ✔ ($320K) | ||||
| UATE, Akuila Knights | ✔ ($320K) | ||||
| AUBUSSON, Mitchell Roosters | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) | ||
| BURGESS, Sam Rabbitohs | ✔ ($300K) | ||||
| FIFITA, Andrew Sharks | ✔ ($300K) | ✔ ($300K) | |||
| FRIEND, Nathan Warriors | ✔ ($300K) | PO ($300K) | |||
| HARRISON, Daniel Eels | ✔ ($300K) | ✔ ($300K) | |||
| HOFFMAN, Josh Broncos | ✔ ($300K) | ✔ ($300K) | |||
| LAWRENCE, Chris Tigers | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) | ✔ ($300K) | |
| MCGUIRE, Josh Broncos | ✔ ($300K) | ✔ ($300K) | |||
| SOWARD, Jamie Dragons | ✔ ($300K) | ||||
| HODKINSON, Trent Bulldogs | ✔ ($266K) | ||||
| HOFFMAN, Josh Broncos | ✔ ($250K) | ||||
| MATAI, Steve Sea Eagles | ✔ ($250K) | ||||
| MCGUIRE, Josh Broncos | ✔ ($250K) | ||||
| INU, Krisnan Bulldogs | ✔ ($225K) | ✔ ($225K) | ✔ ($225K) | ||
| COSTIGAN, Neville Knights | ✔ ($220K) | ||||
| ANASTA, Braith Tigers | ✔ ($200K) | ✔ ($200K) | |||
| EDWARDS, Joel Raiders | ✔ ($200K) | ✔ ($200K) | ✔ ($200K) | ||
| LUI, Robert Cowboys | ✔ ($200K) | ||||
| ROBERTS, Ben Eels | ✔ ($200K) | ||||
| RYAN, Beau Sharks | ✔ ($200K) | ✔ ($200K) | ✔ ($200K) | ||
| PRINCE, Scott Broncos | ✔ ($150K) | ✔ ($150K) | |||
| REED, Jack Broncos | ✔ ($150K) |







