2018-08-18T07:30:00Z - Leichhardt Oval
Team Lists
Wests Tigers
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Wests Tigers
Dragons
All Runs
182 181All Run Metres
1,420 1,472Line Breaks
2 4Offloads
19 10Kick Metres
401 49640/20
0 0Tackles
361 348Missed Tackles
45 28Penalties Conceded
8 10Errors
16 10Player Stats
Point Scorer
Tim Lafai | 8 | ||
Chris Lawrence | 4 | ||
Kevin Naiqama | 4 | ||
Jordan Pereira | 4 | ||
Tyson Frizell | 4 | ||
Goal Kicker
Tim Lafai | 3 | ||
Esan Marsters | 1 | ||
Try Assists
Cameron McInnes | 1 | ||
Kurt Mann | 1 | ||
Moses Mbye | 1 | ||
Luke Brooks | 1 | ||
Linebreak Assists
Cameron McInnes | 1 | ||
Moses Mbye | 1 | ||
Luke Brooks | 1 | ||
Luciano Leilua | 1 | ||
Linebreaks
Chris Lawrence | 1 | ||
Ben Hunt | 1 | ||
Kurt Mann | 1 | ||
Kevin Naiqama | 1 | ||
Tyson Frizell | 1 | ||
Run Metres
David Nofoaluma | 189 | ||
Nene Macdonald | 184 | ||
Esan Marsters | 154 | ||
Tyson Frizell | 140 | ||
Sauaso Sue | 133 | ||
Post Contact Metres
Nene Macdonald | 73 | ||
David Nofoaluma | 61 | ||
Sauaso Sue | 43 | ||
Tyson Frizell | 43 | ||
Esan Marsters | 42 | ||
Ineffective Tackles
Leeson Ah Mau | 4 | ||
Jack de Belin | 4 | ||
Tim Lafai | 3 | ||
Euan Aitken | 3 | ||
Kurt Mann | 3 | ||
Missed Tackles
Benji Marshall | 7 | ||
Elijah Taylor | 6 | ||
Matthew Eisenhuth | 5 | ||
Ben Hunt | 4 | ||
Esan Marsters | 4 | ||
Tackle Breaks
Kurt Mann | 7 | ||
Luciano Leilua | 7 | ||
Moses Mbye | 5 | ||
David Nofoaluma | 5 | ||
Leeson Ah Mau | 4 | ||
Kick Metres
Ben Hunt | 400 | ||
Robbie Farah | 151 | ||
Benji Marshall | 148 | ||
Luke Brooks | 95 | ||
Kurt Mann | 63 | ||
Penalties
Ben Hunt | 2 | ||
Tim Lafai | 2 | ||
Mahe Fonua | 2 | ||
Tariq Sims | 2 | ||
Kurt Mann | 2 | ||
Match Summary
Wests Tigers
Dragons
2 | TRIES | 3 |
C. Lawrence 41' K. Naiqama 78' | J. Pereira 26' L. Leilua 63' T. Frizell 75' | |
0/2 | CONVERSIONS | 3/3 |
T. Lafai 27' T. Lafai 65' T. Lafai 76' | ||
1/1 | PENALTY GOALS | 1/2 |
E. Marsters 52' | T. Lafai 56' | |
0 | HALF TIME | 6 |
ATTENDANCE | ||
18,387 |