2018-08-18T07:30:00Z - Leichhardt Oval
Team Lists
Wests Tigers
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Wests Tigers
Dragons
All Runs
182 181All Run Metres
1420 1472Line Breaks
2 4Offloads
19 10Kick Metres
401 49640/20
0 0Tackles
361 348Missed Tackles
45 28Penalties Conceded
8 10Errors
16 10Player Stats
Top Point Scorer
Tim Lafai | 8 | ||
Tyson Frizell | 4 | ||
Luciano Leilua | 4 | ||
Kevin Naiqama | 4 | ||
Chris Lawrence | 4 | ||
Top Goal Kicker
Tim Lafai | 3 | ||
Esan Marsters | 1 | ||
Top Try Scorer
Tyson Frizell | 1 | ||
Luciano Leilua | 1 | ||
Kevin Naiqama | 1 | ||
Chris Lawrence | 1 | ||
Jordan Pereira | 1 | ||
Top Try Assists
Luke Brooks | 1 | ||
Kurt Mann | 1 | ||
Moses Mbye | 1 | ||
Cameron McInnes | 1 | ||
Top Linebreak Assists
Luke Brooks | 1 | ||
Luciano Leilua | 1 | ||
Moses Mbye | 1 | ||
Cameron McInnes | 1 | ||
Top Linebreaks
Tyson Frizell | 1 | ||
Ben Hunt | 1 | ||
Luciano Leilua | 1 | ||
Kurt Mann | 1 | ||
Kevin Naiqama | 1 | ||
Top Runs
Nene Macdonald | 21 | ||
David Nofoaluma | 19 | ||
Kevin Naiqama | 18 | ||
Esan Marsters | 17 | ||
Tyson Frizell | 16 | ||
Top Run Metres
David Nofoaluma | 189 | ||
Nene Macdonald | 184 | ||
Esan Marsters | 154 | ||
Tyson Frizell | 140 | ||
Sauaso Sue | 133 | ||
Post Contact Metres
Nene Macdonald | 73 | ||
David Nofoaluma | 61 | ||
Tyson Frizell | 43 | ||
Sauaso Sue | 43 | ||
Esan Marsters | 42 | ||
Top Tackles
Cameron McInnes | 54 | ||
Matthew Eisenhuth | 52 | ||
Luciano Leilua | 40 | ||
Elijah Taylor | 40 | ||
Robbie Farah | 38 | ||
Top Ineffective Tackles
Jack de Belin | 4 | ||
Leeson Ah Mau | 4 | ||
Tim Lafai | 3 | ||
Luke Brooks | 3 | ||
Euan Aitken | 3 | ||
Top Missed Tackles
Benji Marshall | 7 | ||
Elijah Taylor | 6 | ||
Matthew Eisenhuth | 5 | ||
Ben Hunt | 4 | ||
Luciano Leilua | 4 | ||
Top Tackle Breaks
Luciano Leilua | 7 | ||
Kurt Mann | 7 | ||
David Nofoaluma | 5 | ||
Moses Mbye | 5 | ||
Leeson Ah Mau | 4 | ||
Top Offloads
David Nofoaluma | 4 | ||
Mahe Fonua | 3 | ||
Luciano Leilua | 3 | ||
Esan Marsters | 3 | ||
Russell Packer | 3 | ||
Top Kick Metres
Ben Hunt | 400 | ||
Robbie Farah | 151 | ||
Benji Marshall | 148 | ||
Luke Brooks | 95 | ||
Kurt Mann | 63 | ||
Top Penalties
Mahe Fonua | 2 | ||
Ben Hunt | 2 | ||
Tim Lafai | 2 | ||
Tariq Sims | 2 | ||
Kurt Mann | 2 | ||
Top Errors
Mahe Fonua | 3 | ||
Ben Hunt | 3 | ||
Tim Lafai | 2 | ||
Robbie Farah | 2 | ||
Chris Lawrence | 2 | ||
Match Summary
Wests Tigers
Dragons
2 | TRIES | 3 |
C. Lawrence 41' K. Naiqama 78' | J. Pereira 26' L. Leilua 63' T. Frizell 75' | |
0/2 | CONVERSIONS | 3/3 |
T. Lafai 27' T. Lafai 65' T. Lafai 76' | ||
1/1 | PENALTY GOALS | 1/2 |
E. Marsters 52' | T. Lafai 56' | |
0 | HALF TIME | 6 |
ATTENDANCE | ||
18,387 |