2018-06-29T08:00:00Z - Mt Smart Stadium
Team Lists
Warriors
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Warriors
Sharks
All Runs
154 185All Run Metres
1,427 1,504Line Breaks
3 4Offloads
8 9Kick Metres
533 56840/20
0 0Tackles
360 305Missed Tackles
36 20Penalties Conceded
10 5Errors
7 7Player Stats
Point Scorer
Edrick Lee | 8 | ||
Shaun Johnson | 7 | ||
Chad Townsend | 6 | ||
Solomone Kata | 4 | ||
Jesse Ramien | 4 | ||
Goal Kicker
Shaun Johnson | 3 | ||
Chad Townsend | 3 | ||
Try Scorer
Edrick Lee | 2 | ||
Solomone Kata | 1 | ||
Jesse Ramien | 1 | ||
Anthony Gelling | 1 | ||
Try Assists
Ricky Leutele | 2 | ||
Shaun Johnson | 1 | ||
Matt Moylan | 1 | ||
Isaiah Papali'i | 1 | ||
Linebreak Assists
Ricky Leutele | 2 | ||
Shaun Johnson | 1 | ||
Matt Moylan | 1 | ||
Isaiah Papali'i | 1 | ||
Run Metres
R. Tuivasa-Sheck | 204 | ||
Paul Gallen | 170 | ||
Valentine Holmes | 163 | ||
Andrew Fifita | 135 | ||
Aaron Woods | 134 | ||
Post Contact Metres
Paul Gallen | 61 | ||
Aaron Woods | 61 | ||
Agnatius Paasi | 56 | ||
Peta Hiku | 54 | ||
R. Tuivasa-Sheck | 49 | ||
Tackles
Tohu Harris | 41 | ||
Jazz Tevaga | 39 | ||
Isaiah Papali'i | 39 | ||
Issac Luke | 38 | ||
Simon Mannering | 37 | ||
Ineffective Tackles
Scott Sorensen | 3 | ||
Paul Gallen | 2 | ||
Tohu Harris | 2 | ||
Blake Green | 2 | ||
James Segeyaro | 2 | ||
Missed Tackles
Matt Prior | 6 | ||
Issac Luke | 5 | ||
Kurt Capewell | 5 | ||
Agnatius Paasi | 5 | ||
Shaun Johnson | 4 | ||
Tackle Breaks
Valentine Holmes | 6 | ||
R. Tuivasa-Sheck | 5 | ||
Ricky Leutele | 5 | ||
Jesse Ramien | 4 | ||
Paul Gallen | 3 | ||
Kick Metres
Chad Townsend | 481 | ||
Shaun Johnson | 291 | ||
Blake Green | 182 | ||
Matt Moylan | 45 | ||
Issac Luke | 42 | ||
Match Summary
Warriors
Sharks
2 | TRIES | 3 |
S. Kata 3' A. Gelling 7' | J. Ramien 14' E. Lee 23' E. Lee 77' | |
2/2 | CONVERSIONS | 1/3 |
S. Johnson 4' S. Johnson 8' | C. Townsend 24' | |
1/1 | PENALTY GOALS | 2/2 |
S. Johnson 67' | C. Townsend 37' C. Townsend 56' | |
1/1 | FIELD GOALS | 0/1 |
S. Johnson 73' | ||
12 | HALF TIME | 12 |
ATTENDANCE | ||
14,195 |