Comments
Comments
NRL Name Scramble
Games played320
Average00:35
| Game | Time | Average |
|---|---|---|
| #432 | – | 03:54 |
| #431 | – | 02:52 |
| #430 | – | 05:39 |
| #429 | – | 03:51 |
| #428 | – | 02:29 |
| #427 | – | 02:58 |
| #426 | – | 03:44 |
| #425 | – | 02:31 |
| #424 | – | 03:23 |
| #423 | – | 01:51 |
| #422 | – | 05:12 |
| #421 | – | 02:15 |
| #420 | – | 02:53 |
| #419 | – | 03:48 |
| #418 | – | 04:28 |
| #417 | – | 02:46 |
| #416 | – | 02:07 |
| #415 | – | 03:03 |
| #414 | – | 02:45 |
| #413 | – | 02:07 |
| #412 | – | 02:07 |
| #411 | – | 01:33 |
| #410 | – | 02:58 |
| #409 | – | 05:17 |
| #408 | – | 01:41 |
| #407 | – | 03:03 |
| #406 | – | 01:38 |
| #405 | – | 02:02 |
| #404 | 00:27 | 01:51 |
| #403 | 00:47 | 03:13 |
| #402 | 00:43 | 02:02 |
| #401 | 00:49 | 01:39 |
| #400 | 00:31 | 02:14 |
| #399 | 00:37 | 01:49 |
| #398 | 00:45 | 02:04 |
| #397 | 00:39 | 01:19 |
| #396 | 00:34 | 01:37 |
| #395 | 00:33 | 01:47 |
| #394 | 00:40 | 01:14 |
| #393 | 00:42 | 01:56 |
| #392 | – | 02:35 |
| #391 | – | 01:56 |
| #390 | – | 02:18 |
| #384 | – | 02:44 |
| #381 | – | 02:55 |
| #380 | – | 03:54 |
| #379 | – | 02:49 |
| #378 | – | 01:58 |
| #377 | – | 02:41 |
| #376 | – | 02:14 |
| #375 | – | 04:04 |
| #374 | – | 01:56 |
| #373 | – | 02:39 |
| #372 | – | 02:31 |
| #371 | – | 02:54 |
| #370 | – | 03:19 |
| #369 | – | 04:13 |
| #368 | – | 03:25 |
| #367 | – | 05:01 |
| #366 | – | 04:30 |
| #365 | – | 02:28 |
| #364 | – | 03:37 |
| #363 | – | 04:26 |
| #362 | – | 01:42 |
| #361 | – | 03:11 |
| #360 | – | 04:20 |
| #359 | – | 04:07 |
| #358 | – | 02:51 |
| #357 | – | 02:44 |
| #356 | – | 02:04 |
| #355 | – | 04:07 |
| #354 | – | 02:48 |
| #353 | – | 02:32 |
| #352 | – | 03:01 |
| #351 | – | 07:05 |
| #350 | – | 05:54 |
| #349 | – | 02:31 |
| #348 | – | 02:06 |
| #347 | – | 02:22 |
| #346 | – | 02:34 |
| #345 | – | 03:48 |
| #344 | – | 03:24 |
| #343 | – | 02:10 |
| #342 | – | 02:19 |
| #341 | – | 02:12 |
| #340 | – | 03:06 |
| #339 | – | 03:45 |
| #338 | – | 02:22 |
| #337 | – | 02:59 |
| #336 | – | 03:29 |
| #335 | – | 02:15 |
| #334 | – | 02:57 |
| #333 | – | 04:50 |
| #332 | – | 02:51 |
| #331 | – | 02:31 |
| #330 | – | 02:47 |
| #329 | – | 02:45 |
| #328 | – | 05:34 |
| #327 | – | 04:47 |
| #325 | – | 02:16 |
| #324 | – | 02:19 |
| #323 | – | 02:48 |
| #322 | – | 02:25 |
| #321 | – | 01:42 |
| #320 | – | 01:48 |
| #319 | – | 02:45 |
| #318 | – | 02:00 |
| #317 | – | 01:58 |
| #316 | – | 06:46 |
| #315 | – | 01:47 |
| #314 | – | 02:29 |
| #313 | – | 01:14 |
| #312 | 00:34 | 02:13 |
| #311 | 00:33 | 02:12 |
| #310 | 00:20 | 01:17 |
| #309 | 00:23 | 01:54 |
| #308 | 00:34 | 02:13 |
| #307 | 00:28 | 02:15 |
| #306 | 00:28 | 02:06 |
| #305 | 00:43 | 02:08 |
| #304 | 00:30 | 02:39 |
| #303 | 00:23 | 02:40 |
| #302 | 00:36 | 01:50 |
| #301 | 00:31 | 02:35 |
| #300 | 00:39 | 02:31 |
| #299 | 00:28 | 01:43 |
| #298 | 00:32 | 02:43 |
| #297 | 00:24 | 02:02 |
| #296 | 00:30 | 02:37 |
| #295 | 00:21 | 03:08 |
| #294 | 00:28 | 02:37 |
| #293 | 00:27 | 01:55 |
| #292 | 00:34 | 02:18 |
| #291 | 00:29 | 02:12 |
| #290 | 00:40 | 02:34 |
| #289 | 00:23 | 02:10 |
| #288 | 00:25 | 01:55 |
| #287 | – | 03:44 |
| #286 | 00:35 | 02:10 |
| #285 | 00:19 | 01:33 |
| #284 | 00:23 | 01:56 |
| #283 | 00:38 | 02:19 |
| #282 | 00:30 | 01:55 |
| #281 | 00:28 | 01:56 |
| #280 | 00:18 | 01:13 |
| #279 | 00:26 | 02:09 |
| #278 | 00:22 | 01:32 |
| #277 | 00:35 | 03:00 |
| #276 | 00:30 | 03:17 |
| #275 | 00:34 | 01:56 |
| #274 | 00:26 | 02:43 |
| #273 | 00:37 | 02:39 |
| #272 | 00:34 | 02:29 |
| #271 | 00:35 | 02:28 |
| #270 | 00:35 | 03:08 |
| #269 | 00:33 | 01:15 |
| #268 | 00:29 | 02:10 |
| #267 | 00:46 | 02:53 |
| #266 | 00:32 | 02:20 |
| #265 | 00:50 | 05:16 |
| #264 | 00:31 | 02:07 |
| #263 | 00:33 | 02:19 |
| #262 | 00:26 | 02:25 |
| #261 | 00:29 | 02:07 |
| #260 | 00:25 | 02:36 |
| #259 | 00:23 | 01:45 |
| #258 | 00:50 | 04:17 |
| #257 | 00:35 | 02:28 |
| #256 | 00:39 | 03:33 |
| #255 | 00:40 | 03:34 |
| #254 | 00:33 | 16:24 |
| #253 | 00:32 | 01:58 |
| #252 | 00:41 | 02:56 |
| #251 | 00:20 | 02:04 |
| #250 | 00:28 | 02:11 |
| #249 | 00:31 | 01:57 |
| #248 | 00:30 | 01:55 |
| #247 | 00:34 | 02:00 |
| #246 | 00:49 | 02:18 |
| #245 | 00:58 | 02:16 |
| #244 | 00:46 | 02:29 |
| #243 | 00:33 | 02:21 |
| #242 | 00:40 | 03:30 |
| #241 | 00:54 | 04:47 |
| #240 | 00:27 | 01:48 |
| #239 | 00:31 | 02:08 |
| #238 | 00:34 | 01:52 |
| #237 | 00:37 | 02:27 |
| #236 | 00:49 | 03:16 |
| #235 | 00:27 | 02:11 |
| #234 | 00:32 | 02:30 |
| #233 | 00:30 | 03:02 |
| #232 | 00:43 | 02:29 |
| #231 | 00:28 | 02:06 |
| #230 | 00:59 | 03:13 |
| #229 | 00:35 | 02:11 |
| #228 | 00:38 | 02:17 |
| #227 | 00:35 | 02:17 |
| #226 | 00:33 | 01:32 |
| #225 | 00:39 | 02:21 |
| #224 | 00:50 | 03:09 |
| #223 | 02:19 | 03:44 |
| #222 | 00:41 | 02:18 |
| #221 | 02:07 | 06:32 |
| #220 | 00:33 | 02:02 |
| #219 | 00:18 | 01:49 |
| #218 | 00:23 | 01:23 |
| #217 | 00:27 | 01:20 |
| #216 | 00:59 | 02:09 |
| #215 | 00:42 | 02:42 |
| #214 | 00:42 | 02:08 |
| #213 | 00:31 | 01:56 |
| #212 | 00:39 | 03:19 |
| #211 | 00:41 | 02:07 |
| #210 | 00:36 | 01:54 |
| #209 | 00:31 | 01:47 |
| #208 | 00:35 | 02:33 |
| #207 | 00:32 | 01:40 |
| #206 | 00:29 | 02:12 |
| #205 | 00:49 | 02:25 |
| #204 | 01:18 | 03:45 |
| #203 | 00:41 | 02:12 |
| #202 | 00:40 | 01:59 |
| #201 | 00:32 | 02:21 |
| #200 | 00:47 | 03:16 |
| #199 | 00:31 | 01:57 |
| #198 | 00:36 | 02:54 |
| #197 | 00:33 | 01:35 |
| #196 | 00:23 | 02:16 |
| #195 | 00:44 | 02:59 |
| #194 | 00:56 | 04:24 |
| #193 | 01:00 | 03:31 |
| #192 | 00:52 | 03:26 |
| #191 | 00:29 | 02:01 |
| #190 | 00:41 | 02:51 |
| #189 | 00:32 | 02:23 |
| #188 | 00:27 | 01:42 |
| #187 | 00:21 | 01:17 |
| #186 | 00:36 | 02:20 |
| #185 | 00:58 | 02:44 |
| #184 | 00:25 | 01:19 |
| #183 | 00:38 | 02:05 |
| #182 | 00:30 | 02:58 |
| #181 | 00:38 | 02:16 |
| #180 | 00:29 | 02:03 |
| #179 | 00:29 | 02:14 |
| #178 | 00:19 | 01:57 |
| #177 | 00:28 | 01:58 |
| #176 | 00:32 | 02:25 |
| #175 | 00:36 | 02:07 |
| #174 | 00:37 | 01:59 |
| #173 | 00:35 | 02:07 |
| #172 | 00:35 | 02:22 |
| #171 | 00:25 | 04:04 |
| #170 | 00:23 | 02:04 |
| #169 | 00:27 | 01:58 |
| #168 | 00:26 | 03:32 |
| #167 | 00:25 | 02:04 |
| #166 | 00:23 | 01:30 |
| #165 | 00:30 | 02:13 |
| #164 | 00:20 | 02:19 |
| #163 | 00:28 | 02:28 |
| #162 | 00:35 | 02:30 |
| #161 | 00:46 | 03:14 |
| #160 | 00:35 | 02:28 |
| #159 | 00:32 | 02:54 |
| #158 | 00:48 | 03:33 |
| #157 | 00:28 | 01:49 |
| #156 | 00:21 | 01:20 |
| #155 | 00:27 | 02:05 |
| #154 | 00:26 | 02:13 |
| #153 | 00:30 | 01:48 |
| #152 | 00:29 | 02:49 |
| #151 | 00:28 | 02:25 |
| #150 | 00:25 | 01:34 |
| #149 | 00:29 | 02:12 |
| #148 | 00:30 | 03:31 |
| #147 | 00:27 | 01:51 |
| #146 | 00:39 | 01:49 |
| #145 | 00:32 | 02:30 |
| #144 | 01:09 | 03:55 |
| #143 | 00:43 | 02:39 |
| #142 | 00:28 | 01:57 |
| #141 | 01:07 | 04:18 |
| #140 | 00:38 | 02:40 |
| #139 | 00:25 | 01:28 |
| #138 | 00:31 | 02:07 |
| #137 | 00:39 | 03:41 |
| #136 | 00:44 | 03:23 |
| #135 | 00:50 | 02:50 |
| #134 | 00:23 | 01:15 |
| #133 | 00:27 | 01:45 |
| #132 | 00:34 | 03:08 |
| #131 | 00:30 | 01:38 |
| #130 | 00:23 | 02:57 |
| #129 | 00:50 | 03:39 |
| #128 | 00:50 | 03:27 |
| #127 | – | 01:46 |
| #126 | 00:39 | 03:50 |
| #125 | 00:26 | 03:22 |
| #124 | 00:28 | 01:59 |
| #123 | 00:38 | 03:07 |
| #122 | 00:50 | 02:19 |
| #121 | 00:35 | 02:45 |
| #120 | 00:21 | 01:28 |
| #119 | 00:26 | 02:58 |
| #118 | 00:28 | 01:44 |
| #117 | – | 02:05 |
| #116 | 00:32 | 02:06 |
| #115 | 00:24 | 02:06 |
| #114 | 00:34 | 02:05 |
| #113 | 00:27 | 02:41 |
| #112 | 00:23 | 02:38 |
| #111 | 00:31 | 02:24 |
| #110 | 00:26 | 02:05 |
| #109 | 00:29 | 02:48 |
| #108 | 00:39 | 02:11 |
| #107 | 00:26 | 03:00 |
| #106 | 00:31 | 03:01 |
| #105 | 00:39 | 04:26 |
| #104 | 00:20 | 02:00 |
| #103 | 00:38 | 02:41 |
| #102 | 00:31 | 02:17 |
| #101 | 00:34 | 02:33 |
| #100 | 00:31 | 02:26 |
| #99 | 01:15 | 04:48 |
| #98 | 01:42 | 07:27 |
| #97 | 00:22 | 02:12 |
| #96 | 00:42 | 03:04 |
| #95 | 00:50 | 03:21 |
| #94 | 00:23 | 03:41 |
| #93 | 00:30 | 01:57 |
| #92 | 00:45 | 04:19 |
| #91 | 00:35 | 08:45 |
| #90 | 00:33 | 02:37 |
| #89 | 00:21 | 01:37 |
| #88 | 00:23 | 02:34 |
| #87 | 00:42 | 02:34 |
| #86 | 00:23 | 01:51 |
| #85 | 00:32 | 02:15 |
| #84 | – | 01:00 |
| #83 | 00:22 | 03:41 |
| #82 | 00:30 | 01:49 |
| #81 | 00:25 | 01:45 |
| #80 | 00:25 | 01:48 |
| #79 | 00:21 | 01:24 |
| #78 | 00:47 | 02:34 |
| #77 | 00:24 | 01:50 |
| #76 | 00:36 | 02:08 |
| #75 | 00:30 | 03:20 |
| #74 | 00:28 | 01:59 |
| #73 | 02:53 | 14:10 |
| #72 | 00:33 | 02:40 |
| #71 | 00:29 | 05:05 |
| #70 | 00:32 | 03:16 |
| #69 | 00:20 | 02:02 |
| #68 | 00:22 | 01:46 |
| #67 | 00:24 | 01:25 |
| #66 | 00:33 | 01:56 |
| #65 | 00:25 | 01:51 |
| #64 | 00:32 | 01:48 |
| #63 | 00:24 | 01:25 |
| #62 | 00:42 | 02:51 |
| #61 | 00:35 | 04:03 |
| #60 | 00:29 | 02:51 |
| #59 | 00:25 | 02:36 |
| #58 | 00:42 | 02:07 |
| #57 | 00:36 | 02:29 |
| #56 | 00:35 | 02:39 |
| #55 | 00:39 | 03:40 |
| #54 | 00:23 | 01:24 |
| #53 | 00:24 | 01:37 |
| #52 | 00:42 | 01:27 |
| #51 | 00:41 | 02:36 |
| #50 | 00:45 | 02:46 |
| #49 | 00:27 | 01:33 |
| #48 | 00:26 | 02:56 |
| #47 | 00:32 | 02:41 |
| #46 | 00:36 | 02:44 |
| #45 | 00:25 | 01:52 |
| #44 | 00:28 | 02:13 |
| #43 | 00:36 | 04:17 |
| #42 | 00:25 | 01:35 |
| #41 | 00:29 | 03:06 |
| #40 | 00:30 | 03:12 |
| #39 | 00:28 | 02:23 |
| #38 | 00:51 | 03:10 |
| #37 | 00:22 | 01:47 |
| #36 | 00:23 | 02:56 |
| #35 | 00:25 | 02:01 |
| #34 | 00:22 | 01:20 |
| #33 | 00:21 | 01:54 |
| #32 | 00:32 | 01:45 |
| #31 | 00:43 | 03:33 |
| #30 | 00:29 | 01:57 |
| #29 | 00:28 | 02:56 |
| #28 | 00:38 | 03:49 |
| #27 | 00:28 | 03:43 |
| #26 | 00:34 | 02:24 |
| #25 | 00:23 | 02:45 |
| #24 | 00:20 | 01:20 |
| #23 | 02:39 | 09:54 |
| #22 | 00:29 | 02:37 |
| #21 | 00:25 | 01:46 |
| #20 | 00:43 | 04:23 |
| #19 | 00:46 | 02:35 |
| #18 | 00:29 | 02:10 |
| #17 | 00:17 | 01:08 |
| #16 | 00:27 | 02:01 |
| #15 | 00:25 | 02:12 |
| #14 | 01:14 | 05:17 |
| #13 | 00:32 | 02:09 |
| #12 | 00:45 | 03:17 |
| #11 | 00:27 | 02:31 |
| #10 | 00:43 | 02:52 |
| #9 | 00:27 | 04:28 |
| #8 | 00:23 | 02:05 |
| #7 | 00:26 | 02:03 |
| #6 | 00:35 | 02:08 |
| #5 | 00:21 | 01:29 |
| #4 | 00:25 | 01:35 |
| #3 | 00:27 | 02:22 |
| #2 | 00:29 | 01:46 |
| #1 | 00:18 | 01:26 |





