MATCH CENTRE
Team Lists
Titans
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Titans
Sharks
Player Stats
Match Summary
Titans
Sharks
1 | TRIES | 2 |
M. Rein 43' | V. Holmes 10' E. Lee 32' | |
1/1 | CONVERSIONS | 0/2 |
M. Gordon 44' | ||
1/1 | PENALTY GOALS | 0/0 |
M. Gordon 8' | ||
1/1 | FIELD GOALS | 2/2 |
A. Taylor 76' | C. Townsend 39' C. Townsend 78' | |
2 | HALF TIME | 9 |
ATTENDANCE | ||
12,713 |