2018-03-11T07:30:00Z - Cbus Super Stadium
Team Lists
Titans
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Titans
Raiders
All Runs
170 125All Run Metres
1563 1221Line Breaks
3 6Offloads
15 3Kick Metres
380 40240/20
0 0Tackles
243 340Missed Tackles
46 36Penalties Conceded
4 7Errors
10 12Player Stats
Top Point Scorer
Michael Gordon | 10 | ||
Jarrod Croker | 6 | ||
Siliva Havili | 4 | ||
Jack Wighton | 4 | ||
Konrad Hurrell | 4 | ||
Top Goal Kicker
Michael Gordon | 5 | ||
Jarrod Croker | 3 | ||
Aidan Sezer | 1 | ||
Top Try Scorer
Siliva Havili | 1 | ||
Jack Wighton | 1 | ||
Konrad Hurrell | 1 | ||
Kevin Proctor | 1 | ||
Elliott Whitehead | 1 | ||
Top Try Assists
Ashley Taylor | 4 | ||
Sam Williams | 2 | ||
Jordan Rapana | 1 | ||
Kane Elgey | 1 | ||
Top Linebreak Assists
Ashley Taylor | 2 | ||
Sam Williams | 1 | ||
Kane Elgey | 1 | ||
Josh Papalii | 1 | ||
Top Linebreaks
Siliva Havili | 1 | ||
Jack Wighton | 1 | ||
Sam Williams | 1 | ||
Kevin Proctor | 1 | ||
Phillip Sami | 1 | ||
Top Runs
Ryan James | 19 | ||
Jai Arrow | 15 | ||
Konrad Hurrell | 15 | ||
Kevin Proctor | 15 | ||
Phillip Sami | 15 | ||
Top Run Metres
Ryan James | 198 | ||
Jai Arrow | 163 | ||
Phillip Sami | 150 | ||
Shannon Boyd | 146 | ||
Konrad Hurrell | 132 | ||
Post Contact Metres
Ryan James | 82 | ||
Jai Arrow | 69 | ||
Shannon Boyd | 63 | ||
Konrad Hurrell | 56 | ||
Phillip Sami | 55 | ||
Top Tackles
Elliott Whitehead | 38 | ||
Iosia Soliola | 37 | ||
Luke Bateman | 35 | ||
Ryan James | 31 | ||
Bryce Cartwright | 28 | ||
Top Ineffective Tackles
Luke Bateman | 4 | ||
Blake Austin | 4 | ||
Jarrod Croker | 3 | ||
Aidan Sezer | 3 | ||
Will Matthews | 1 | ||
Top Missed Tackles
Ryan James | 7 | ||
Bryce Cartwright | 7 | ||
Michael Gordon | 7 | ||
Nathan Peats | 6 | ||
Jarrod Croker | 5 | ||
Top Tackle Breaks
Jordan Rapana | 8 | ||
Jack Wighton | 8 | ||
Konrad Hurrell | 8 | ||
Nick Cotric | 7 | ||
Kevin Proctor | 4 | ||
Top Offloads
Will Matthews | 3 | ||
Konrad Hurrell | 3 | ||
Kevin Proctor | 3 | ||
Ashley Taylor | 2 | ||
Anthony Don | 1 | ||
Top Kick Metres
Ashley Taylor | 246 | ||
Sam Williams | 186 | ||
Blake Austin | 143 | ||
Kane Elgey | 107 | ||
Siliva Havili | 37 | ||
Top Penalties
Aidan Sezer | 1 | ||
Jai Arrow | 1 | ||
Shannon Boyd | 1 | ||
Sam Williams | 1 | ||
Iosia Soliola | 1 | ||
Match Summary
Titans
Raiders
5 | TRIES | 5 |
K. Proctor 14' K. Elgey 34' P. Sami 45' D. Copley 53' K. Hurrell 78' | S. Havili 2' J. Wighton 7' E. Whitehead 10' J. Paulo 25' J. Leilua 66' | |
4/5 | CONVERSIONS | 4/5 |
M. Gordon 15' M. Gordon 36' M. Gordon 47' M. Gordon 79' | J. Croker 4' J. Croker 8' J. Croker 11' A. Sezer 26' | |
1/1 | PENALTY GOALS | 0/0 |
M. Gordon 61' | ||
12 | HALF TIME | 24 |
ATTENDANCE | ||
10,238 |