2018-07-05T09:50:00Z - AAMI Park
Team Lists
Storm
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Storm
Dragons
All Runs
182 150All Run Metres
1,852 1,282Line Breaks
9 4Offloads
14 10Kick Metres
522 64740/20
0 0Tackles
306 331Missed Tackles
24 42Penalties Conceded
4 5Errors
7 3Player Stats
Point Scorer
Cameron Smith | 16 | ||
Gareth Widdop | 10 | ||
Kurt Mann | 8 | ||
Cheyse Blair | 8 | ||
Ryan Hoffman | 4 | ||
Goal Kicker
Cameron Smith | 8 | ||
Gareth Widdop | 5 | ||
Try Assists
Jahrome Hughes | 1 | ||
Matt Dufty | 1 | ||
Tim Lafai | 1 | ||
Suliasi Vunivalu | 1 | ||
Gareth Widdop | 1 | ||
Linebreak Assists
Cameron Smith | 2 | ||
Jahrome Hughes | 2 | ||
Ryan Hoffman | 1 | ||
Matt Dufty | 1 | ||
Tim Lafai | 1 | ||
Linebreaks
Brodie Croft | 2 | ||
Kurt Mann | 2 | ||
Cheyse Blair | 2 | ||
Ryan Hoffman | 1 | ||
Jahrome Hughes | 1 | ||
Run Metres
Jahrome Hughes | 209 | ||
Ryan Hoffman | 176 | ||
Cheyse Blair | 156 | ||
Suliasi Vunivalu | 155 | ||
Leeson Ah Mau | 141 | ||
Post Contact Metres
Jahrome Hughes | 54 | ||
Leeson Ah Mau | 52 | ||
Nene Macdonald | 50 | ||
Kenneath Bromwich | 45 | ||
Christian Welch | 40 | ||
Ineffective Tackles
Reece Robson | 5 | ||
Cameron Smith | 4 | ||
Luciano Leilua | 3 | ||
Jason Nightingale | 3 | ||
Blake Lawrie | 3 | ||
Missed Tackles
Darren Nicholls | 6 | ||
Cameron McInnes | 6 | ||
Gareth Widdop | 5 | ||
Matt Dufty | 4 | ||
Luciano Leilua | 4 | ||
Tackle Breaks
Jahrome Hughes | 9 | ||
Nene Macdonald | 5 | ||
Young Tonumaipea | 5 | ||
Curtis Scott | 4 | ||
Cheyse Blair | 4 | ||
Kick Metres
Darren Nicholls | 322 | ||
Gareth Widdop | 229 | ||
Brodie Croft | 224 | ||
Cameron Smith | 149 | ||
Ryley Jacks | 83 | ||
Match Summary
Storm
Dragons
9 | TRIES | 5 |
C. Scott 8' B. Croft 21' C. Blair 33' R. Hoffman 40' Y. Tonumaipea 56' J. Hughes 66' C. Blair 68' R. Jacks 72' S. Vunivalu 75' | K. Mann 16' N. Macdonald 25' E. Aitken 35' L. Leilua 49' K. Mann 59' | |
7/9 | CONVERSIONS | 5/5 |
C. Smith 10' C. Smith 22' C. Smith 40' C. Smith 68' C. Smith 70' C. Smith 74' C. Smith 77' | G. Widdop 18' G. Widdop 26' G. Widdop 36' G. Widdop 51' G. Widdop 61' | |
1/1 | PENALTY GOALS | 0/0 |
C. Smith 42' | ||
22 | HALF TIME | 18 |
ATTENDANCE | ||
12,167 |