2018-03-22T09:05:00Z - AAMI Park
Team Lists
Storm
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Storm
Cowboys
All Runs
162 149All Run Metres
1,250 1,271Line Breaks
6 3Offloads
16 4Kick Metres
281 24040/20
0 0Tackles
322 254Missed Tackles
19 39Penalties Conceded
9 11Errors
12 14Player Stats
Point Scorer
Cameron Smith | 12 | ||
Coen Hess | 8 | ||
Johnathan Thurston | 6 | ||
Joe Stimson | 4 | ||
N. Asofa-Solomona | 4 | ||
Goal Kicker
Cameron Smith | 6 | ||
Johnathan Thurston | 3 | ||
Brodie Croft | 1 | ||
Try Assists
Billy Slater | 1 | ||
Cameron Smith | 1 | ||
Johnathan Thurston | 1 | ||
Linebreak Assists
Ryan Hoffman | 1 | ||
Billy Slater | 1 | ||
Cameron Smith | 1 | ||
Johnathan Thurston | 1 | ||
Run Metres
Coen Hess | 153 | ||
Dale Finucane | 141 | ||
Jason Taumalolo | 125 | ||
Scott Bolton | 123 | ||
Ben Hampton | 119 | ||
Post Contact Metres
Dale Finucane | 57 | ||
Coen Hess | 48 | ||
Ben Hampton | 45 | ||
Jason Taumalolo | 43 | ||
Ryan Hoffman | 40 | ||
Tackles
Ryan Hoffman | 39 | ||
Jake Granville | 37 | ||
Cameron Smith | 34 | ||
Jesse Bromwich | 33 | ||
Joe Stimson | 32 | ||
Ineffective Tackles
Michael Morgan | 4 | ||
Johnathan Thurston | 4 | ||
Coen Hess | 3 | ||
Joe Stimson | 2 | ||
Gavin Cooper | 2 | ||
Missed Tackles
Johnathan Thurston | 6 | ||
Coen Hess | 4 | ||
Gavin Cooper | 4 | ||
Scott Bolton | 4 | ||
Jason Taumalolo | 3 | ||
Tackle Breaks
Coen Hess | 10 | ||
N. Asofa-Solomona | 6 | ||
Suliasi Vunivalu | 5 | ||
Will Chambers | 5 | ||
Tim Glasby | 3 | ||
Kick Metres
Johnathan Thurston | 183 | ||
Cameron Smith | 64 | ||
Will Chambers | 62 | ||
Cameron Munster | 60 | ||
Brodie Croft | 58 | ||
Match Summary
Storm
Cowboys
4 | TRIES | 2 |
J. Stimson 14' C. Welch 33' W. Chambers 72' N. Asofa-Solomona 76' | C. Hess 25' C. Hess 53' | |
3/4 | CONVERSIONS | 2/2 |
C. Smith 15' C. Smith 33' B. Croft 74' | J. Thurston 27' J. Thurston 55' | |
4/4 | PENALTY GOALS | 1/1 |
C. Smith 7' C. Smith 20' C. Smith 40' C. Smith 67' | J. Thurston 11' | |
18 | HALF TIME | 8 |
ATTENDANCE | ||
12,866 |