2018-04-22T06:10:00Z - Shark Park
Team Lists
Sharks
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Sharks
Panthers
All Runs
152 176All Run Metres
1,277 1,575Line Breaks
5 4Offloads
14 11Kick Metres
544 38740/20
0 0Tackles
342 294Missed Tackles
29 34Penalties Conceded
8 9Errors
13 8Player Stats
Top Point Scorer
Chad Townsend | 10 | ||
Jesse Ramien | 8 | ||
James Maloney | 6 | ||
Scott Sorensen | 4 | ||
D. Watene-Zelezniak | 4 | ||
Top Goal Kicker
Chad Townsend | 5 | ||
James Maloney | 3 | ||
Top Try Scorer
Jesse Ramien | 2 | ||
Scott Sorensen | 1 | ||
D. Watene-Zelezniak | 1 | ||
Valentine Holmes | 1 | ||
Isaah Yeo | 1 | ||
Top Try Assists
Sione Katoa | 2 | ||
Josh Dugan | 1 | ||
James Segeyaro | 1 | ||
Matt Moylan | 1 | ||
Trent Merrin | 1 | ||
Top Linebreak Assists
Matt Moylan | 2 | ||
Scott Sorensen | 1 | ||
Trent Merrin | 1 | ||
Sione Katoa | 1 | ||
Dean Whare | 1 | ||
Top Linebreaks
Ricky Leutele | 2 | ||
Scott Sorensen | 1 | ||
D. Watene-Zelezniak | 1 | ||
James Tamou | 1 | ||
Isaah Yeo | 1 | ||
Top Runs
Andrew Fifita | 20 | ||
Tyrone Peachey | 18 | ||
Josh Dugan | 17 | ||
Matt Prior | 15 | ||
Dylan Edwards | 15 | ||
Top Run Metres
Josh Dugan | 175 | ||
Dylan Edwards | 160 | ||
Ricky Leutele | 146 | ||
Isaah Yeo | 139 | ||
Tyrone Peachey | 139 | ||
Post Contact Metres
Viliame Kikau | 62 | ||
Isaah Yeo | 51 | ||
Dylan Edwards | 48 | ||
Andrew Fifita | 42 | ||
Tyrone Peachey | 42 | ||
Top Tackles
Andrew Fifita | 45 | ||
Matt Prior | 43 | ||
Joseph Paulo | 37 | ||
Jayden Brailey | 37 | ||
Peter Wallace | 34 | ||
Top Ineffective Tackles
Chad Townsend | 5 | ||
Isaah Yeo | 3 | ||
R. Campbell-Gillard | 3 | ||
Peter Wallace | 3 | ||
James Fisher-Harris | 3 | ||
Top Missed Tackles
Kurt Capewell | 5 | ||
Matt Moylan | 4 | ||
R. Campbell-Gillard | 4 | ||
James Tamou | 3 | ||
Valentine Holmes | 3 | ||
Top Tackle Breaks
Scott Sorensen | 6 | ||
Josh Dugan | 6 | ||
Viliame Kikau | 6 | ||
Dean Whare | 5 | ||
Jesse Ramien | 4 | ||
Top Offloads
Andrew Fifita | 6 | ||
Viliame Kikau | 3 | ||
Trent Merrin | 2 | ||
Scott Sorensen | 1 | ||
Matt Prior | 1 | ||
Top Kick Metres
James Maloney | 325 | ||
Chad Townsend | 303 | ||
Matt Moylan | 197 | ||
Tyrone Peachey | 49 | ||
Josh Dugan | 25 | ||
Top Penalties
Trent Merrin | 3 | ||
Scott Sorensen | 2 | ||
Andrew Fifita | 2 | ||
Tyrone Peachey | 2 | ||
D. Watene-Zelezniak | 1 | ||
Match Summary
Sharks
Panthers
4 | TRIES | 4 |
V. Holmes 5' S. Sorensen 28' J. Ramien 44' J. Ramien 65' | D. Watene-Zelezniak 18' D. Edwards 55' I. Yeo 76' V. Kikau 79' | |
3/4 | CONVERSIONS | 3/4 |
C. Townsend 30' C. Townsend 45' C. Townsend 67' | J. Maloney 20' J. Maloney 57' J. Maloney 76' | |
2/2 | PENALTY GOALS | 0/0 |
C. Townsend 50' C. Townsend 74' | ||
10 | HALF TIME | 6 |
ATTENDANCE | ||
12,677 |