2018-08-26T04:00:00Z - Shark Park
Team Lists
Sharks
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Sharks
Knights
All Runs
192 160All Run Metres
1,841 1,269Line Breaks
8 1Offloads
15 15Kick Metres
341 36740/20
0 0Tackles
293 355Missed Tackles
23 35Penalties Conceded
5 12Errors
14 8Player Stats
Top Point Scorer
Valentine Holmes | 16 | ||
Edrick Lee | 10 | ||
Sosaia Feki | 4 | ||
Ken Sio | 4 | ||
Nick Meaney | 4 | ||
Top Goal Kicker
Valentine Holmes | 6 | ||
Ken Sio | 2 | ||
Edrick Lee | 1 | ||
Top Try Scorer
Edrick Lee | 2 | ||
Valentine Holmes | 1 | ||
Sosaia Feki | 1 | ||
Nick Meaney | 1 | ||
Chad Townsend | 1 | ||
Top Try Assists
Chad Townsend | 2 | ||
Valentine Holmes | 1 | ||
Sosaia Feki | 1 | ||
Josh King | 1 | ||
Mitchell Pearce | 1 | ||
Top Linebreak Assists
Chad Townsend | 3 | ||
Kurt Capewell | 2 | ||
Valentine Holmes | 1 | ||
Josh King | 1 | ||
Kyle Flanagan | 1 | ||
Top Linebreaks
Sosaia Feki | 3 | ||
Valentine Holmes | 2 | ||
Edrick Lee | 1 | ||
Daniel Saifiti | 1 | ||
Josh Dugan | 1 | ||
Top Runs
Valentine Holmes | 21 | ||
Andrew Fifita | 20 | ||
Shaun Kenny-Dowall | 18 | ||
Sosaia Feki | 17 | ||
Mitch Barnett | 17 | ||
Top Run Metres
Valentine Holmes | 242 | ||
Kurt Capewell | 186 | ||
Sosaia Feki | 185 | ||
Andrew Fifita | 181 | ||
Shaun Kenny-Dowall | 158 | ||
Post Contact Metres
Paul Gallen | 71 | ||
Kurt Capewell | 69 | ||
Aaron Woods | 66 | ||
Matt Prior | 64 | ||
Andrew Fifita | 63 | ||
Top Tackles
Danny Levi | 47 | ||
Aidan Guerra | 40 | ||
Daniel Saifiti | 33 | ||
Aaron Woods | 29 | ||
Mitch Barnett | 29 | ||
Top Ineffective Tackles
Josh King | 5 | ||
Aaron Woods | 4 | ||
Sione Mata'utia | 4 | ||
Mitchell Pearce | 4 | ||
Connor Watson | 3 | ||
Top Missed Tackles
Chad Townsend | 5 | ||
Kurt Capewell | 4 | ||
Sione Mata'utia | 4 | ||
Mitch Barnett | 4 | ||
Aidan Guerra | 4 | ||
Top Tackle Breaks
Valentine Holmes | 7 | ||
Kurt Capewell | 7 | ||
Andrew Fifita | 6 | ||
Sosaia Feki | 5 | ||
Nick Meaney | 4 | ||
Top Offloads
Andrew Fifita | 4 | ||
Josh King | 3 | ||
Josh Dugan | 3 | ||
Wade Graham | 3 | ||
Chris Heighington | 2 | ||
Top Kick Metres
Mitchell Pearce | 348 | ||
Chad Townsend | 157 | ||
Wade Graham | 91 | ||
James Segeyaro | 49 | ||
Kyle Flanagan | 29 | ||
Top Penalties
Danny Levi | 4 | ||
Lachlan Fitzgibbon | 2 | ||
Kyle Flanagan | 2 | ||
Aaron Woods | 1 | ||
Chris Heighington | 1 | ||
Match Summary
Sharks
Knights
6 | TRIES | 2 |
J. Dugan 23' E. Lee 39' S. Feki 47' V. Holmes 59' E. Lee 72' C. Townsend 76' | N. Meaney 30' D. Saifiti 56' | |
5/6 | CONVERSIONS | 2/2 |
V. Holmes 24' V. Holmes 40' V. Holmes 61' V. Holmes 73' E. Lee 78' | K. Sio 31' K. Sio 57' | |
2/2 | PENALTY GOALS | 0/0 |
V. Holmes 8' V. Holmes 70' | ||
14 | HALF TIME | 6 |
ATTENDANCE | ||
11,836 |