2018-04-15T06:10:00Z - Lottoland
Team Lists
Sea Eagles
Wests Tigers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Sea Eagles
Wests Tigers
All Runs
140 195All Run Metres
1,346 1,777Line Breaks
3 6Offloads
6 6Kick Metres
343 48040/20
0 0Tackles
359 262Missed Tackles
41 33Penalties Conceded
5 7Errors
13 7Player Stats
Point Scorer
Esan Marsters | 14 | ||
Benji Marshall | 8 | ||
Luke Brooks | 4 | ||
Chris Lawrence | 4 | ||
Joel Thompson | 4 | ||
Goal Kicker
Esan Marsters | 7 | ||
Daly Cherry-Evans | 2 | ||
Try Assists
Luke Brooks | 2 | ||
Brian Kelly | 1 | ||
Kevin Naiqama | 1 | ||
Linebreak Assists
Luke Brooks | 2 | ||
Jake Trbojevic | 1 | ||
Tom Trbojevic | 1 | ||
Run Metres
Tom Trbojevic | 192 | ||
Ben Matulino | 169 | ||
Esan Marsters | 154 | ||
David Nofoaluma | 140 | ||
Luke Brooks | 135 | ||
Post Contact Metres
Ben Matulino | 59 | ||
Esan Marsters | 47 | ||
Tom Trbojevic | 46 | ||
Alex Twal | 42 | ||
David Nofoaluma | 41 | ||
Ineffective Tackles
Robbie Rochow | 4 | ||
Luke Brooks | 2 | ||
Addin Fonua-Blake | 2 | ||
Josh Reynolds | 2 | ||
Benji Marshall | 1 | ||
Missed Tackles
Brian Kelly | 9 | ||
Addin Fonua-Blake | 6 | ||
Robbie Rochow | 5 | ||
Benji Marshall | 4 | ||
Luke Brooks | 3 | ||
Tackle Breaks
David Nofoaluma | 8 | ||
Tom Trbojevic | 8 | ||
Benji Marshall | 5 | ||
Luke Brooks | 5 | ||
Esan Marsters | 5 | ||
Kick Metres
Benji Marshall | 220 | ||
Luke Brooks | 193 | ||
Daly Cherry-Evans | 184 | ||
Lachlan Croker | 99 | ||
Josh Reynolds | 42 | ||
Match Summary
Sea Eagles
Wests Tigers
2 | TRIES | 6 |
J. Thompson 52' B. Parker 76' | C. Lawrence 5' M. Watene-Zelezniak 12' L. Brooks 30' B. Marshall 33' B. Marshall 44' J. Liddle 79' | |
2/2 | CONVERSIONS | 6/6 |
D. Cherry-Evans 53' D. Cherry-Evans 76' | E. Marsters 6' E. Marsters 13' E. Marsters 31' E. Marsters 35' E. Marsters 46' E. Marsters 79' | |
0/0 | PENALTY GOALS | 1/1 |
E. Marsters 11' | ||
0 | HALF TIME | 26 |
ATTENDANCE | ||
15,456 |