2018-03-31T06:30:00Z - Allianz Stadium
Team Lists
Roosters
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Roosters
Warriors
All Runs
101 168All Run Metres
877 1,460Line Breaks
3 3Offloads
4 16Kick Metres
233 48040/20
0 1Tackles
352 209Missed Tackles
35 28Penalties Conceded
11 8Errors
13 9Player Stats
Point Scorer
Mason Lino | 18 | ||
Latrell Mitchell | 6 | ||
David Fusitu'a | 4 | ||
Solomone Kata | 4 | ||
Leivaha Pulu | 4 | ||
Goal Kicker
Mason Lino | 7 | ||
Latrell Mitchell | 1 | ||
Try Assists
James Tedesco | 1 | ||
Mason Lino | 1 | ||
Adam Blair | 1 | ||
R. Tuivasa-Sheck | 1 | ||
Tohu Harris | 1 | ||
Linebreak Assists
James Tedesco | 1 | ||
Adam Blair | 1 | ||
R. Tuivasa-Sheck | 1 | ||
Luke Keary | 1 | ||
Tohu Harris | 1 | ||
Run Metres
Ken Maumalo | 173 | ||
Solomone Kata | 168 | ||
Peta Hiku | 161 | ||
James Tedesco | 140 | ||
Issac Luke | 115 | ||
Post Contact Metres
Solomone Kata | 72 | ||
Peta Hiku | 57 | ||
Ken Maumalo | 53 | ||
Tohu Harris | 47 | ||
Boyd Cordner | 38 | ||
Tackles
Jake Friend | 52 | ||
Isaac Liu | 33 | ||
Boyd Cordner | 32 | ||
Ryan Matterson | 31 | ||
Jazz Tevaga | 29 | ||
Ineffective Tackles
Dylan Napa | 4 | ||
Boyd Cordner | 3 | ||
Jake Friend | 3 | ||
Siosiua Taukeiaho | 3 | ||
Luke Keary | 2 | ||
Missed Tackles
Boyd Cordner | 5 | ||
Leivaha Pulu | 5 | ||
Jake Friend | 4 | ||
Luke Keary | 4 | ||
Ligi Sao | 4 | ||
Tackle Breaks
Latrell Mitchell | 9 | ||
James Tedesco | 8 | ||
David Fusitu'a | 5 | ||
Solomone Kata | 5 | ||
Mason Lino | 4 | ||
Kick Metres
Blake Green | 330 | ||
Cooper Cronk | 180 | ||
Mason Lino | 80 | ||
Issac Luke | 55 | ||
James Tedesco | 34 | ||
Match Summary
Roosters
Warriors
1 | TRIES | 4 |
L. Mitchell 2' | M. Lino 10' L. Pulu 16' S. Kata 24' D. Fusitu'a 58' | |
0/1 | CONVERSIONS | 4/4 |
M. Lino 12' M. Lino 18' M. Lino 26' M. Lino 60' | ||
1/1 | PENALTY GOALS | 3/3 |
L. Mitchell 40' | M. Lino 52' M. Lino 68' M. Lino 75' | |
6 | HALF TIME | 18 |
ATTENDANCE | ||
14,493 |