2018-03-16T07:00:00Z - Allianz Stadium
Team Lists
Roosters
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Roosters
Bulldogs
All Runs
167 201All Run Metres
1,776 1,470Line Breaks
5 4Offloads
8 14Kick Metres
338 57940/20
0 0Tackles
335 298Missed Tackles
24 21Penalties Conceded
9 9Errors
14 6Player Stats
Point Scorer
Latrell Mitchell | 10 | ||
James Tedesco | 4 | ||
Josh Jackson | 4 | ||
Moses Mbye | 4 | ||
Blake Ferguson | 4 | ||
Goal Kicker
Latrell Mitchell | 5 | ||
Moses Mbye | 2 | ||
Try Assists
James Tedesco | 2 | ||
Luke Keary | 2 | ||
Jake Friend | 1 | ||
J. Marshall-King | 1 | ||
Matt Frawley | 1 | ||
Linebreak Assists
Luke Keary | 2 | ||
Will Hopoate | 1 | ||
J. Marshall-King | 1 | ||
Linebreaks
James Tedesco | 2 | ||
Josh Jackson | 2 | ||
Moses Mbye | 1 | ||
Jake Friend | 1 | ||
Dylan Napa | 1 | ||
Run Metres
Blake Ferguson | 223 | ||
James Tedesco | 202 | ||
Dylan Napa | 163 | ||
Latrell Mitchell | 161 | ||
Moses Mbye | 154 | ||
Post Contact Metres
Blake Ferguson | 59 | ||
David Klemmer | 56 | ||
Aaron Woods | 39 | ||
R. Faitala-Mariner | 38 | ||
Dylan Napa | 38 | ||
Tackles
Jake Friend | 45 | ||
Ryan Matterson | 38 | ||
Josh Jackson | 37 | ||
Victor Radley | 34 | ||
Siosiua Taukeiaho | 34 | ||
Ineffective Tackles
Boyd Cordner | 3 | ||
Jake Friend | 3 | ||
Joseph Manu | 3 | ||
Siosiua Taukeiaho | 3 | ||
Luke Keary | 2 | ||
Missed Tackles
Joseph Manu | 4 | ||
Dylan Napa | 4 | ||
Kieran Foran | 4 | ||
Moses Mbye | 3 | ||
Victor Radley | 3 | ||
Tackle Breaks
James Tedesco | 6 | ||
Brett Morris | 6 | ||
Matt Frawley | 5 | ||
Blake Ferguson | 3 | ||
Jake Friend | 3 | ||
Kick Metres
Kieran Foran | 315 | ||
Cooper Cronk | 285 | ||
Moses Mbye | 174 | ||
Matt Frawley | 90 | ||
Luke Keary | 49 | ||
Match Summary
Roosters
Bulldogs
5 | TRIES | 2 |
L. Keary 11' B. Ferguson 16' J. Tedesco 37' C. Cronk 53' R. Matterson 75' | J. Morris 48' J. Jackson 61' | |
3/5 | CONVERSIONS | 2/2 |
L. Mitchell 12' L. Mitchell 39' L. Mitchell 54' | M. Mbye 49' M. Mbye 62' | |
2/2 | PENALTY GOALS | 0/0 |
L. Mitchell 32' L. Mitchell 72' | ||
18 | HALF TIME | 0 |
ATTENDANCE | ||
12,226 |