2018-05-13T06:10:00Z - GIO Stadium
Team Lists
Raiders
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Raiders
Sharks
All Runs
152 170All Run Metres
1,626 1,869Line Breaks
1 4Offloads
12 10Kick Metres
327 30940/20
0 0Tackles
339 305Missed Tackles
27 34Penalties Conceded
8 7Errors
10 11Player Stats
Top Point Scorer
Chad Townsend | 8 | ||
Jarrod Croker | 8 | ||
Valentine Holmes | 8 | ||
Nick Cotric | 4 | ||
Sosaia Feki | 4 | ||
Top Goal Kicker
Chad Townsend | 4 | ||
Jarrod Croker | 4 | ||
Top Try Scorer
Valentine Holmes | 2 | ||
Nick Cotric | 1 | ||
Sosaia Feki | 1 | ||
Blake Austin | 1 | ||
Jack Williams | 1 | ||
Top Try Assists
James Segeyaro | 2 | ||
Josh Papalii | 1 | ||
Joseph Paulo | 1 | ||
Valentine Holmes | 1 | ||
Elliott Whitehead | 1 | ||
Top Linebreak Assists
Josh Papalii | 1 | ||
Joseph Paulo | 1 | ||
Top Linebreaks
Valentine Holmes | 2 | ||
James Segeyaro | 1 | ||
Sosaia Feki | 1 | ||
Blake Austin | 1 | ||
Top Runs
Ricky Leutele | 21 | ||
Andrew Fifita | 19 | ||
Jordan Rapana | 18 | ||
Josh Papalii | 18 | ||
Valentine Holmes | 15 | ||
Top Run Metres
Valentine Holmes | 332 | ||
Ricky Leutele | 214 | ||
Josh Papalii | 213 | ||
Jordan Rapana | 198 | ||
Andrew Fifita | 175 | ||
Post Contact Metres
Josh Papalii | 92 | ||
Jordan Rapana | 74 | ||
Ricky Leutele | 69 | ||
Edrick Lee | 60 | ||
Valentine Holmes | 59 | ||
Top Tackles
Andrew Fifita | 51 | ||
Siliva Havili | 41 | ||
Joseph Tapine | 41 | ||
Matt Prior | 39 | ||
Kurt Capewell | 33 | ||
Top Ineffective Tackles
Josh Papalii | 4 | ||
James Segeyaro | 3 | ||
Matt Moylan | 3 | ||
Joseph Paulo | 3 | ||
Jack Williams | 2 | ||
Top Missed Tackles
Matt Moylan | 7 | ||
Chad Townsend | 5 | ||
Joseph Paulo | 4 | ||
Elliott Whitehead | 4 | ||
Kurt Capewell | 3 | ||
Top Tackle Breaks
Joseph Tapine | 7 | ||
Andrew Fifita | 6 | ||
Sosaia Feki | 5 | ||
Jarrod Croker | 5 | ||
Jordan Rapana | 4 | ||
Top Offloads
Andrew Fifita | 4 | ||
Kurt Capewell | 2 | ||
Aidan Sezer | 2 | ||
Jordan Rapana | 2 | ||
Joseph Leilua | 2 | ||
Top Kick Metres
Chad Townsend | 266 | ||
Aidan Sezer | 199 | ||
Blake Austin | 37 | ||
Jack Wighton | 34 | ||
Siliva Havili | 30 | ||
Top Penalties
Matt Moylan | 2 | ||
Joseph Tapine | 2 | ||
Luke Bateman | 2 | ||
Matt Prior | 1 | ||
Shannon Boyd | 1 | ||
Top Errors
Aidan Sezer | 4 | ||
Matt Moylan | 3 | ||
James Segeyaro | 2 | ||
Joseph Paulo | 2 | ||
Sosaia Feki | 1 | ||
Match Summary
Raiders
Sharks
2 | TRIES | 4 |
N. Cotric 7' B. Austin 27' | V. Holmes 9' J. Williams 55' S. Feki 66' V. Holmes 78' | |
2/2 | CONVERSIONS | 3/4 |
J. Croker 8' J. Croker 29' | C. Townsend 10' C. Townsend 56' C. Townsend 80' | |
2/2 | PENALTY GOALS | 1/1 |
J. Croker 34' J. Croker 39' | C. Townsend 23' | |
16 | HALF TIME | 8 |
ATTENDANCE | ||
11,047 |