2018-04-05T09:50:00Z - GIO Stadium
Team Lists
Raiders
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Raiders
Bulldogs
All Runs
138 158All Run Metres
1417 1504Line Breaks
4 4Offloads
7 8Kick Metres
523 38640/20
0 0Tackles
316 294Missed Tackles
36 24Penalties Conceded
10 8Errors
11 10Player Stats
Top Point Scorer
Jarrod Croker | 18 | ||
Joseph Leilua | 8 | ||
Kieran Foran | 4 | ||
Josh Morris | 4 | ||
Moses Mbye | 2 | ||
Top Goal Kicker
Jarrod Croker | 5 | ||
Moses Mbye | 1 | ||
Aidan Sezer | 0 | ||
R. Faitala-Mariner | 0 | ||
Danny Fualalo | 0 | ||
Top Try Scorer
Joseph Leilua | 2 | ||
Jarrod Croker | 2 | ||
Kieran Foran | 1 | ||
Josh Morris | 1 | ||
Aidan Sezer | 0 | ||
Top Try Assists
Aidan Sezer | 2 | ||
Michael Lichaa | 1 | ||
Jordan Rapana | 1 | ||
R. Faitala-Mariner | 0 | ||
Danny Fualalo | 0 | ||
Top Runs
David Klemmer | 18 | ||
Will Hopoate | 17 | ||
Luke Bateman | 15 | ||
Nick Cotric | 14 | ||
Dunamis Lui | 14 | ||
Top Run Metres
David Klemmer | 192 | ||
Will Hopoate | 175 | ||
Dunamis Lui | 161 | ||
Junior Paulo | 152 | ||
Nick Cotric | 142 | ||
Top Linebreaks
Joseph Leilua | 2 | ||
Kieran Foran | 2 | ||
Moses Mbye | 1 | ||
Jordan Rapana | 1 | ||
Jarrod Croker | 1 | ||
Top Offloads
Joseph Leilua | 2 | ||
Kerrod Holland | 2 | ||
Nick Cotric | 2 | ||
Will Hopoate | 2 | ||
R. Faitala-Mariner | 1 | ||
Top Tackles
Luke Bateman | 42 | ||
Aaron Woods | 40 | ||
Siliva Havili | 40 | ||
Michael Lichaa | 39 | ||
Josh Jackson | 37 | ||
Top Missed Tackles
Dunamis Lui | 7 | ||
Josh Morris | 5 | ||
Joseph Leilua | 4 | ||
Josh Jackson | 4 | ||
Elliott Whitehead | 4 | ||
Top Tackle Breaks
Moses Mbye | 7 | ||
Josh Morris | 5 | ||
Nick Cotric | 5 | ||
Joseph Leilua | 4 | ||
Greg Eastwood | 4 | ||
Top Linebreak Assists
Michael Lichaa | 1 | ||
Sam Williams | 1 | ||
Nick Cotric | 1 | ||
Will Hopoate | 1 | ||
Aidan Sezer | 0 | ||
Top Kick Metres
Aidan Sezer | 315 | ||
Kieran Foran | 200 | ||
Sam Williams | 157 | ||
Moses Mbye | 118 | ||
Jeremy Marshall-King | 42 | ||
Top Penalties
Junior Paulo | 2 | ||
Aaron Woods | 2 | ||
Siliva Havili | 2 | ||
Dunamis Lui | 2 | ||
David Klemmer | 2 | ||
Match Summary
Raiders
Bulldogs
4 | TRIES | 2 |
J. Leilua 9' J. Leilua 14' J. Croker 56' J. Croker 63' | K. Foran 51' J. Morris 79' | |
3/4 | CONVERSIONS | 1/2 |
J. Croker 10' J. Croker 16' J. Croker 57' | M. Mbye 53' | |
2/2 | PENALTY GOALS | 0/0 |
J. Croker 71' J. Croker 78' | ||
12 | HALF TIME | 0 |
Attendance
11,800