2018-05-17T09:50:00Z - Panthers Stadium
Team Lists
Panthers
Wests Tigers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Wests Tigers
All Runs
201 156All Run Metres
1,763 1,324Line Breaks
4 1Offloads
16 10Kick Metres
486 44040/20
0 0Tackles
278 400Missed Tackles
30 35Penalties Conceded
11 11Errors
13 11Player Stats
Point Scorer
James Maloney | 8 | ||
Tyrone Phillips | 4 | ||
Tyrone Peachey | 4 | ||
Esan Marsters | 2 | ||
Goal Kicker
James Maloney | 4 | ||
Esan Marsters | 1 | ||
Try Scorer
Tyrone Phillips | 1 | ||
Tyrone Peachey | 1 | ||
Try Assists
Nathan Cleary | 1 | ||
James Maloney | 1 | ||
Linebreak Assists
Sione Katoa | 1 | ||
James Maloney | 1 | ||
Run Metres
D. Watene-Zelezniak | 268 | ||
Michael Chee-Kam | 171 | ||
Viliame Kikau | 165 | ||
M. Watene-Zelezniak | 141 | ||
David Nofoaluma | 140 | ||
Post Contact Metres
Viliame Kikau | 74 | ||
D. Watene-Zelezniak | 73 | ||
Michael Chee-Kam | 60 | ||
Esan Marsters | 58 | ||
David Nofoaluma | 55 | ||
Tackles
Elijah Taylor | 47 | ||
Chris Lawrence | 39 | ||
Matthew Eisenhuth | 39 | ||
Isaah Yeo | 34 | ||
Alex Twal | 33 | ||
Ineffective Tackles
Matthew Eisenhuth | 4 | ||
Jacob Liddle | 3 | ||
Nathan Cleary | 2 | ||
Alex Twal | 2 | ||
David Nofoaluma | 2 | ||
Missed Tackles
David Nofoaluma | 5 | ||
Benji Marshall | 5 | ||
J. Fisher-Harris | 4 | ||
Robbie Rochow | 4 | ||
Trent Merrin | 4 | ||
Tackle Breaks
Viliame Kikau | 6 | ||
David Nofoaluma | 6 | ||
James Tamou | 4 | ||
Tyrone Phillips | 4 | ||
Esan Marsters | 4 | ||
Kick Metres
James Maloney | 308 | ||
Luke Brooks | 285 | ||
Nathan Cleary | 171 | ||
Benji Marshall | 135 | ||
Esan Marsters | 20 | ||
Match Summary
Panthers
Wests Tigers
2 | TRIES | 0 |
T. Peachey 23' T. Phillips 33' | ||
1/2 | CONVERSIONS | 0/0 |
J. Maloney 25' | ||
3/3 | PENALTY GOALS | 1/1 |
J. Maloney 18' J. Maloney 54' J. Maloney 58' | E. Marsters 7' | |
12 | HALF TIME | 2 |
ATTENDANCE | ||
15,081 |