2018-09-08T07:30:00Z - ANZ Stadium
Team Lists
Panthers
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Warriors
All Runs
179 153All Run Metres
1,434 1,340Line Breaks
3 2Offloads
7 15Kick Metres
734 53640/20
0 0Tackles
286 347Missed Tackles
36 25Penalties Conceded
9 8Errors
5 9Player Stats
Point Scorer
Nathan Cleary | 10 | ||
Tyrone Peachey | 8 | ||
James Maloney | 5 | ||
Christian Crichton | 4 | ||
David Fusitu'a | 4 | ||
Goal Kicker
Nathan Cleary | 5 | ||
Shaun Johnson | 2 | ||
Linebreak Assists
Isaah Yeo | 1 | ||
Tyrone Peachey | 1 | ||
Sione Katoa | 1 | ||
Shaun Johnson | 1 | ||
Run Metres
D. Watene-Zelezniak | 189 | ||
Josh Mansour | 180 | ||
Ken Maumalo | 172 | ||
Peta Hiku | 139 | ||
Viliame Kikau | 131 | ||
Post Contact Metres
Ken Maumalo | 89 | ||
Josh Mansour | 70 | ||
Viliame Kikau | 58 | ||
D. Watene-Zelezniak | 44 | ||
Peta Hiku | 43 | ||
Tackles
Tohu Harris | 41 | ||
Jazz Tevaga | 37 | ||
Issac Luke | 34 | ||
Adam Blair | 32 | ||
J. Fisher-Harris | 32 | ||
Ineffective Tackles
Tohu Harris | 3 | ||
C. Harawira-Naera | 2 | ||
Viliame Kikau | 2 | ||
Tyrone Peachey | 2 | ||
J. Fisher-Harris | 2 | ||
Missed Tackles
J. Fisher-Harris | 6 | ||
Waqa Blake | 6 | ||
James Maloney | 5 | ||
Issac Luke | 5 | ||
Tyrone May | 4 | ||
Tackle Breaks
Ken Maumalo | 7 | ||
D. Watene-Zelezniak | 7 | ||
Tohu Harris | 5 | ||
Tyrone Peachey | 4 | ||
Issac Luke | 4 | ||
Kick Metres
James Maloney | 324 | ||
Shaun Johnson | 322 | ||
Nathan Cleary | 278 | ||
Blake Green | 137 | ||
Sione Katoa | 100 | ||
Match Summary
Panthers
Warriors
4 | TRIES | 2 |
T. Peachey 20' J. Maloney 23' T. Peachey 28' C. Crichton 50' | I. Luke 8' D. Fusitu'a 13' | |
3/4 | CONVERSIONS | 2/2 |
N. Cleary 20' N. Cleary 25' N. Cleary 52' | S. Johnson 9' S. Johnson 15' | |
2/2 | PENALTY GOALS | 0/0 |
N. Cleary 3' N. Cleary 68' | ||
1/1 | FIELD GOALS | 0/0 |
J. Maloney 59' | ||
18 | HALF TIME | 12 |
ATTENDANCE | ||
17,168 |