2018-07-06T09:55:00Z - Panthers Stadium
Team Lists
Panthers
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Warriors
All Runs
199 140All Run Metres
1,913 1,146Line Breaks
8 1Offloads
23 12Kick Metres
390 32040/20
0 0Tackles
246 341Missed Tackles
19 62Penalties Conceded
7 10Errors
7 10Player Stats
Top Point Scorer
Jarome Luai | 20 | ||
Corey Harawira-Naera | 4 | ||
Waqa Blake | 4 | ||
Viliame Kikau | 4 | ||
Tyrone Phillips | 4 | ||
Top Goal Kicker
Jarome Luai | 5 | ||
Top Try Scorer
Jarome Luai | 2 | ||
Corey Harawira-Naera | 1 | ||
Waqa Blake | 1 | ||
Viliame Kikau | 1 | ||
Tyrone Phillips | 1 | ||
Top Try Assists
Solomone Kata | 1 | ||
Jarome Luai | 1 | ||
Tyrone Phillips | 1 | ||
Tyrone May | 1 | ||
D. Watene-Zelezniak | 1 | ||
Top Linebreak Assists
James Fisher-Harris | 1 | ||
Solomone Kata | 1 | ||
Viliame Kikau | 1 | ||
Sione Katoa | 1 | ||
Tyrone May | 1 | ||
Top Linebreaks
Jarome Luai | 2 | ||
Corey Harawira-Naera | 1 | ||
Jack Hetherington | 1 | ||
Viliame Kikau | 1 | ||
Moses Leota | 1 | ||
Top Runs
D. Watene-Zelezniak | 20 | ||
Viliame Kikau | 18 | ||
Roger Tuivasa-Sheck | 17 | ||
Trent Merrin | 15 | ||
James Fisher-Harris | 15 | ||
Top Run Metres
Viliame Kikau | 174 | ||
D. Watene-Zelezniak | 174 | ||
Isaah Yeo | 165 | ||
Jack Hetherington | 154 | ||
James Fisher-Harris | 153 | ||
Post Contact Metres
Viliame Kikau | 70 | ||
Isaah Yeo | 57 | ||
James Fisher-Harris | 53 | ||
Trent Merrin | 43 | ||
Corey Harawira-Naera | 43 | ||
Top Tackles
Simon Mannering | 43 | ||
Jazz Tevaga | 40 | ||
Isaiah Papali'i | 39 | ||
Isaah Yeo | 33 | ||
Adam Blair | 29 | ||
Top Ineffective Tackles
Chris Satae | 4 | ||
Simon Mannering | 4 | ||
Jazz Tevaga | 3 | ||
Peta Hiku | 3 | ||
Viliame Kikau | 3 | ||
Top Missed Tackles
Peta Hiku | 7 | ||
Issac Luke | 7 | ||
Adam Blair | 6 | ||
Jazz Tevaga | 6 | ||
Shaun Johnson | 6 | ||
Top Tackle Breaks
Jarome Luai | 11 | ||
Waqa Blake | 10 | ||
Viliame Kikau | 7 | ||
Roger Tuivasa-Sheck | 6 | ||
Tyrone May | 5 | ||
Top Kick Metres
Jarome Luai | 172 | ||
Shaun Johnson | 150 | ||
Sione Katoa | 98 | ||
Issac Luke | 90 | ||
Blake Green | 69 | ||
Top Penalties
Peta Hiku | 3 | ||
Simon Mannering | 3 | ||
Jarome Luai | 2 | ||
Corey Harawira-Naera | 1 | ||
Adam Blair | 1 | ||
Match Summary
Panthers
Warriors
6 | TRIES | 1 |
T. Phillips 25' J. Luai 29' W. Blake 53' V. Kikau 59' J. Luai 68' C. Harawira-Naera 71' | K. Maumalo 75' | |
5/6 | CONVERSIONS | 0/1 |
J. Luai 30' J. Luai 54' J. Luai 61' J. Luai 69' J. Luai 73' | ||
1/2 | PENALTY GOALS | 0/0 |
J. Luai 37' | ||
12 | HALF TIME | 0 |
ATTENDANCE | ||
10,255 |