2018-08-18T05:00:00Z - Panthers Stadium
Team Lists
Panthers
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Knights
All Runs
191 181All Run Metres
1,546 1,235Line Breaks
3 4Offloads
15 5Kick Metres
356 52940/20
0 0Tackles
349 359Missed Tackles
40 45Penalties Conceded
7 10Errors
14 15Player Stats
Top Point Scorer
Ken Sio | 8 | ||
Aidan Guerra | 4 | ||
Sione Mata'utia | 4 | ||
Nathan Cleary | 4 | ||
Cory Denniss | 4 | ||
Top Goal Kicker
Nathan Cleary | 2 | ||
Ken Sio | 2 | ||
Top Try Scorer
Aidan Guerra | 1 | ||
Sione Mata'utia | 1 | ||
Cory Denniss | 1 | ||
Tyrone May | 1 | ||
Ken Sio | 1 | ||
Top Try Assists
Kalyn Ponga | 1 | ||
Waqa Blake | 1 | ||
Nick Meaney | 1 | ||
Mitchell Pearce | 1 | ||
Top Linebreak Assists
Waqa Blake | 1 | ||
Daniel Saifiti | 1 | ||
Nick Meaney | 1 | ||
Nathan Cleary | 1 | ||
Mitchell Pearce | 1 | ||
Top Linebreaks
Aidan Guerra | 1 | ||
Sione Mata'utia | 1 | ||
D. Watene-Zelezniak | 1 | ||
Nathan Cleary | 1 | ||
Ken Sio | 1 | ||
Top Runs
Tyrone Peachey | 21 | ||
Daniel Saifiti | 17 | ||
Shaun Kenny-Dowall | 17 | ||
James Tamou | 16 | ||
Viliame Kikau | 16 | ||
Top Run Metres
Tyrone Peachey | 199 | ||
James Tamou | 132 | ||
Daniel Saifiti | 130 | ||
D. Watene-Zelezniak | 127 | ||
Shaun Kenny-Dowall | 123 | ||
Post Contact Metres
Daniel Saifiti | 53 | ||
Isaah Yeo | 51 | ||
Viliame Kikau | 49 | ||
James Tamou | 46 | ||
Josh Mansour | 37 | ||
Top Tackles
Aidan Guerra | 44 | ||
Mitch Barnett | 36 | ||
Sione Katoa | 35 | ||
Lachlan Fitzgibbon | 35 | ||
Isaah Yeo | 34 | ||
Top Ineffective Tackles
Kalyn Ponga | 3 | ||
Sione Mata'utia | 3 | ||
Nick Meaney | 3 | ||
Mitchell Pearce | 3 | ||
Trent Merrin | 1 | ||
Top Missed Tackles
Corey Harawira-Naera | 7 | ||
Mitchell Pearce | 6 | ||
Daniel Saifiti | 5 | ||
Trent Merrin | 4 | ||
Sione Mata'utia | 4 | ||
Top Tackle Breaks
Waqa Blake | 8 | ||
Kalyn Ponga | 6 | ||
Viliame Kikau | 6 | ||
Nick Meaney | 5 | ||
D. Watene-Zelezniak | 5 | ||
Top Offloads
Waqa Blake | 3 | ||
Viliame Kikau | 2 | ||
D. Watene-Zelezniak | 2 | ||
Josh Mansour | 2 | ||
Tyrone May | 2 | ||
Top Kick Metres
Mitchell Pearce | 464 | ||
Nathan Cleary | 321 | ||
Kalyn Ponga | 65 | ||
Tyrone Peachey | 27 | ||
Viliame Kikau | 8 | ||
Top Penalties
Sione Katoa | 3 | ||
Herman Ese'ese | 2 | ||
Mitchell Pearce | 2 | ||
Trent Merrin | 1 | ||
Kalyn Ponga | 1 | ||
Match Summary
Panthers
Knights
2 | TRIES | 4 |
T. May 24' W. Egan 78' | A. Guerra 12' C. Denniss 17' S. Mata'utia 26' K. Sio 69' | |
2/2 | CONVERSIONS | 2/4 |
N. Cleary 25' N. Cleary 79' | K. Sio 28' K. Sio 70' | |
6 | HALF TIME | 14 |
ATTENDANCE | ||
14,125 |