2018-03-11T05:10:00Z - Panthers Stadium
Team Lists
Panthers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Eels
All Runs
154 160All Run Metres
1,583 1,400Line Breaks
5 5Offloads
8 4Kick Metres
416 41240/20
0 0Tackles
339 315Missed Tackles
34 41Penalties Conceded
8 10Errors
10 11Player Stats
Point Scorer
Nathan Cleary | 12 | ||
Josh Hoffman | 8 | ||
Waqa Blake | 8 | ||
Corey Norman | 4 | ||
Viliame Kikau | 4 | ||
Goal Kicker
Nathan Cleary | 6 | ||
Mitchell Moses | 1 | ||
Try Scorer
Josh Hoffman | 2 | ||
Waqa Blake | 2 | ||
Corey Norman | 1 | ||
Viliame Kikau | 1 | ||
Try Assists
Corey Norman | 1 | ||
Nathan Cleary | 1 | ||
Brad Takairangi | 1 | ||
Peter Wallace | 1 | ||
Linebreak Assists
Corey Norman | 1 | ||
Viliame Kikau | 1 | ||
Nathan Brown | 1 | ||
Dylan Edwards | 1 | ||
Brad Takairangi | 1 | ||
Run Metres
Dylan Edwards | 172 | ||
Nathan Brown | 155 | ||
Daniel Alvaro | 136 | ||
Nathan Cleary | 135 | ||
Josh Mansour | 135 | ||
Post Contact Metres
Nathan Brown | 60 | ||
D. Watene-Zelezniak | 55 | ||
Nathan Cleary | 48 | ||
Tepai Moeroa | 47 | ||
Kirisome Auva'a | 47 | ||
Tackles
Trent Merrin | 49 | ||
Peter Wallace | 41 | ||
James Tamou | 39 | ||
Cameron King | 37 | ||
J. Fisher-Harris | 32 | ||
Ineffective Tackles
Isaah Yeo | 3 | ||
Brad Takairangi | 3 | ||
Daniel Alvaro | 2 | ||
Peter Wallace | 2 | ||
Bevan French | 2 | ||
Missed Tackles
Cameron King | 8 | ||
James Maloney | 7 | ||
Bevan French | 5 | ||
R. Campbell-Gillard | 4 | ||
Brad Takairangi | 4 | ||
Tackle Breaks
Dylan Edwards | 10 | ||
Josh Hoffman | 8 | ||
Viliame Kikau | 8 | ||
Waqa Blake | 6 | ||
Jarryd Hayne | 5 | ||
Kick Metres
Nathan Cleary | 326 | ||
Mitchell Moses | 200 | ||
Corey Norman | 134 | ||
James Maloney | 67 | ||
Cameron King | 35 | ||
Match Summary
Panthers
Eels
3 | TRIES | 3 |
W. Blake 34' V. Kikau 42' W. Blake 58' | J. Hoffman 5' C. Norman 20' J. Hoffman 26' | |
3/3 | CONVERSIONS | 1/3 |
N. Cleary 35' N. Cleary 44' N. Cleary 59' | M. Moses 6' | |
3/3 | PENALTY GOALS | 0/0 |
N. Cleary 50' N. Cleary 55' N. Cleary 78' | ||
6 | HALF TIME | 14 |
ATTENDANCE | ||
21,500 |