FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | hooker | Reed Mahoney | 3 | 21 | 7.00 | |
2 | second-row | John Bateman | 3 | 17 | 5.67 | |
3 | second-row | Kurt Capewell | 3 | 17 | 5.67 | |
4 | hooker | Mitch Kenny | 3 | 16 | 5.33 | |
5 | centre | Dane Gagai | 3 | 15 | 5.00 | |
6 | five-eighth | Jack Cole | 3 | 14 | 4.67 | |
7 | second-row | Angus Crichton | 3 | 12 | 4.00 | |
8 | halfback | Ben Hunt | 3 | 12 | 4.00 | |
9 | hooker | Peter Mamouzelos | 3 | 12 | 4.00 | |
10 | centre | Will Penisini | 3 | 12 | 4.00 | |
11 | fullback | AJ Brimson | 2 | 11 | 5.50 | |
12 | prop | Alex Seyfarth | 3 | 11 | 3.67 | |
13 | centre | Campbell Graham | 3 | 11 | 3.67 | |
14 | five-eighth | Cody Walker | 3 | 11 | 3.67 | |
15 | second-row | Haumole Olakau'atu | 3 | 11 | 3.67 | |
16 | lock | Jazz Tevaga | 3 | 11 | 3.67 | |
17 | centre | Sebastian Kris | 3 | 11 | 3.67 | |
18 | second-row | Siua Wong | 3 | 11 | 3.67 | |
19 | prop | Tino Fa'asuamaleaui | 2 | 10 | 5.00 | |
20 | halfback | Adam Reynolds | 3 | 10 | 3.33 | |
21 | five-eighth | Ethan Strange | 3 | 10 | 3.33 | |
22 | lock | Fonua Pole | 3 | 10 | 3.33 | |
23 | fullback | Isaiah Iongi | 3 | 10 | 3.33 | |
24 | centre | Izack Tago | 3 | 10 | 3.33 | |
25 | second-row | Jordan Riki | 3 | 10 | 3.33 | |
26 | five-eighth | Luke Metcalf | 3 | 10 | 3.33 | |
27 | hooker | Phoenix Crossland | 3 | 10 | 3.33 | |
28 | prop | Samuela Fainu | 3 | 10 | 3.33 | |
29 | halfback | Sandon Smith | 3 | 10 | 3.33 | |
30 | prop | Sean Keppie | 3 | 10 | 3.33 | |
31 | hooker | Tallyn Da Silva | 3 | 10 | 3.33 | |
32 | five-eighth | Tom Dearden | 3 | 10 | 3.33 | |
33 | lock | Josh Curran | 2 | 9 | 4.50 | |
34 | halfback | Chanel Harris-Tavita | 3 | 9 | 3.00 | |
35 | prop | Corey Horsburgh | 3 | 9 | 3.00 | |
36 | second-row | Hudson Young | 3 | 9 | 3.00 | |
37 | centre | Jack Bird | 3 | 9 | 3.00 | |
38 | halfback | Jack Cogger | 3 | 9 | 3.00 | |
39 | five-eighth | Jayden Sullivan | 3 | 9 | 3.00 | |
40 | lock | J'maine Hopgood | 3 | 9 | 3.00 | |
41 | prop | Junior Paulo | 3 | 9 | 3.00 | |
42 | five-eighth | Lachlan Galvin | 3 | 9 | 3.00 | |
43 | second-row | Liam Martin | 3 | 9 | 3.00 | |
44 | prop | Reuben Cotter | 3 | 9 | 3.00 | |
45 | fullback | Scott Drinkwater | 3 | 9 | 3.00 | |
46 | winger | Selwyn Cobbo | 3 | 9 | 3.00 | |
47 | second-row | Teig Wilton | 3 | 9 | 3.00 | |
48 | hooker | Tom Starling | 3 | 9 | 3.00 | |
49 | hooker | Wayde Egan | 3 | 9 | 3.00 | |
50 | hooker | Harry Grant | 2 | 8 | 4.00 | |
51 | prop | Reagan Campbell-Gillard | 2 | 8 | 4.00 | |
52 | lock | Victor Radley | 2 | 8 | 4.00 | |
53 | lock | Bailey Hayward | 3 | 8 | 2.67 | |
54 | second-row | Harry Hayes | 3 | 8 | 2.67 | |
55 | five-eighth | Isaiya Katoa | 3 | 8 | 2.67 | |
56 | second-row | Jack Gosiewski | 3 | 8 | 2.67 | |
57 | second-row | Jacob Preston | 3 | 8 | 2.67 | |
58 | five-eighth | Jarome Luai | 3 | 8 | 2.67 | |
59 | lock | Ray Stone | 3 | 8 | 2.67 | |
60 | hooker | Ryley Smith | 3 | 8 | 2.67 | |
61 | prop | Tom Gilbert | 3 | 8 | 2.67 | |
62 | centre | Brian Kelly | 2 | 7 | 3.50 | |
63 | second-row | Klese Haas | 2 | 7 | 3.50 | |
64 | halfback | Kodi Nikorima | 2 | 7 | 3.50 | |
65 | centre | Bronson Xerri | 3 | 7 | 2.33 | |
66 | centre | Casey McLean | 3 | 7 | 2.33 | |
67 | lock | Erin Clark | 3 | 7 | 2.33 | |
68 | prop | Griffin Neame | 3 | 7 | 2.33 | |
69 | lock | Isaah Yeo | 3 | 7 | 2.33 | |
70 | second-row | Jackson Ford | 3 | 7 | 2.33 | |
71 | second-row | Jaeman Salmon | 3 | 7 | 2.33 | |
72 | hooker | Jamie Humphreys | 3 | 7 | 2.33 | |
73 | lock | Joe Ofahengaue | 3 | 7 | 2.33 | |
74 | lock | Kobe Hetherington | 3 | 7 | 2.33 | |
75 | second-row | Marata Niukore | 3 | 7 | 2.33 | |
76 | lock | Max Plath | 3 | 7 | 2.33 | |
77 | halfback | Nathan Cleary | 3 | 7 | 2.33 | |
78 | second-row | Oryn Keeley | 3 | 7 | 2.33 | |
79 | hooker | Reece Robson | 3 | 7 | 2.33 | |
80 | fullback | Reece Walsh | 3 | 7 | 2.33 | |
81 | lock | Tallis Duncan | 3 | 7 | 2.33 | |
82 | prop | Tevita Tatola | 3 | 7 | 2.33 | |
83 | second-row | Jermaine McEwen | 1 | 6 | 6.00 | |
84 | lock | Adam Elliott | 2 | 6 | 3.00 | |
85 | hooker | Apisai Koroisau | 2 | 6 | 3.00 | |
86 | five-eighth | Cameron Munster | 2 | 6 | 3.00 | |
87 | fullback | Clinton Gutherson | 2 | 6 | 3.00 | |
88 | second-row | Dylan Lucas | 2 | 6 | 3.00 | |
89 | centre | Jack Wighton | 2 | 6 | 3.00 | |
90 | second-row | Kai Pearce-Paul | 2 | 6 | 3.00 | |
91 | prop | Kitione Kautoga | 2 | 6 | 3.00 | |
92 | lock | Lachlan Hubner | 2 | 6 | 3.00 | |
93 | halfback | Lachlan Ilias | 2 | 6 | 3.00 | |
94 | prop | Moeaki Fotuaika | 2 | 6 | 3.00 | |
95 | second-row | Shaun Lane | 2 | 6 | 3.00 | |
96 | halfback | Tom Duffy | 2 | 6 | 3.00 | |
97 | second-row | Ben Trbojevic | 3 | 6 | 2.00 | |
98 | winger | Blake Wilson | 3 | 6 | 2.00 | |
99 | five-eighth | Braydon Trindall | 3 | 6 | 2.00 | |
100 | halfback | Chad Townsend | 3 | 6 | 2.00 | |
101 | prop | Davvy Moale | 3 | 6 | 2.00 | |
102 | centre | Deine Mariner | 3 | 6 | 2.00 | |
103 | winger | Dominic Young | 3 | 6 | 2.00 | |
104 | five-eighth | Dylan Brown | 3 | 6 | 2.00 | |
105 | lock | Dylan Walker | 3 | 6 | 2.00 | |
106 | prop | Jack Williams | 3 | 6 | 2.00 | |
107 | lock | Jake Trbojevic | 3 | 6 | 2.00 | |
108 | halfback | Jaxon Purdue | 3 | 6 | 2.00 | |
109 | hooker | Jeremy Marshall-King | 3 | 6 | 2.00 | |
110 | centre | Kayal Iro | 3 | 6 | 2.00 | |
111 | centre | Matthew Timoko | 3 | 6 | 2.00 | |
112 | prop | Naufahu Whyte | 3 | 6 | 2.00 | |
113 | prop | Sam McIntyre | 3 | 6 | 2.00 | |
114 | prop | Harrison Edwards | 2 | 5 | 2.50 | |
115 | lock | Jack de Belin | 2 | 5 | 2.50 | |
116 | second-row | Jaydn Su'A | 2 | 5 | 2.50 | |
117 | second-row | Jeremiah Nanai | 2 | 5 | 2.50 | |
118 | fullback | Nick Meaney | 2 | 5 | 2.50 | |
119 | hooker | Sam Verrills | 2 | 5 | 2.50 | |
120 | fullback | Sean Russell | 2 | 5 | 2.50 | |
121 | centre | Starford To'a | 2 | 5 | 2.50 | |
122 | hooker | Billy Walters | 3 | 5 | 1.67 | |
123 | lock | Blake Steep | 3 | 5 | 1.67 | |
124 | fullback | Clayton Faulalo | 3 | 5 | 1.67 | |
125 | prop | Corey Jensen | 3 | 5 | 1.67 | |
126 | second-row | Felise Kaufusi | 3 | 5 | 1.67 | |
127 | fullback | Fletcher Sharpe | 3 | 5 | 1.67 | |
128 | winger | Gehamat Shibasaki | 3 | 5 | 1.67 | |
129 | centre | Herbie Farnworth | 3 | 5 | 1.67 | |
130 | centre | Isaiah Tass | 3 | 5 | 1.67 | |
131 | prop | Jack Hetherington | 3 | 5 | 1.67 | |
132 | prop | Jacob Saifiti | 3 | 5 | 1.67 | |
133 | second-row | Jai Arrow | 3 | 5 | 1.67 | |
134 | hooker | Jake Simpkin | 3 | 5 | 1.67 | |
135 | prop | James Fisher-Harris | 3 | 5 | 1.67 | |
136 | winger | Jason Saab | 3 | 5 | 1.67 | |
137 | centre | Jeral Skelton | 3 | 5 | 1.67 | |
138 | second-row | Keaon Koloamatangi | 3 | 5 | 1.67 | |
139 | five-eighth | Kurt Donoghoe | 3 | 5 | 1.67 | |
140 | five-eighth | Luke Brooks | 3 | 5 | 1.67 | |
141 | second-row | Luke Garner | 3 | 5 | 1.67 | |
142 | winger | Mark Nawaqanitawase | 3 | 5 | 1.67 | |
143 | lock | Mitchell Barnett | 3 | 5 | 1.67 | |
144 | prop | Moses Leota | 3 | 5 | 1.67 | |
145 | centre | Paul Alamoti | 3 | 5 | 1.67 | |
146 | centre | Robert Toia | 3 | 5 | 1.67 | |
147 | winger | Sam Stonestreet | 3 | 5 | 1.67 | |
148 | centre | Savelio Tamale | 3 | 5 | 1.67 | |
149 | second-row | Scott Sorensen | 3 | 5 | 1.67 | |
150 | fullback | Sunia Turuva | 3 | 5 | 1.67 | |
151 | halfback | Toby Sexton | 3 | 5 | 1.67 | |
152 | centre | Viliami Vailea | 3 | 5 | 1.67 | |
153 | prop | Xavier Willison | 3 | 5 | 1.67 | |
154 | centre | Zac Lomax | 3 | 5 | 1.67 | |
155 | hooker | Zach Dockar-Clay | 3 | 5 | 1.67 | |
156 | lock | Jason Taumalolo | 1 | 4 | 4.00 | |
157 | second-row | Kelma Tuilagi | 1 | 4 | 4.00 | |
158 | winger | Mikaele Ravalawa | 1 | 4 | 4.00 | |
159 | centre | Solomona Faataape | 1 | 4 | 4.00 | |
160 | second-row | Beau Fermor | 2 | 4 | 2.00 | |
161 | hooker | Chris Randall | 2 | 4 | 2.00 | |
162 | second-row | Eliesa Katoa | 2 | 4 | 2.00 | |
163 | prop | Emre Guler | 2 | 4 | 2.00 | |
164 | fullback | Jayden Campbell | 2 | 4 | 2.00 | |
165 | second-row | Kulikefu Finefeuiaki | 2 | 4 | 2.00 | |
166 | second-row | Luciano Leilua | 2 | 4 | 2.00 | |
167 | halfback | Ronald Volkman | 2 | 4 | 2.00 | |
168 | second-row | Salesi Foketi | 2 | 4 | 2.00 | |
169 | centre | Tolutau Koula | 2 | 4 | 2.00 | |
170 | fullback | Tom Trbojevic | 2 | 4 | 2.00 | |
171 | second-row | Zac Hosking | 2 | 4 | 2.00 | |
172 | centre | Adam Pompey | 3 | 4 | 1.33 | |
173 | prop | Addin Fonua-Blake | 3 | 4 | 1.33 | |
174 | centre | Ali Leiataua | 3 | 4 | 1.33 | |
175 | centre | Bradman Best | 3 | 4 | 1.33 | |
176 | second-row | Brendan Piakura | 3 | 4 | 1.33 | |
177 | second-row | Briton Nikora | 3 | 4 | 1.33 | |
178 | lock | Connor Watson | 3 | 4 | 1.33 | |
179 | halfback | Daly Cherry-Evans | 3 | 4 | 1.33 | |
180 | prop | Daniel Saifiti | 3 | 4 | 1.33 | |
181 | winger | Daniel Tupou | 3 | 4 | 1.33 | |
182 | second-row | Ethan Bullemor | 3 | 4 | 1.33 | |
183 | fullback | Hamiso Tabuai-Fidow | 3 | 4 | 1.33 | |
184 | halfback | Jamal Fogarty | 3 | 4 | 1.33 | |
185 | fullback | Jamayne Isaako | 3 | 4 | 1.33 | |
186 | winger | James Schiller | 3 | 4 | 1.33 | |
187 | centre | Jesse Ramien | 3 | 4 | 1.33 | |
188 | fullback | Jye Gray | 3 | 4 | 1.33 | |
189 | five-eighth | Kaeo Weekes | 3 | 4 | 1.33 | |
190 | second-row | Kai O'Donnell | 3 | 4 | 1.33 | |
191 | lock | Kurt Mann | 3 | 4 | 1.33 | |
192 | prop | Max King | 3 | 4 | 1.33 | |
193 | lock | Morgan Smithies | 3 | 4 | 1.33 | |
194 | winger | Reuben Garrick | 3 | 4 | 1.33 | |
195 | winger | Ronaldo Mulitalo | 3 | 4 | 1.33 | |
196 | second-row | Siosifa Talakai | 3 | 4 | 1.33 | |
197 | prop | Taniela Paseka | 3 | 4 | 1.33 | |
198 | fullback | William Kennedy | 3 | 4 | 1.33 | |
199 | fullback | Heath Mason | 1 | 3 | 3.00 | |
200 | hooker | Joey Lussick | 1 | 3 | 3.00 | |
201 | prop | Joseph Tapine | 1 | 3 | 3.00 | |
202 | winger | Albert Hopoate | 2 | 3 | 1.50 | |
203 | centre | Braidon Burns | 2 | 3 | 1.50 | |
204 | hooker | Brendan Hands | 2 | 3 | 1.50 | |
205 | fullback | Dylan Edwards | 2 | 3 | 1.50 | |
206 | halfback | Jahrome Hughes | 2 | 3 | 1.50 | |
207 | prop | Josh Aloiai | 2 | 3 | 1.50 | |
208 | fullback | Keano Kini | 2 | 3 | 1.50 | |
209 | five-eighth | Matt Burton | 2 | 3 | 1.50 | |
210 | prop | Toby Couchman | 2 | 3 | 1.50 | |
211 | winger | Xavier Savage | 2 | 3 | 1.50 | |
212 | five-eighth | Adam Doueihi | 3 | 3 | 1.00 | |
213 | hooker | Blayke Brailey | 3 | 3 | 1.00 | |
214 | fullback | Connor Tracey | 3 | 3 | 1.00 | |
215 | second-row | Corey Waddell | 3 | 3 | 1.00 | |
216 | hooker | Cory Paix | 3 | 3 | 1.00 | |
217 | centre | Jake Averillo | 3 | 3 | 1.00 | |
218 | fullback | James Tedesco | 3 | 3 | 1.00 | |
219 | hooker | Jayden Brailey | 3 | 3 | 1.00 | |
220 | centre | Jesse Arthars | 3 | 3 | 1.00 | |
221 | prop | Mat Croker | 3 | 3 | 1.00 | |
222 | winger | Murray Taulagi | 3 | 3 | 1.00 | |
223 | halfback | Nicho Hynes | 3 | 3 | 1.00 | |
224 | prop | Oregon Kaufusi | 3 | 3 | 1.00 | |
225 | hooker | Owen Pattie | 3 | 3 | 1.00 | |
226 | lock | Patrick Carrigan | 3 | 3 | 1.00 | |
227 | centre | Roger Tuivasa-Sheck | 3 | 3 | 1.00 | |
228 | prop | Royce Hunt | 3 | 3 | 1.00 | |
229 | prop | Sam Tuivaiti | 3 | 3 | 1.00 | |
230 | second-row | Simi Sasagi | 3 | 3 | 1.00 | |
231 | second-row | Sitili Tupouniua | 3 | 3 | 1.00 | |
232 | centre | Stephen Crichton | 3 | 3 | 1.00 | |
233 | second-row | Connelly Lemuelu | 1 | 2 | 2.00 | |
234 | halfback | Dean Hawkins | 1 | 2 | 2.00 | |
235 | winger | Jake Tago | 1 | 2 | 2.00 | |
236 | winger | Josh Addo-Carr | 1 | 2 | 2.00 | |
237 | prop | Lindsay Collins | 1 | 2 | 2.00 | |
238 | prop | Nelson Asofa-Solomona | 1 | 2 | 2.00 | |
239 | winger | Robert Derby | 1 | 2 | 2.00 | |
240 | prop | Thomas Hazelton | 1 | 2 | 2.00 | |
241 | centre | Tom Jenkins | 1 | 2 | 2.00 | |
242 | hooker | Tristan Hope | 1 | 2 | 2.00 | |
243 | fullback | Tyrell Sloan | 1 | 2 | 2.00 | |
244 | winger | Will Warbrick | 1 | 2 | 2.00 | |
245 | winger | Brian To'o | 2 | 2 | 1.00 | |
246 | second-row | Brock Gray | 2 | 2 | 1.00 | |
247 | hooker | Damien Cook | 2 | 2 | 1.00 | |
248 | second-row | David Fifita | 2 | 2 | 1.00 | |
249 | lock | Hamish Stewart | 2 | 2 | 1.00 | |
250 | winger | Jojo Fifita | 2 | 2 | 1.00 | |
251 | centre | Jordan Samrani | 2 | 2 | 1.00 | |
252 | prop | Josh King | 2 | 2 | 1.00 | |
253 | prop | Mark Nicholls | 2 | 2 | 1.00 | |
254 | second-row | Raymond Faitala-Mariner | 2 | 2 | 1.00 | |
255 | prop | Siosiua Taukeiaho | 2 | 2 | 1.00 | |
256 | second-row | Thomas Cant | 2 | 2 | 1.00 | |
257 | prop | Toafofoa Sipley | 2 | 2 | 1.00 | |
258 | second-row | Trent Loiero | 2 | 2 | 1.00 | |
259 | prop | Trey Mooney | 2 | 2 | 1.00 | |
260 | prop | Tui Kamikamica | 2 | 2 | 1.00 | |
261 | halfback | Tyran Wishart | 2 | 2 | 1.00 | |
262 | second-row | Brodie Jones | 3 | 2 | 0.67 | |
263 | hooker | Cameron McInnes | 3 | 2 | 0.67 | |
264 | fullback | Charnze Nicoll-Klokstad | 3 | 2 | 0.67 | |
265 | second-row | Demitric Vaimauga | 3 | 2 | 0.67 | |
266 | fullback | Kalyn Ponga | 3 | 2 | 0.67 | |
267 | fullback | Lehi Hopoate | 3 | 2 | 0.67 | |
268 | prop | Lindsay Smith | 3 | 2 | 0.67 | |
269 | second-row | Matt Doorey | 3 | 2 | 0.67 | |
270 | prop | Siliva Havili | 3 | 2 | 0.67 | |
271 | prop | Sione Fainu | 3 | 2 | 0.67 | |
272 | fullback | Taine Tuaupiki | 3 | 2 | 0.67 | |
273 | prop | Terrell May | 3 | 2 | 0.67 | |
274 | fullback | Bayleigh Bentley-Hape | 1 | 1 | 1.00 | |
275 | centre | Blaize Talagi | 1 | 1 | 1.00 | |
276 | second-row | Charlie Guymer | 1 | 1 | 1.00 | |
277 | halfback | Jake Clifford | 1 | 1 | 1.00 | |
278 | prop | Luron Patea | 1 | 1 | 1.00 | |
279 | second-row | Ryan Couchman | 1 | 1 | 1.00 | |
280 | prop | Spencer Leniu | 1 | 1 | 1.00 | |
281 | winger | Tony Francis | 1 | 1 | 1.00 | |
282 | lock | Alec MacDonald | 2 | 1 | 0.50 | |
283 | winger | Christian Tuipulotu | 2 | 1 | 0.50 | |
284 | fullback | Daine Laurie | 2 | 1 | 0.50 | |
285 | prop | Daniel Suluka-Fifita | 2 | 1 | 0.50 | |
286 | winger | Fletcher Myers | 2 | 1 | 0.50 | |
287 | centre | Grant Anderson | 2 | 1 | 0.50 | |
288 | second-row | Isaiah Papali'i | 2 | 1 | 0.50 | |
289 | hooker | Jacob Liddle | 2 | 1 | 0.50 | |
290 | fullback | Jahream Bula | 2 | 1 | 0.50 | |
291 | prop | Josh Kerr | 2 | 1 | 0.50 | |
292 | halfback | Kyle Flanagan | 2 | 1 | 0.50 | |
293 | prop | Makahesi Makatoa | 2 | 1 | 0.50 | |
294 | winger | Mathew Feagai | 2 | 1 | 0.50 | |
295 | lock | Matthew Eisenhuth | 2 | 1 | 0.50 | |
296 | second-row | Matty Nicholson | 2 | 1 | 0.50 | |
297 | centre | Moses Suli | 2 | 1 | 0.50 | |
298 | fullback | Ryan Papenhuyzen | 2 | 1 | 0.50 | |
299 | halfback | Sean O'Sullivan | 2 | 1 | 0.50 | |
300 | second-row | Shawn Blore | 2 | 1 | 0.50 | |
301 | second-row | Viliame Kikau | 2 | 1 | 0.50 | |
302 | winger | Xavier Coates | 2 | 1 | 0.50 | |
303 | prop | Ata Mariota | 3 | 1 | 0.33 | |
304 | prop | Braden Hamlin-Uele | 3 | 1 | 0.33 | |
305 | prop | Coen Hess | 3 | 1 | 0.33 | |
306 | five-eighth | Daniel Atkinson | 3 | 1 | 0.33 | |
307 | halfback | Hugo Savala | 3 | 1 | 0.33 | |
308 | second-row | Karl Lawton | 3 | 1 | 0.33 | |
309 | second-row | Leka Halasima | 3 | 1 | 0.33 | |
310 | winger | Marcelo Montoya | 3 | 1 | 0.33 | |
311 | prop | Payne Haas | 3 | 1 | 0.33 | |
312 | second-row | Tyson Frizell | 3 | 1 | 0.33 |
Only includes stats from regular season games.