2018-03-24T08:30:00Z - ANZ Stadium
Team Lists
Eels
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Eels
Sharks
All Runs
154 182All Run Metres
1239 1629Line Breaks
1 1Offloads
3 10Kick Metres
609 61540/20
0 0Tackles
395 306Missed Tackles
32 24Penalties Conceded
9 6Errors
9 7Player Stats
Top Point Scorer
Chad Townsend | 14 | ||
Kirisome Auva'a | 4 | ||
Top Goal Kicker
Chad Townsend | 5 | ||
Top Try Scorer
Kirisome Auva'a | 1 | ||
Chad Townsend | 1 | ||
Top Try Assists
Jayson Bukuya | 1 | ||
Manu Ma'u | 1 | ||
Top Linebreak Assists
Manu Ma'u | 1 | ||
Paul Gallen | 1 | ||
Top Linebreaks
Jayson Bukuya | 1 | ||
Kirisome Auva'a | 1 | ||
Top Runs
Andrew Fifita | 22 | ||
Nathan Brown | 20 | ||
Valentine Holmes | 16 | ||
Manu Ma'u | 16 | ||
Josh Dugan | 16 | ||
Top Run Metres
Nathan Brown | 202 | ||
Andrew Fifita | 180 | ||
Wade Graham | 153 | ||
Josh Dugan | 144 | ||
Paul Gallen | 138 | ||
Post Contact Metres
Nathan Brown | 69 | ||
Andrew Fifita | 61 | ||
Valentine Holmes | 59 | ||
Wade Graham | 57 | ||
Ricky Leutele | 56 | ||
Top Tackles
Daniel Alvaro | 52 | ||
Cameron King | 47 | ||
Tepai Moeroa | 44 | ||
Matt Prior | 41 | ||
Jayden Brailey | 38 | ||
Top Ineffective Tackles
Tepai Moeroa | 5 | ||
Jesse Ramien | 2 | ||
Manu Ma'u | 2 | ||
Daniel Alvaro | 2 | ||
Nathan Brown | 2 | ||
Top Missed Tackles
Mitchell Moses | 9 | ||
Michael Jennings | 5 | ||
Wade Graham | 5 | ||
Chad Townsend | 4 | ||
Tepai Moeroa | 3 | ||
Top Tackle Breaks
Josh Dugan | 12 | ||
Will Smith | 6 | ||
Andrew Fifita | 5 | ||
Wade Graham | 4 | ||
Michael Jennings | 2 | ||
Top Offloads
Andrew Fifita | 5 | ||
Paul Gallen | 2 | ||
Nathan Brown | 2 | ||
Jayson Bukuya | 1 | ||
Manu Ma'u | 1 | ||
Top Kick Metres
Chad Townsend | 311 | ||
Corey Norman | 305 | ||
Mitchell Moses | 290 | ||
Trent Hodkinson | 209 | ||
Wade Graham | 64 | ||
Top Penalties
Nathan Brown | 4 | ||
Chad Townsend | 2 | ||
Andrew Fifita | 1 | ||
Jayden Brailey | 1 | ||
Kurt Capewell | 1 | ||
Top Errors
Chad Townsend | 2 | ||
Bevan French | 2 | ||
Nathan Brown | 2 | ||
Will Smith | 1 | ||
Andrew Fifita | 1 | ||
Match Summary
Eels
Sharks
1 | TRIES | 1 |
K. Auva'a 19' | C. Townsend 15' | |
0/1 | CONVERSIONS | 1/1 |
C. Townsend 16' | ||
0/0 | PENALTY GOALS | 4/4 |
C. Townsend 12' C. Townsend 24' C. Townsend 37' C. Townsend 72' | ||
4 | HALF TIME | 12 |
ATTENDANCE | ||
25,106 |