2018-07-19T09:50:00Z - ANZ Stadium
Team Lists
Eels
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Eels
Bulldogs
All Runs
188 197All Run Metres
1,695 1,654Line Breaks
1 2Offloads
9 10Kick Metres
757 54540/20
0 0Tackles
393 329Missed Tackles
25 27Penalties Conceded
7 7Errors
9 8Player Stats
Top Point Scorer
Mitchell Moses | 8 | ||
Kaysa Pritchard | 4 | ||
Rhyse Martin | 4 | ||
Kerrod Holland | 4 | ||
Clinton Gutherson | 2 | ||
Top Goal Kicker
Rhyse Martin | 2 | ||
Mitchell Moses | 2 | ||
Clinton Gutherson | 1 | ||
Top Try Scorer
Kaysa Pritchard | 1 | ||
Mitchell Moses | 1 | ||
Kerrod Holland | 1 | ||
Top Try Assists
Tepai Moeroa | 1 | ||
Jeremy Marshall-King | 1 | ||
Top Linebreak Assists
Corey Norman | 1 | ||
Jeremy Marshall-King | 1 | ||
Kerrod Holland | 1 | ||
Top Linebreaks
Reimis Smith | 1 | ||
Tepai Moeroa | 1 | ||
Kerrod Holland | 1 | ||
Top Runs
Nathan Brown | 26 | ||
Will Hopoate | 25 | ||
Clinton Gutherson | 22 | ||
David Klemmer | 22 | ||
George Jennings | 20 | ||
Top Run Metres
Nathan Brown | 249 | ||
Will Hopoate | 194 | ||
David Klemmer | 184 | ||
Clinton Gutherson | 166 | ||
Reimis Smith | 164 | ||
Post Contact Metres
Nathan Brown | 85 | ||
David Klemmer | 79 | ||
George Jennings | 55 | ||
Aiden Tolman | 52 | ||
Tepai Moeroa | 51 | ||
Top Tackles
Josh Jackson | 42 | ||
Tepai Moeroa | 41 | ||
Daniel Alvaro | 41 | ||
Nathan Brown | 40 | ||
Rhyse Martin | 38 | ||
Top Ineffective Tackles
Kaysa Pritchard | 3 | ||
Fa'amanu Brown | 3 | ||
Kerrod Holland | 3 | ||
Jarryd Hayne | 2 | ||
Reed Mahoney | 2 | ||
Top Missed Tackles
Kaysa Pritchard | 5 | ||
Corey Norman | 4 | ||
Josh Jackson | 4 | ||
Lachlan Lewis | 4 | ||
Rhyse Martin | 4 | ||
Top Tackle Breaks
Peni Terepo | 6 | ||
David Klemmer | 4 | ||
Clay Priest | 3 | ||
Kaysa Pritchard | 3 | ||
Tepai Moeroa | 3 | ||
Top Offloads
Josh Jackson | 3 | ||
David Klemmer | 3 | ||
Jarryd Hayne | 2 | ||
Brett Morris | 2 | ||
Clinton Gutherson | 2 | ||
Top Kick Metres
Mitchell Moses | 382 | ||
Lachlan Lewis | 352 | ||
Corey Norman | 303 | ||
Jeremy Marshall-King | 127 | ||
Clinton Gutherson | 42 | ||
Top Penalties
Clay Priest | 1 | ||
Jarryd Hayne | 1 | ||
Adam Elliott | 1 | ||
Danny Fualalo | 1 | ||
Kaysa Pritchard | 1 | ||
Match Summary
Eels
Bulldogs
2 | TRIES | 1 |
K. Pritchard 33' M. Moses 52' | K. Holland 6' | |
2/2 | CONVERSIONS | 1/1 |
M. Moses 35' C. Gutherson 53' | R. Martin 8' | |
1/1 | PENALTY GOALS | 1/1 |
M. Moses 68' | R. Martin 72' | |
6 | HALF TIME | 6 |
ATTENDANCE | ||
8,437 |