2018-04-25T06:10:00Z - Allianz Stadium
Team Lists
Dragons
Roosters
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Dragons
Roosters
All Runs
186 177All Run Metres
1,736 1,779Line Breaks
4 1Offloads
20 8Kick Metres
657 49640/20
0 0Tackles
335 343Missed Tackles
29 31Penalties Conceded
4 4Errors
13 14Player Stats
Point Scorer
Gareth Widdop | 8 | ||
Nene Macdonald | 8 | ||
Latrell Mitchell | 8 | ||
Ben Hunt | 4 | ||
Tariq Sims | 4 | ||
Goal Kicker
Gareth Widdop | 4 | ||
Latrell Mitchell | 2 | ||
Try Scorer
Nene Macdonald | 2 | ||
Ben Hunt | 1 | ||
Tariq Sims | 1 | ||
Latrell Mitchell | 1 | ||
Try Assists
Gareth Widdop | 2 | ||
Matt Dufty | 1 | ||
Luke Keary | 1 | ||
Linebreak Assists
J. Waerea-Hargreaves | 1 | ||
Ben Hunt | 1 | ||
Matt Dufty | 1 | ||
Gareth Widdop | 1 | ||
Linebreaks
Ben Hunt | 1 | ||
James Tedesco | 1 | ||
Cameron McInnes | 1 | ||
Nene Macdonald | 1 | ||
Tariq Sims | 1 | ||
Run Metres
James Tedesco | 279 | ||
Blake Ferguson | 226 | ||
Jason Nightingale | 217 | ||
Nene Macdonald | 167 | ||
Leeson Ah Mau | 141 | ||
Post Contact Metres
Blake Ferguson | 91 | ||
James Tedesco | 88 | ||
Jason Nightingale | 83 | ||
J. Waerea-Hargreaves | 66 | ||
Nene Macdonald | 57 | ||
Tackles
Ryan Matterson | 47 | ||
Jake Friend | 47 | ||
Jack de Belin | 41 | ||
Cameron McInnes | 37 | ||
Tyson Frizell | 35 | ||
Ineffective Tackles
Boyd Cordner | 5 | ||
Victor Radley | 4 | ||
Luke Keary | 4 | ||
Jeremy Latimore | 3 | ||
Jake Friend | 3 | ||
Missed Tackles
Ben Hunt | 6 | ||
Isaac Liu | 4 | ||
Joseph Manu | 4 | ||
Euan Aitken | 4 | ||
Paul Vaughan | 3 | ||
Tackle Breaks
James Tedesco | 8 | ||
Jason Nightingale | 6 | ||
Tim Lafai | 5 | ||
Latrell Mitchell | 5 | ||
Cameron McInnes | 4 | ||
Kick Metres
Ben Hunt | 545 | ||
Cooper Cronk | 337 | ||
Gareth Widdop | 109 | ||
Luke Keary | 106 | ||
Jake Friend | 34 | ||
Match Summary
Dragons
Roosters
4 | TRIES | 1 |
N. Macdonald 1' B. Hunt 39' T. Sims 45' N. Macdonald 68' | L. Mitchell 50' | |
4/4 | CONVERSIONS | 1/1 |
G. Widdop 1' G. Widdop 40' G. Widdop 46' G. Widdop 70' | L. Mitchell 51' | |
0/2 | PENALTY GOALS | 1/1 |
L. Mitchell 19' | ||
12 | HALF TIME | 2 |
ATTENDANCE | ||
41,142 |