2018-04-28T09:35:00Z - 1300SMILES Stadium
Team Lists
Cowboys
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Cowboys
Raiders
All Runs
170 155All Run Metres
1,599 1,360Line Breaks
2 3Offloads
4 10Kick Metres
423 56640/20
0 0Tackles
327 372Missed Tackles
35 25Penalties Conceded
5 9Errors
10 12Player Stats
Top Point Scorer
Jarrod Croker | 6 | ||
Aidan Sezer | 4 | ||
Siliva Havili | 4 | ||
Johnathan Thurston | 4 | ||
Josh Papalii | 4 | ||
Top Goal Kicker
Jarrod Croker | 3 | ||
Johnathan Thurston | 2 | ||
Top Try Scorer
Aidan Sezer | 1 | ||
Siliva Havili | 1 | ||
Josh Papalii | 1 | ||
Gavin Cooper | 1 | ||
Top Try Assists
Siliva Havili | 1 | ||
Johnathan Thurston | 1 | ||
Top Linebreak Assists
Johnathan Thurston | 2 | ||
Siliva Havili | 1 | ||
Top Linebreaks
Aidan Sezer | 1 | ||
Siliva Havili | 1 | ||
Michael Morgan | 1 | ||
Josh Papalii | 1 | ||
Gavin Cooper | 1 | ||
Top Runs
Jordan Rapana | 19 | ||
Antonio Winterstein | 18 | ||
Jason Taumalolo | 16 | ||
Nick Cotric | 15 | ||
Kyle Feldt | 13 | ||
Top Run Metres
Jordan Rapana | 220 | ||
Antonio Winterstein | 185 | ||
Jason Taumalolo | 162 | ||
Nick Cotric | 133 | ||
Kyle Feldt | 112 | ||
Post Contact Metres
Jordan Rapana | 73 | ||
Jason Taumalolo | 67 | ||
Antonio Winterstein | 63 | ||
Coen Hess | 46 | ||
Junior Paulo | 44 | ||
Top Tackles
Joseph Tapine | 53 | ||
Siliva Havili | 42 | ||
Jake Granville | 36 | ||
Josh Papalii | 36 | ||
Elliott Whitehead | 34 | ||
Top Ineffective Tackles
Ethan Lowe | 3 | ||
Te Maire Martin | 3 | ||
Gavin Cooper | 3 | ||
Nick Cotric | 2 | ||
Jake Granville | 2 | ||
Top Missed Tackles
Scott Bolton | 7 | ||
Iosia Soliola | 5 | ||
Aidan Sezer | 4 | ||
Jason Taumalolo | 4 | ||
Joseph Tapine | 4 | ||
Top Tackle Breaks
Nick Cotric | 9 | ||
Jason Taumalolo | 8 | ||
Siliva Havili | 4 | ||
Jordan Rapana | 4 | ||
Ben Hampton | 4 | ||
Top Offloads
Blake Austin | 2 | ||
Joseph Tapine | 2 | ||
Coen Hess | 1 | ||
Joseph Leilua | 1 | ||
Matthew Scott | 1 | ||
Top Kick Metres
Aidan Sezer | 274 | ||
Blake Austin | 242 | ||
Johnathan Thurston | 227 | ||
Lachlan Coote | 126 | ||
Michael Morgan | 70 | ||
Top Penalties
Jarrod Croker | 2 | ||
Kyle Feldt | 2 | ||
Junior Paulo | 2 | ||
Coen Hess | 1 | ||
Jake Granville | 1 | ||
Match Summary
Cowboys
Raiders
1 | TRIES | 3 |
G. Cooper 15' | J. Papalii 25' A. Sezer 51' S. Havili 73' | |
1/1 | CONVERSIONS | 3/3 |
J. Thurston 17' | J. Croker 26' J. Croker 52' J. Croker 74' | |
1/1 | PENALTY GOALS | 0/0 |
J. Thurston 48' | ||
6 | HALF TIME | 6 |
ATTENDANCE | ||
14,004 |