2018-06-08T08:00:00Z - GIO Stadium
Team Lists
Raiders
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Raiders
Panthers
All Runs
140 167All Run Metres
1,219 1,387Line Breaks
3 4Offloads
1 5Kick Metres
357 56940/20
1 0Tackles
353 276Missed Tackles
33 38Penalties Conceded
6 9Errors
16 7Player Stats
Point Scorer
James Maloney | 10 | ||
Jarrod Croker | 10 | ||
Tyrone Peachey | 8 | ||
Elliott Whitehead | 4 | ||
Jordan Rapana | 4 | ||
Goal Kicker
James Maloney | 5 | ||
Jarrod Croker | 5 | ||
Linebreak Assists
Nathan Cleary | 2 | ||
Blake Austin | 2 | ||
James Maloney | 1 | ||
Josh Papalii | 1 | ||
Run Metres
Jack Wighton | 147 | ||
R. Campbell-Gillard | 147 | ||
Tyrone Peachey | 134 | ||
D. Watene-Zelezniak | 128 | ||
Christian Crichton | 126 | ||
Post Contact Metres
Trent Merrin | 49 | ||
Christian Crichton | 48 | ||
J. Fisher-Harris | 47 | ||
Josh Papalii | 46 | ||
Isaah Yeo | 45 | ||
Tackles
Luke Bateman | 50 | ||
Iosia Soliola | 45 | ||
Siliva Havili | 42 | ||
Dunamis Lui | 37 | ||
Josh Papalii | 36 | ||
Ineffective Tackles
Dunamis Lui | 2 | ||
James Maloney | 1 | ||
Viliame Kikau | 1 | ||
Elliott Whitehead | 1 | ||
Tyrone Phillips | 1 | ||
Missed Tackles
James Maloney | 8 | ||
R. Campbell-Gillard | 6 | ||
Blake Austin | 5 | ||
Sione Katoa | 4 | ||
C. Harawira-Naera | 4 | ||
Tackle Breaks
Nick Cotric | 7 | ||
Josh Papalii | 6 | ||
Tyrone Peachey | 5 | ||
Isaah Yeo | 5 | ||
Shannon Boyd | 4 | ||
Kick Metres
James Maloney | 290 | ||
Nathan Cleary | 246 | ||
Aidan Sezer | 171 | ||
Blake Austin | 100 | ||
Jordan Rapana | 54 | ||
Match Summary
Raiders
Panthers
3 | TRIES | 3 |
N. Cotric 14' J. Rapana 48' E. Whitehead 61' | T. Peachey 3' T. Peachey 65' D. Whare 74' | |
3/3 | CONVERSIONS | 2/3 |
J. Croker 16' J. Croker 49' J. Croker 62' | J. Maloney 66' J. Maloney 75' | |
2/2 | PENALTY GOALS | 3/3 |
J. Croker 37' J. Croker 68' | J. Maloney 7' J. Maloney 10' J. Maloney 42' | |
0/1 | FIELD GOALS | 1/2 |
N. Cleary 78' | ||
8 | HALF TIME | 8 |
ATTENDANCE | ||
7,662 |