2018-05-25T09:55:00Z - 1300SMILES Stadium
Team Lists
Cowboys
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Cowboys
Storm
All Runs
162 180All Run Metres
1,274 1,466Line Breaks
1 3Offloads
10 13Kick Metres
341 46840/20
0 0Tackles
377 339Missed Tackles
37 26Penalties Conceded
9 10Errors
13 11Player Stats
Point Scorer
Cameron Smith | 6 | ||
Kyle Feldt | 4 | ||
Johnathan Thurston | 2 | ||
Cameron Munster | 1 | ||
Goal Kicker
Cameron Smith | 1 | ||
Johnathan Thurston | 1 | ||
Try Scorer
Cameron Smith | 1 | ||
Kyle Feldt | 1 | ||
Try Assists
Te Maire Martin | 1 | ||
Linebreak Assists
Cameron Smith | 1 | ||
Linebreaks
Cameron Smith | 1 | ||
Cameron Munster | 1 | ||
Jahrome Hughes | 1 | ||
Kyle Feldt | 1 | ||
Run Metres
Jahrome Hughes | 161 | ||
Michael Morgan | 157 | ||
A. Winterstein | 131 | ||
Suliasi Vunivalu | 131 | ||
Kyle Feldt | 127 | ||
Post Contact Metres
Jason Taumalolo | 48 | ||
A. Winterstein | 44 | ||
Kyle Feldt | 43 | ||
Jesse Bromwich | 42 | ||
Dale Finucane | 38 | ||
Tackles
Jake Granville | 47 | ||
Coen Hess | 44 | ||
Cameron Smith | 43 | ||
Corey Jensen | 36 | ||
Joe Stimson | 35 | ||
Ineffective Tackles
Coen Hess | 4 | ||
Jason Taumalolo | 2 | ||
Te Maire Martin | 2 | ||
Joe Stimson | 2 | ||
Suliasi Vunivalu | 2 | ||
Missed Tackles
Cameron Munster | 5 | ||
Gavin Cooper | 5 | ||
Jason Taumalolo | 4 | ||
Johnathan Thurston | 4 | ||
Te Maire Martin | 4 | ||
Kick Metres
Cameron Smith | 195 | ||
Cameron Munster | 110 | ||
Johnathan Thurston | 108 | ||
Ryley Jacks | 105 | ||
Michael Morgan | 97 | ||
Match Summary
Cowboys
Storm
1 | TRIES | 1 |
K. Feldt 53' | C. Smith 32' | |
1/1 | CONVERSIONS | 0/1 |
J. Thurston 55' | ||
0/1 | PENALTY GOALS | 1/1 |
C. Smith 48' | ||
0/2 | FIELD GOALS | 1/1 |
C. Munster 72' | ||
0 | HALF TIME | 4 |
ATTENDANCE | ||
16,003 |