2018-07-20T09:55:00Z - Suncorp Stadium
Team Lists
Broncos
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Broncos
Panthers
All Runs
165 166All Run Metres
1391 1459Line Breaks
4 6Offloads
9 9Kick Metres
634 37340/20
1 0Tackles
282 341Missed Tackles
35 40Penalties Conceded
10 8Errors
6 12Player Stats
Top Point Scorer
Jamayne Isaako | 12 | ||
Kodi Nikorima | 8 | ||
Tevita Pangai Junior | 8 | ||
Jordan Kahu | 6 | ||
Nathan Cleary | 6 | ||
Top Goal Kicker
Jamayne Isaako | 6 | ||
Jordan Kahu | 3 | ||
Nathan Cleary | 3 | ||
Top Try Scorer
Kodi Nikorima | 2 | ||
Tevita Pangai Junior | 2 | ||
Waqa Blake | 1 | ||
Tyrone Peachey | 1 | ||
Josh Mansour | 1 | ||
Top Try Assists
Kodi Nikorima | 2 | ||
Waqa Blake | 1 | ||
Sam Thaiday | 1 | ||
Nathan Cleary | 1 | ||
Anthony Milford | 1 | ||
Top Linebreak Assists
Viliame Kikau | 1 | ||
Kodi Nikorima | 1 | ||
Sam Thaiday | 1 | ||
Nathan Cleary | 1 | ||
James Maloney | 1 | ||
Top Linebreaks
Tyrone Peachey | 2 | ||
Tevita Pangai Junior | 2 | ||
Waqa Blake | 1 | ||
Viliame Kikau | 1 | ||
Corey Oates | 1 | ||
Top Runs
Matthew Lodge | 18 | ||
Viliame Kikau | 16 | ||
Josh McGuire | 16 | ||
Joe Ofahengaue | 14 | ||
Nathan Cleary | 14 | ||
Top Run Metres
Viliame Kikau | 156 | ||
Matthew Lodge | 156 | ||
Kodi Nikorima | 152 | ||
Tyrone Peachey | 129 | ||
Nathan Cleary | 125 | ||
Post Contact Metres
Viliame Kikau | 63 | ||
Matthew Lodge | 58 | ||
Corey Oates | 48 | ||
Josh Mansour | 46 | ||
Josh McGuire | 43 | ||
Top Tackles
Isaah Yeo | 45 | ||
Sione Katoa | 44 | ||
James Fisher-Harris | 39 | ||
Andrew McCullough | 34 | ||
Josh McGuire | 32 | ||
Top Ineffective Tackles
James Roberts | 4 | ||
James Maloney | 3 | ||
Viliame Kikau | 2 | ||
Kodi Nikorima | 2 | ||
Nathan Cleary | 2 | ||
Top Missed Tackles
James Maloney | 11 | ||
Viliame Kikau | 8 | ||
Alex Glenn | 6 | ||
David Fifita | 5 | ||
James Fisher-Harris | 3 | ||
Top Tackle Breaks
Tyrone Peachey | 8 | ||
Tevita Pangai Junior | 8 | ||
Waqa Blake | 7 | ||
Matthew Lodge | 5 | ||
Jamayne Isaako | 4 | ||
Top Kick Metres
Anthony Milford | 349 | ||
Kodi Nikorima | 250 | ||
Nathan Cleary | 236 | ||
James Maloney | 95 | ||
Andrew McCullough | 35 | ||
Top Penalties
Anthony Milford | 4 | ||
Sam Thaiday | 2 | ||
Andrew McCullough | 1 | ||
Waqa Blake | 1 | ||
Viliame Kikau | 1 | ||
Match Summary
Broncos
Panthers
8 | TRIES | 3 |
T. Pangai Junior 4' J. Roberts 6' T. Pangai Junior 12' C. Oates 21' D. Boyd 31' K. Nikorima 58' K. Nikorima 75' M. Lodge 78' | W. Blake 46' J. Mansour 50' T. Peachey 68' | |
8/8 | CONVERSIONS | 3/3 |
J. Isaako 6' J. Isaako 8' J. Isaako 13' J. Isaako 23' J. Isaako 32' J. Kahu 59' J. Kahu 76' J. Kahu 79' | N. Cleary 47' N. Cleary 50' N. Cleary 68' | |
1/1 | PENALTY GOALS | 0/0 |
J. Isaako 18' | ||
32 | HALF TIME | 0 |
ATTENDANCE | ||
26,357 |