NRL Player Ratings - Fullback
See how fans rate the best current NRL fullbacks, based on live votes in our NRL Player Rater game.
Season Ratings
Best Fullback Ratings
| Player | Team | Rating | |
|---|---|---|---|
| 1 | James Tedesco | Sydney Roosters | 1,587.1 |
| 2 | Kalyn Ponga | Newcastle Knights | 1,577.9 |
| 3 | Tom Trbojevic | Manly Sea Eagles | 1,557.2 |
| 4 | Reece Walsh | Brisbane Broncos | 1,555.6 |
| 5 | Kaeo Weekes | Canberra Raiders | 1,554.1 |
| 6 | Dylan Edwards | Penrith Panthers | 1,549.0 |
| 7 | Keano Kini | Gold Coast Titans | 1,534.5 |
| 8 | Hamiso Tabuai-Fidow | Dolphins | 1,533.7 |
| 9 | Scott Drinkwater | North Queensland Cowboys | 1,523.2 |
| 10 | Nick Meaney | Melbourne Storm | 1,513.8 |
| 11 | Jye Gray | South Sydney Rabbitohs | 1,513.8 |
| 12 | AJ Brimson | Gold Coast Titans | 1,512.4 |
| 13 | Charnze Nicoll-Klokstad | New Zealand Warriors | 1,511.6 |
| 14 | Joash Papalii | Parramatta Eels | 1,500.4 |
| 15 | Connor Tracey | Canterbury-Bankstown Bulldogs | 1,499.3 |
| 16 | Lehi Hopoate | Manly Sea Eagles | 1,499.3 |
| 17 | Jayden Campbell | Gold Coast Titans | 1,498.3 |
| 18 | Isaiah Iongi | Parramatta Eels | 1,489.5 |
| 19 | Sua Fa'alogo | Melbourne Storm | 1,488.8 |
| 20 | Sione Fonua | Penrith Panthers | 1,488.4 |
| 21 | Kade Dykes | Canterbury-Bankstown Bulldogs | 1,488.0 |
| 22 | Trai Fuller | Dolphins | 1,479.9 |
| 23 | Jamayne Isaako | Dolphins | 1,479.8 |
| 24 | Liam Ison | Cronulla Sharks | 1,478.3 |
| 25 | Tyrell Sloan | St George Illawarra Dragons | 1,477.6 |
| 26 | Tom Chester | North Queensland Cowboys | 1,477.2 |
| 27 | Clinton Gutherson | St George Illawarra Dragons | 1,477.1 |
| 28 | Cody Ramsey | Sydney Roosters | 1,476.8 |
| 29 | Taine Tuaupiki | New Zealand Warriors | 1,467.6 |
| 30 | William Kennedy | Cronulla Sharks | 1,467.5 |
| 31 | Jaxen Edgar | Penrith Panthers | 1,463.6 |
| 32 | Jahream Bula | Wests Tigers | 1,454.4 |
| 33 | Clayton Faulalo | Manly Sea Eagles | 1,451.8 |
| 34 | Heath Mason | Wests Tigers | 1,443.1 |
| 35 | Chevy Stewart | Canberra Raiders | 1,441.2 |
Month Ratings
Best Fullback Ratings
| Player | Team | Rating | |
|---|---|---|---|
| 1 | James Tedesco | Sydney Roosters | 1,587.1 |
| 2 | Kalyn Ponga | Newcastle Knights | 1,577.9 |
| 3 | Tom Trbojevic | Manly Sea Eagles | 1,557.2 |
| 4 | Reece Walsh | Brisbane Broncos | 1,555.6 |
| 5 | Kaeo Weekes | Canberra Raiders | 1,554.1 |
| 6 | Dylan Edwards | Penrith Panthers | 1,549.0 |
| 7 | Keano Kini | Gold Coast Titans | 1,534.5 |
| 8 | Hamiso Tabuai-Fidow | Dolphins | 1,533.7 |
| 9 | Scott Drinkwater | North Queensland Cowboys | 1,523.2 |
| 10 | Nick Meaney | Melbourne Storm | 1,513.8 |
| 11 | Jye Gray | South Sydney Rabbitohs | 1,513.8 |
| 12 | AJ Brimson | Gold Coast Titans | 1,512.4 |
| 13 | Charnze Nicoll-Klokstad | New Zealand Warriors | 1,511.6 |
| 14 | Joash Papalii | Parramatta Eels | 1,500.4 |
| 15 | Connor Tracey | Canterbury-Bankstown Bulldogs | 1,499.3 |
| 16 | Lehi Hopoate | Manly Sea Eagles | 1,499.3 |
| 17 | Jayden Campbell | Gold Coast Titans | 1,498.3 |
| 18 | Isaiah Iongi | Parramatta Eels | 1,489.5 |
| 19 | Sua Fa'alogo | Melbourne Storm | 1,488.8 |
| 20 | Sione Fonua | Penrith Panthers | 1,488.4 |
| 21 | Kade Dykes | Canterbury-Bankstown Bulldogs | 1,488.0 |
| 22 | Trai Fuller | Dolphins | 1,479.9 |
| 23 | Jamayne Isaako | Dolphins | 1,479.8 |
| 24 | Liam Ison | Cronulla Sharks | 1,478.3 |
| 25 | Tyrell Sloan | St George Illawarra Dragons | 1,477.6 |
| 26 | Tom Chester | North Queensland Cowboys | 1,477.2 |
| 27 | Clinton Gutherson | St George Illawarra Dragons | 1,477.1 |
| 28 | Cody Ramsey | Sydney Roosters | 1,476.8 |
| 29 | Taine Tuaupiki | New Zealand Warriors | 1,467.6 |
| 30 | William Kennedy | Cronulla Sharks | 1,467.5 |
| 31 | Jaxen Edgar | Penrith Panthers | 1,463.6 |
| 32 | Jahream Bula | Wests Tigers | 1,454.4 |
| 33 | Clayton Faulalo | Manly Sea Eagles | 1,451.8 |
| 34 | Heath Mason | Wests Tigers | 1,443.1 |
| 35 | Chevy Stewart | Canberra Raiders | 1,441.2 |
How these fullback ratings work
Each player is matched only against other fullbacks in NRL Player Rater. Fan votes then update the live ladder.

















