2019-08-31T09:35:00Z - Sydney Cricket Ground
Match Summary
Roosters
Panthers
4 | TRIES | 1 |
S. Verrills 15' J. Tedesco 18' L. Mitchell 49' D. Tupou 75' | V. Kikau 3' | |
2/4 | CONVERSIONS | 1/1 |
L. Mitchell 17' L. Mitchell 19' | N. Cleary 5' | |
1/1 | PENALTY GOALS | 0/0 |
L. Mitchell 53' | ||
0/2 | FIELD GOALS | 0/0 |
12 | HALF TIME | 6 |
ATTENDANCE | ||
11,311 |
Team Stats
Roosters
Panthers
All Runs
178 167All Run Metres
1553 1323Line Breaks
6 1Offloads
8 9Kick Metres
548 57840/20
0 1Tackles
326 334Missed Tackles
38 36Penalties Conceded
13 9Errors
5 8Player Stats
Top Point Scorer
Latrell Mitchell | 10 | ||
Viliame Kikau | 4 | ||
Daniel Tupou | 4 | ||
Sam Verrills | 4 | ||
James Tedesco | 4 | ||
Top Goal Kicker
Latrell Mitchell | 3 | ||
Nathan Cleary | 1 | ||
Top Try Scorer
Viliame Kikau | 1 | ||
Latrell Mitchell | 1 | ||
Daniel Tupou | 1 | ||
Sam Verrills | 1 | ||
James Tedesco | 1 | ||
Top Try Assists
Luke Keary | 1 | ||
Latrell Mitchell | 1 | ||
Sam Verrills | 1 | ||
Top Linebreak Assists
Victor Radley | 1 | ||
Drew Hutchison | 1 | ||
Latrell Mitchell | 1 | ||
Sam Verrills | 1 | ||
Top Linebreaks
Nat Butcher | 1 | ||
Angus Crichton | 1 | ||
Viliame Kikau | 1 | ||
Latrell Mitchell | 1 | ||
Daniel Tupou | 1 | ||
Top Runs
James Fisher-Harris | 23 | ||
James Tedesco | 22 | ||
Daniel Tupou | 18 | ||
Viliame Kikau | 17 | ||
Dylan Edwards | 17 | ||
Top Run Metres
James Tedesco | 196 | ||
Daniel Tupou | 191 | ||
James Fisher-Harris | 163 | ||
Viliame Kikau | 149 | ||
Dylan Edwards | 144 | ||
Post Contact Metres
Daniel Tupou | 68 | ||
James Tamou | 55 | ||
James Fisher-Harris | 55 | ||
Viliame Kikau | 54 | ||
Brett Morris | 54 | ||
Top Tackles
Sam Verrills | 50 | ||
James Fisher-Harris | 45 | ||
Mitchell Aubusson | 39 | ||
James Tamou | 37 | ||
Isaac Liu | 33 | ||
Top Ineffective Tackles
Mitchell Aubusson | 3 | ||
Nathan Cleary | 3 | ||
Dean Whare | 2 | ||
Latrell Mitchell | 2 | ||
James Tamou | 1 | ||
Top Missed Tackles
Angus Crichton | 9 | ||
Billy Burns | 5 | ||
Dean Whare | 5 | ||
Joseph Manu | 5 | ||
Sam Verrills | 5 | ||
Top Tackle Breaks
Viliame Kikau | 8 | ||
Brian To'o | 8 | ||
James Tedesco | 7 | ||
Dylan Edwards | 5 | ||
Brett Morris | 5 | ||
Top Offloads
James Tedesco | 3 | ||
Luke Keary | 2 | ||
Liam Martin | 2 | ||
James Tamou | 1 | ||
Angus Crichton | 1 | ||
Top Kick Metres
Luke Keary | 458 | ||
Nathan Cleary | 284 | ||
James Maloney | 267 | ||
Drew Hutchison | 76 | ||
Stephen Crichton | 16 | ||
Top Penalties
James Maloney | 3 | ||
Sam Verrills | 3 | ||
Mitchell Aubusson | 2 | ||
Victor Radley | 2 | ||
Daniel Tupou | 2 | ||
Top Errors
Brian To'o | 2 | ||
Brett Morris | 2 | ||
Brent Naden | 2 | ||
Nat Butcher | 1 | ||
Moses Leota | 1 | ||
Live Feed
[custom-twitter-feeds screenname="sydneyroosters,PenrithPanthers" search="since:2019-08-26,until:2019-09-02" showheader="false"]
Team Lists
Roosters
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |