| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 21 | 64 | 16 | 0 | 1680 | 214 | 2707 | 18 | 2 | 6 | 6 | 98 | 18 | 66 | 8 | 27 |
| Caleb Aekins | FB | 8 | 0 | 0 | 0 | 602 | 141 | 1185 | 0 | 1 | 1 | 7 | 18 | 4 | 10 | 0 | 3 |
| Leeson Ah Mau | PR | 2 | 0 | 0 | 0 | 89 | 17 | 162 | 0 | 0 | 0 | 1 | 53 | 3 | 1 | 2 | 1 |
| Euan Aitken | SR | 17 | 16 | 4 | 0 | 1257 | 247 | 2553 | 5 | 1 | 2 | 7 | 246 | 15 | 64 | 3 | 10 |
| Tom Ale | PR | 1 | 0 | 0 | 0 | 12 | 4 | 42 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 |
| Corey Allan | FB | 10 | 20 | 5 | 0 | 800 | 163 | 1469 | 7 | 8 | 6 | 5 | 40 | 14 | 20 | 2 | 10 |
| Josh Aloiai | PR | 18 | 16 | 4 | 0 | 890 | 248 | 2456 | 4 | 0 | 0 | 7 | 507 | 18 | 28 | 6 | 5 |
| Daniel Alvaro | PR | 8 | 0 | 0 | 0 | 156 | 54 | 498 | 0 | 0 | 0 | 4 | 147 | 7 | 1 | 0 | 1 |
| Tom Amone | PR | 4 | 0 | 0 | 0 | 89 | 30 | 280 | 0 | 0 | 0 | 0 | 51 | 3 | 3 | 2 | 0 |
| Jai Arrow | SR | 18 | 0 | 0 | 0 | 981 | 236 | 2119 | 1 | 0 | 0 | 15 | 560 | 33 | 31 | 4 | 6 |
| Jesse Arthars | CE | 6 | 4 | 1 | 0 | 445 | 50 | 444 | 1 | 1 | 2 | 1 | 78 | 8 | 11 | 5 | 7 |
| Daejarn Asi | CE | 6 | 4 | 1 | 0 | 355 | 41 | 311 | 1 | 0 | 0 | 0 | 72 | 12 | 8 | 1 | 3 |
| John Asiata | SR | 11 | 0 | 0 | 0 | 339 | 78 | 707 | 1 | 1 | 1 | 0 | 206 | 11 | 1 | 3 | 6 |
| Nelson Asofa-Solomona | PR | 20 | 16 | 4 | 0 | 746 | 256 | 2407 | 4 | 0 | 0 | 22 | 403 | 23 | 75 | 4 | 6 |
| Renouf Atoni | PR | 16 | 4 | 1 | 0 | 443 | 115 | 1131 | 1 | 0 | 0 | 8 | 247 | 24 | 12 | 1 | 1 |
| Mitchell Aubusson | CE | 17 | 20 | 5 | 0 | 964 | 94 | 855 | 3 | 2 | 0 | 4 | 354 | 12 | 13 | 5 | 0 |
| Jake Averillo | CE | 13 | 36 | 3 | 12 | 716 | 93 | 824 | 3 | 2 | 4 | 6 | 117 | 22 | 16 | 3 | 4 |
| Max Bailey | 1 | 0 | 0 | 0 | 8 | 2 | 23 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | |
| Mitchell Barnett | PR | 13 | 4 | 1 | 0 | 885 | 171 | 1514 | 1 | 0 | 0 | 24 | 473 | 40 | 22 | 3 | 9 |
| John Bateman | SR | 11 | 12 | 3 | 0 | 880 | 128 | 1112 | 1 | 2 | 2 | 10 | 404 | 18 | 22 | 6 | 5 |
| Gerard Beale | CE | 7 | 0 | 0 | 0 | 560 | 80 | 745 | 1 | 2 | 3 | 2 | 90 | 8 | 6 | 0 | 5 |
| Bradman Best | CE | 11 | 32 | 8 | 0 | 890 | 165 | 1683 | 5 | 4 | 4 | 5 | 157 | 17 | 28 | 3 | 11 |
| Eddie Blacker | PR | 1 | 0 | 0 | 0 | 8 | 2 | 28 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Adam Blair | PR | 20 | 0 | 0 | 0 | 870 | 193 | 1717 | 2 | 0 | 0 | 13 | 521 | 29 | 8 | 6 | 9 |
| Waqa Blake | CE | 22 | 24 | 6 | 0 | 1755 | 196 | 1861 | 5 | 2 | 4 | 15 | 314 | 67 | 40 | 10 | 23 |
| Shawn Blore | SR | 5 | 0 | 0 | 0 | 127 | 30 | 299 | 0 | 0 | 0 | 2 | 89 | 7 | 1 | 1 | 0 |
| Aaron Booth | HK | 1 | 0 | 0 | 0 | 46 | 3 | 16 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 2 |
| Darius Boyd | FB | 20 | 12 | 3 | 0 | 1600 | 187 | 1670 | 5 | 10 | 10 | 3 | 276 | 20 | 35 | 5 | 12 |
| Shannon Boyd | PR | 1 | 0 | 0 | 0 | 23 | 7 | 81 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 |
| Tanah Boyd | HB | 13 | 4 | 1 | 0 | 475 | 56 | 411 | 0 | 1 | 1 | 1 | 250 | 23 | 6 | 1 | 8 |
| Morgan Boyle | PR | 7 | 0 | 0 | 0 | 215 | 51 | 506 | 0 | 0 | 0 | 0 | 117 | 7 | 2 | 1 | 3 |
| Blayke Brailey | HK | 20 | 16 | 4 | 0 | 1422 | 114 | 852 | 3 | 7 | 6 | 7 | 729 | 44 | 16 | 11 | 3 |
| Jayden Brailey | HK | 2 | 0 | 0 | 0 | 160 | 10 | 82 | 0 | 1 | 1 | 0 | 81 | 6 | 0 | 1 | 1 |
| AJ Brimson | FB | 9 | 28 | 7 | 0 | 720 | 128 | 1487 | 13 | 1 | 2 | 2 | 62 | 7 | 30 | 2 | 5 |
| Dean Britt | SR | 11 | 0 | 0 | 0 | 384 | 76 | 665 | 0 | 0 | 0 | 4 | 236 | 34 | 6 | 5 | 4 |
| Billy Brittain | HK | 5 | 0 | 0 | 0 | 84 | 10 | 103 | 0 | 0 | 0 | 0 | 64 | 3 | 2 | 1 | 0 |
| Jesse Bromwich | PR | 19 | 8 | 2 | 0 | 920 | 241 | 2125 | 2 | 1 | 1 | 11 | 477 | 22 | 9 | 2 | 8 |
| Kenneath Bromwich | SR | 21 | 12 | 3 | 0 | 1631 | 187 | 1529 | 5 | 4 | 3 | 12 | 664 | 41 | 16 | 5 | 14 |
| Luke Brooks | FE | 17 | 17 | 4 | 0 | 1187 | 182 | 1403 | 4 | 6 | 3 | 9 | 300 | 38 | 33 | 4 | 13 |
| Dylan Brown | FE | 18 | 16 | 4 | 0 | 1413 | 219 | 2084 | 10 | 3 | 5 | 7 | 456 | 26 | 55 | 5 | 19 |
| Nathan Brown | LK | 18 | 4 | 1 | 0 | 1158 | 312 | 2844 | 0 | 2 | 1 | 30 | 665 | 47 | 22 | 6 | 8 |
| Ethan Bullemor | SR | 8 | 0 | 0 | 0 | 213 | 30 | 314 | 1 | 1 | 0 | 1 | 123 | 4 | 6 | 3 | 0 |
| Thomas Burgess | PR | 23 | 8 | 2 | 0 | 1102 | 336 | 3356 | 3 | 1 | 0 | 8 | 617 | 60 | 31 | 2 | 15 |
| Billy Burns | SR | 10 | 8 | 2 | 0 | 316 | 51 | 501 | 3 | 1 | 1 | 0 | 117 | 17 | 8 | 4 | 3 |
| Braidon Burns | CE | 8 | 8 | 2 | 0 | 556 | 85 | 807 | 1 | 0 | 0 | 9 | 96 | 12 | 24 | 4 | 11 |
| Lachlan Burr | LK | 14 | 0 | 0 | 0 | 477 | 133 | 1230 | 0 | 1 | 0 | 8 | 339 | 23 | 8 | 4 | 4 |
| Matt Burton | FE | 7 | 12 | 3 | 0 | 206 | 30 | 284 | 1 | 2 | 1 | 3 | 54 | 2 | 10 | 1 | 0 |
| Nat Butcher | LK | 19 | 4 | 1 | 0 | 881 | 174 | 1684 | 1 | 0 | 0 | 4 | 627 | 18 | 16 | 8 | 6 |
| Reagan Campbell-Gillard | PR | 21 | 4 | 1 | 0 | 1164 | 343 | 3453 | 1 | 0 | 0 | 7 | 631 | 42 | 25 | 6 | 7 |
| Kurt Capewell | SR | 9 | 16 | 4 | 0 | 444 | 65 | 584 | 1 | 2 | 1 | 1 | 247 | 18 | 16 | 2 | 6 |
| Patrick Carrigan | LK | 19 | 0 | 0 | 0 | 1288 | 313 | 2966 | 0 | 0 | 0 | 9 | 876 | 39 | 24 | 11 | 4 |
| Bryce Cartwright | SR | 7 | 4 | 1 | 0 | 560 | 81 | 642 | 0 | 0 | 0 | 20 | 177 | 21 | 10 | 5 | 10 |
| Jed Cartwright | SR | 6 | 0 | 0 | 0 | 203 | 41 | 431 | 0 | 0 | 0 | 2 | 48 | 6 | 8 | 1 | 4 |
| Michael Chee-Kam | SR | 9 | 0 | 0 | 0 | 239 | 54 | 466 | 0 | 0 | 1 | 1 | 78 | 5 | 1 | 1 | 3 |
| Daly Cherry-Evans | HB | 20 | 49 | 6 | 12 | 1591 | 235 | 1506 | 6 | 17 | 20 | 17 | 348 | 43 | 70 | 8 | 14 |
| Erin Clark | LK | 10 | 0 | 0 | 0 | 383 | 42 | 321 | 0 | 1 | 1 | 5 | 262 | 11 | 6 | 1 | 5 |
| Oliver Clark | PR | 7 | 0 | 0 | 0 | 224 | 49 | 424 | 0 | 0 | 0 | 3 | 178 | 7 | 3 | 1 | 0 |
| Nathan Cleary | HB | 21 | 208 | 8 | 86 | 1679 | 294 | 1824 | 8 | 11 | 17 | 13 | 379 | 51 | 39 | 6 | 15 |
| Jake Clifford | HB | 14 | 14 | 3 | 1 | 1125 | 102 | 834 | 2 | 2 | 5 | 7 | 280 | 44 | 20 | 2 | 11 |
| Adam Clune | HB | 15 | 0 | 0 | 0 | 1156 | 149 | 1070 | 2 | 7 | 5 | 5 | 224 | 33 | 14 | 1 | 10 |
| Xavier Coates | WI | 12 | 20 | 5 | 0 | 925 | 141 | 1378 | 8 | 0 | 0 | 2 | 73 | 10 | 30 | 4 | 20 |
| Jack Cogger | HB | 6 | 0 | 0 | 0 | 352 | 29 | 219 | 1 | 1 | 2 | 1 | 136 | 15 | 3 | 0 | 5 |
| Lindsay Collins | PR | 19 | 4 | 1 | 0 | 757 | 211 | 2239 | 2 | 0 | 1 | 1 | 505 | 25 | 19 | 4 | 9 |
| Ben Condon | SR | 1 | 0 | 0 | 0 | 18 | 4 | 33 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Adam Cook | HB | 1 | 0 | 0 | 0 | 80 | 8 | 55 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 1 |
| Damien Cook | HK | 23 | 20 | 5 | 0 | 1830 | 240 | 2166 | 6 | 7 | 8 | 12 | 1092 | 40 | 53 | 6 | 10 |
| Gavin Cooper | CE | 15 | 6 | 1 | 1 | 616 | 87 | 734 | 1 | 1 | 1 | 4 | 347 | 28 | 6 | 1 | 0 |
| Dale Copley | FB | 10 | 4 | 1 | 0 | 642 | 76 | 809 | 2 | 0 | 1 | 1 | 70 | 9 | 15 | 1 | 6 |
| Boyd Cordner | SR | 13 | 8 | 2 | 0 | 916 | 168 | 1662 | 2 | 1 | 2 | 6 | 364 | 30 | 23 | 6 | 8 |
| Nick Cotric | WI | 23 | 56 | 14 | 0 | 1837 | 274 | 2548 | 14 | 0 | 2 | 4 | 93 | 22 | 126 | 3 | 16 |
| Reuben Cotter | PR | 10 | 0 | 0 | 0 | 496 | 49 | 411 | 0 | 1 | 1 | 3 | 339 | 12 | 8 | 3 | 6 |
| Angus Crichton | SR | 15 | 20 | 5 | 0 | 1018 | 202 | 1854 | 6 | 3 | 2 | 23 | 572 | 29 | 54 | 8 | 11 |
| Christian Crichton | WI | 8 | 8 | 2 | 0 | 640 | 111 | 1056 | 1 | 0 | 0 | 2 | 21 | 10 | 18 | 2 | 10 |
| Stephen Crichton | CE | 22 | 82 | 17 | 7 | 1652 | 241 | 2507 | 18 | 7 | 7 | 13 | 208 | 40 | 55 | 5 | 32 |
| Brodie Croft | HB | 14 | 4 | 1 | 0 | 1015 | 85 | 697 | 4 | 0 | 1 | 2 | 297 | 28 | 15 | 4 | 13 |
| Jarrod Croker | CE | 22 | 162 | 5 | 71 | 1756 | 187 | 1558 | 8 | 8 | 8 | 10 | 247 | 38 | 32 | 6 | 23 |
| Lachlan Croker | HK | 20 | 4 | 1 | 0 | 851 | 99 | 695 | 1 | 2 | 1 | 5 | 355 | 28 | 11 | 3 | 14 |
| Phoenix Crossland | HK | 6 | 4 | 1 | 0 | 166 | 14 | 89 | 0 | 0 | 0 | 0 | 102 | 11 | 0 | 4 | 4 |
| Josh Curran | LK | 3 | 0 | 0 | 0 | 60 | 11 | 103 | 0 | 0 | 0 | 1 | 39 | 1 | 6 | 0 | 2 |
| Cade Cust | HB | 10 | 12 | 3 | 0 | 699 | 93 | 698 | 4 | 3 | 3 | 4 | 187 | 19 | 22 | 2 | 9 |
| Troy Dargan | HB | 2 | 0 | 0 | 0 | 160 | 17 | 126 | 0 | 0 | 0 | 1 | 35 | 3 | 2 | 1 | 2 |
| Andrew Davey | SR | 10 | 0 | 0 | 0 | 393 | 56 | 488 | 0 | 1 | 1 | 7 | 192 | 10 | 10 | 2 | 2 |
| Tom Dearden | FE | 12 | 4 | 1 | 0 | 839 | 83 | 650 | 2 | 5 | 3 | 6 | 239 | 25 | 18 | 3 | 9 |
| Kurt Dillon | PR | 1 | 0 | 0 | 0 | 30 | 10 | 80 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 |
| Anthony Don | FB | 16 | 40 | 10 | 0 | 1280 | 223 | 1863 | 9 | 1 | 1 | 2 | 69 | 12 | 40 | 3 | 29 |
| Matt Doorey | SR | 5 | 8 | 2 | 0 | 201 | 27 | 274 | 1 | 0 | 0 | 1 | 78 | 5 | 4 | 2 | 1 |
| Adam Doueihi | FE | 20 | 56 | 6 | 16 | 1551 | 330 | 3104 | 6 | 6 | 7 | 15 | 105 | 37 | 72 | 5 | 21 |
| Scott Drinkwater | FB | 16 | 8 | 2 | 0 | 1284 | 213 | 1469 | 3 | 13 | 19 | 10 | 240 | 56 | 23 | 6 | 32 |
| Matt Dufty | FB | 18 | 52 | 13 | 0 | 1445 | 286 | 2720 | 7 | 14 | 12 | 6 | 66 | 18 | 60 | 0 | 18 |
| Josh Dugan | FB | 16 | 16 | 4 | 0 | 1229 | 188 | 1788 | 4 | 5 | 2 | 10 | 141 | 38 | 45 | 2 | 12 |
| Mitchell Dunn | LK | 17 | 4 | 1 | 0 | 1113 | 122 | 932 | 0 | 1 | 2 | 3 | 492 | 37 | 11 | 4 | 8 |
| Haze Dunster | WI | 1 | 0 | 0 | 0 | 80 | 10 | 61 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 1 | 1 |
| Sandor Earl | WI | 2 | 4 | 1 | 0 | 160 | 32 | 269 | 1 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 1 |
| Dylan Edwards | FB | 14 | 20 | 5 | 0 | 1082 | 275 | 2717 | 1 | 5 | 7 | 7 | 44 | 12 | 81 | 4 | 15 |
| Wayde Egan | HK | 18 | 8 | 2 | 0 | 980 | 70 | 527 | 1 | 4 | 4 | 3 | 558 | 33 | 6 | 9 | 3 |
| Matthew Eisenhuth | LK | 14 | 4 | 1 | 0 | 813 | 170 | 1532 | 1 | 1 | 1 | 10 | 560 | 27 | 10 | 5 | 1 |
| Tom Eisenhuth | SR | 13 | 4 | 1 | 0 | 489 | 85 | 782 | 1 | 0 | 1 | 7 | 243 | 11 | 15 | 2 | 3 |
| Brendan Elliot | CE | 8 | 0 | 0 | 0 | 579 | 109 | 835 | 0 | 0 | 0 | 5 | 68 | 12 | 13 | 0 | 7 |
| Adam Elliott | LK | 8 | 4 | 1 | 0 | 468 | 95 | 766 | 2 | 1 | 2 | 14 | 267 | 28 | 15 | 1 | 3 |
| Kaide Ellis | LK | 8 | 0 | 0 | 0 | 234 | 57 | 563 | 0 | 0 | 0 | 2 | 145 | 3 | 0 | 0 | 0 |
| Herman Ese'ese | PR | 21 | 4 | 1 | 0 | 848 | 237 | 2251 | 1 | 3 | 0 | 6 | 524 | 23 | 26 | 3 | 8 |
| Kane Evans | PR | 16 | 16 | 4 | 0 | 453 | 155 | 1500 | 4 | 1 | 1 | 31 | 274 | 14 | 19 | 4 | 6 |
| Tino Fa'asuamaleaui | PR | 22 | 28 | 7 | 0 | 978 | 283 | 2741 | 6 | 0 | 0 | 2 | 508 | 34 | 43 | 9 | 14 |
| Poasa Faamausili | PR | 15 | 0 | 0 | 0 | 388 | 93 | 884 | 0 | 0 | 0 | 7 | 241 | 12 | 11 | 6 | 2 |
| Raymond Faitala-Mariner | SR | 20 | 24 | 6 | 0 | 1369 | 243 | 2135 | 6 | 0 | 0 | 7 | 622 | 30 | 32 | 4 | 8 |
| Herbie Farnworth | CE | 19 | 30 | 6 | 3 | 1375 | 207 | 1857 | 4 | 0 | 0 | 6 | 231 | 24 | 28 | 6 | 18 |
| Max Feagai | CE | 2 | 0 | 0 | 0 | 102 | 16 | 130 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 1 |
| Kyle Feldt | WI | 20 | 122 | 19 | 23 | 1593 | 286 | 2848 | 14 | 0 | 1 | 4 | 107 | 25 | 37 | 8 | 19 |
| Blake Ferguson | CE | 20 | 16 | 4 | 0 | 1593 | 336 | 3062 | 4 | 0 | 1 | 13 | 117 | 22 | 49 | 2 | 26 |
| Beau Fermor | SR | 8 | 8 | 2 | 0 | 498 | 60 | 656 | 5 | 2 | 1 | 3 | 169 | 19 | 9 | 2 | 6 |
| Jackson Ferris | CE | 1 | 4 | 1 | 0 | 66 | 8 | 114 | 2 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 1 |
| Jai Field | FB | 6 | 12 | 3 | 0 | 480 | 50 | 446 | 1 | 1 | 0 | 2 | 140 | 16 | 22 | 0 | 3 |
| Andrew Fifita | PR | 12 | 4 | 1 | 0 | 405 | 142 | 1308 | 1 | 0 | 0 | 17 | 223 | 11 | 41 | 4 | 3 |
| David Fifita | SR | 9 | 16 | 4 | 0 | 682 | 129 | 1155 | 4 | 1 | 0 | 11 | 196 | 10 | 45 | 2 | 3 |
| Dale Finucane | LK | 15 | 8 | 2 | 0 | 831 | 208 | 1770 | 1 | 2 | 1 | 5 | 452 | 33 | 14 | 6 | 6 |
| James Fisher-Harris | PR | 23 | 0 | 0 | 0 | 1328 | 444 | 4107 | 0 | 0 | 0 | 16 | 788 | 45 | 14 | 7 | 9 |
| Lachlan Fitzgibbon | SR | 17 | 4 | 1 | 0 | 1265 | 204 | 1838 | 5 | 1 | 5 | 4 | 490 | 27 | 20 | 8 | 8 |
| Kyle Flanagan | HB | 20 | 198 | 4 | 91 | 1605 | 117 | 679 | 2 | 9 | 11 | 4 | 537 | 45 | 7 | 12 | 11 |
| Thomas Flegler | PR | 13 | 0 | 0 | 0 | 578 | 126 | 1184 | 0 | 0 | 0 | 14 | 346 | 19 | 29 | 4 | 10 |
| Jamal Fogarty | HB | 18 | 30 | 3 | 9 | 1419 | 214 | 1615 | 2 | 9 | 10 | 3 | 380 | 36 | 22 | 2 | 19 |
| Addin Fonua-Blake | PR | 15 | 12 | 3 | 0 | 764 | 237 | 2498 | 2 | 0 | 0 | 12 | 384 | 9 | 34 | 4 | 5 |
| Kieran Foran | FE | 14 | 16 | 4 | 0 | 1036 | 140 | 1159 | 3 | 9 | 12 | 3 | 309 | 31 | 11 | 6 | 8 |
| Jackson Ford | SR | 12 | 0 | 0 | 0 | 565 | 116 | 1076 | 0 | 1 | 0 | 4 | 328 | 35 | 10 | 3 | 3 |
| Moeaki Fotuaika | PR | 18 | 0 | 0 | 0 | 1055 | 272 | 2619 | 1 | 0 | 0 | 14 | 639 | 20 | 40 | 10 | 8 |
| Matt Frawley | FE | 1 | 4 | 1 | 0 | 80 | 3 | 25 | 1 | 0 | 0 | 0 | 26 | 5 | 3 | 0 | 1 |
| Jake Friend | HK | 19 | 4 | 1 | 0 | 1191 | 85 | 601 | 2 | 4 | 2 | 5 | 835 | 39 | 14 | 10 | 10 |
| Tyson Frizell | SR | 20 | 12 | 3 | 0 | 1598 | 253 | 2485 | 3 | 0 | 0 | 19 | 735 | 29 | 45 | 4 | 5 |
| Tyrell Fuimaono | SR | 17 | 4 | 1 | 0 | 703 | 110 | 1000 | 0 | 0 | 0 | 6 | 307 | 17 | 21 | 4 | 9 |
| Tevita Funa | WI | 12 | 20 | 5 | 0 | 951 | 150 | 1296 | 10 | 4 | 2 | 4 | 73 | 15 | 29 | 4 | 14 |
| David Fusitu'a | WI | 7 | 4 | 1 | 0 | 521 | 88 | 816 | 1 | 0 | 0 | 3 | 30 | 5 | 16 | 1 | 12 |
| Dane Gagai | CE | 19 | 46 | 11 | 1 | 1480 | 266 | 2617 | 15 | 5 | 2 | 7 | 216 | 29 | 61 | 1 | 18 |
| Tyson Gamble | FE | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 |
| Luke Garner | SR | 17 | 24 | 6 | 0 | 1232 | 162 | 1485 | 7 | 0 | 0 | 3 | 553 | 38 | 26 | 5 | 10 |
| Reuben Garrick | WI | 17 | 98 | 4 | 41 | 1312 | 218 | 1748 | 4 | 0 | 0 | 4 | 111 | 25 | 42 | 6 | 23 |
| Tom Gilbert | PR | 12 | 0 | 0 | 0 | 500 | 108 | 984 | 0 | 0 | 0 | 1 | 313 | 14 | 7 | 6 | 2 |
| Tim Glasby | PR | 7 | 0 | 0 | 0 | 281 | 59 | 497 | 0 | 1 | 0 | 11 | 219 | 7 | 2 | 4 | 2 |
| Alex Glenn | SR | 8 | 0 | 0 | 0 | 537 | 56 | 525 | 0 | 1 | 0 | 0 | 254 | 19 | 8 | 2 | 3 |
| Bryson Goodwin | CE | 7 | 18 | 4 | 1 | 541 | 89 | 733 | 3 | 1 | 0 | 4 | 55 | 10 | 26 | 0 | 6 |
| Jack Gosiewski | SR | 13 | 24 | 6 | 0 | 613 | 126 | 932 | 3 | 0 | 0 | 10 | 149 | 24 | 8 | 1 | 7 |
| David Gower | PR | 3 | 0 | 0 | 0 | 53 | 18 | 174 | 0 | 0 | 0 | 2 | 48 | 2 | 4 | 0 | 1 |
| Campbell Graham | CE | 21 | 52 | 13 | 0 | 1664 | 297 | 2843 | 14 | 2 | 4 | 5 | 376 | 41 | 58 | 4 | 26 |
| James Graham | PR | 6 | 0 | 0 | 0 | 216 | 65 | 595 | 0 | 0 | 0 | 2 | 180 | 3 | 1 | 0 | 1 |
| Wade Graham | SR | 19 | 16 | 4 | 0 | 1467 | 199 | 1739 | 6 | 3 | 4 | 10 | 558 | 63 | 21 | 9 | 10 |
| Harry Grant | HK | 15 | 12 | 3 | 0 | 1108 | 152 | 1235 | 3 | 6 | 5 | 11 | 746 | 45 | 24 | 9 | 9 |
| Jake Granville | HK | 8 | 0 | 0 | 0 | 294 | 38 | 399 | 1 | 0 | 0 | 2 | 184 | 11 | 6 | 3 | 2 |
| Blake Green | FE | 15 | 0 | 0 | 0 | 1128 | 111 | 757 | 0 | 4 | 7 | 7 | 271 | 29 | 6 | 8 | 4 |
| Aidan Guerra | SR | 21 | 10 | 2 | 1 | 1046 | 172 | 1544 | 2 | 1 | 3 | 2 | 605 | 41 | 14 | 2 | 8 |
| Emre Guler | PR | 8 | 4 | 1 | 0 | 340 | 91 | 844 | 1 | 1 | 1 | 1 | 217 | 18 | 6 | 2 | 2 |
| Clinton Gutherson | FB | 22 | 65 | 10 | 12 | 1767 | 419 | 4176 | 12 | 17 | 17 | 23 | 116 | 27 | 61 | 3 | 22 |
| Payne Haas | PR | 17 | 4 | 1 | 0 | 1222 | 290 | 2970 | 0 | 1 | 0 | 25 | 749 | 17 | 61 | 7 | 6 |
| Ryan Hall | WI | 5 | 0 | 0 | 0 | 400 | 100 | 855 | 1 | 0 | 0 | 3 | 15 | 5 | 19 | 0 | 5 |
| Braden Hamlin-Uele | PR | 21 | 24 | 6 | 0 | 899 | 201 | 2016 | 6 | 1 | 0 | 19 | 459 | 58 | 52 | 5 | 14 |
| Ben Hampton | FE | 13 | 16 | 4 | 0 | 726 | 94 | 849 | 3 | 0 | 0 | 1 | 79 | 14 | 12 | 3 | 10 |
| Corey Harawira-Naera | SR | 11 | 0 | 0 | 0 | 343 | 86 | 863 | 3 | 1 | 0 | 12 | 155 | 17 | 13 | 4 | 3 |
| Morgan Harper | CE | 5 | 12 | 3 | 0 | 334 | 51 | 559 | 4 | 0 | 0 | 0 | 66 | 9 | 17 | 2 | 9 |
| Tohu Harris | LK | 20 | 4 | 1 | 0 | 1512 | 352 | 3457 | 1 | 3 | 0 | 10 | 845 | 39 | 26 | 8 | 8 |
| Chanel Harris-Tavita | HB | 13 | 62 | 2 | 27 | 950 | 79 | 574 | 1 | 2 | 6 | 6 | 240 | 40 | 9 | 5 | 4 |
| Siliva Havili | PR | 23 | 0 | 0 | 0 | 826 | 175 | 1678 | 0 | 1 | 0 | 10 | 474 | 20 | 14 | 6 | 11 |
| Patrick Herbert | CE | 13 | 34 | 7 | 3 | 998 | 172 | 1396 | 4 | 0 | 0 | 4 | 77 | 13 | 22 | 0 | 14 |
| Coen Hess | PR | 15 | 12 | 3 | 0 | 1173 | 161 | 1380 | 4 | 0 | 0 | 13 | 459 | 36 | 22 | 9 | 8 |
| Jack Hetherington | PR | 8 | 0 | 0 | 0 | 363 | 62 | 588 | 1 | 0 | 0 | 8 | 176 | 19 | 6 | 5 | 5 |
| Peta Hiku | CE | 18 | 32 | 8 | 0 | 1378 | 243 | 2196 | 5 | 10 | 9 | 27 | 249 | 61 | 28 | 8 | 25 |
| Keegan Hipgrave | PR | 13 | 12 | 3 | 0 | 792 | 107 | 910 | 3 | 1 | 1 | 3 | 356 | 55 | 16 | 5 | 11 |
| Mawene Hiroti | CE | 2 | 12 | 1 | 4 | 160 | 28 | 274 | 2 | 0 | 0 | 1 | 25 | 4 | 5 | 0 | 2 |
| Josh Hodgson | HK | 9 | 0 | 0 | 0 | 678 | 60 | 339 | 0 | 3 | 4 | 1 | 366 | 52 | 2 | 6 | 6 |
| Reece Hoffman | CE | 1 | 4 | 1 | 0 | 80 | 18 | 129 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
| Peter Hola | PR | 4 | 0 | 0 | 0 | 75 | 23 | 253 | 0 | 0 | 0 | 1 | 53 | 2 | 3 | 1 | 0 |
| Kerrod Holland | CE | 12 | 16 | 2 | 4 | 700 | 90 | 683 | 1 | 2 | 0 | 10 | 178 | 21 | 11 | 2 | 11 |
| Valentine Holmes | CE | 12 | 65 | 4 | 24 | 873 | 163 | 1451 | 6 | 8 | 9 | 3 | 52 | 15 | 31 | 3 | 20 |
| Albert Hopoate | WI | 5 | 0 | 0 | 0 | 336 | 46 | 363 | 0 | 1 | 0 | 2 | 33 | 11 | 7 | 0 | 0 |
| Jamil Hopoate | SR | 12 | 0 | 0 | 0 | 555 | 87 | 735 | 0 | 1 | 1 | 5 | 341 | 28 | 8 | 3 | 8 |
| Will Hopoate | CE | 13 | 8 | 2 | 0 | 964 | 241 | 2001 | 3 | 4 | 2 | 11 | 61 | 13 | 21 | 1 | 14 |
| Corey Horsburgh | PR | 6 | 0 | 0 | 0 | 301 | 70 | 633 | 0 | 0 | 0 | 12 | 218 | 13 | 6 | 1 | 5 |
| Jacob Host | SR | 10 | 8 | 2 | 0 | 430 | 77 | 636 | 3 | 0 | 0 | 4 | 183 | 15 | 8 | 4 | 2 |
| Tex Hoy | FB | 9 | 8 | 1 | 2 | 391 | 89 | 873 | 0 | 2 | 0 | 0 | 47 | 7 | 17 | 1 | 5 |
| Jahrome Hughes | HB | 19 | 28 | 7 | 0 | 1501 | 159 | 1431 | 8 | 9 | 15 | 7 | 367 | 46 | 52 | 10 | 12 |
