MATCH CENTRE
Team Lists

Panthers

Warriors
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
Team Stats

Panthers

Warriors
Player Stats
Match Summary

Panthers

Warriors
| 4 | TRIES | 2 |
T. Peachey 20' J. Maloney 23' T. Peachey 28' C. Crichton 50' | I. Luke 8' D. Fusitu'a 13' | |
| 3/4 | CONVERSIONS | 2/2 |
N. Cleary 20' N. Cleary 25' N. Cleary 52' | S. Johnson 9' S. Johnson 15' | |
| 2/2 | PENALTY GOALS | 0/0 |
N. Cleary 3' N. Cleary 68' | ||
| 1/1 | FIELD GOALS | 0/0 |
J. Maloney 59' | ||
| 18 | HALF TIME | 12 |
| ATTENDANCE | ||
| 17,168 | ||

