| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 22 | 76 | 19 | 0 | 1764 | 312 | 3267 | 26 | 1 | 3 | 3 | 96 | 23 | 92 | 4 | 25 |
| Bunty Afoa | PR | 7 | 0 | 0 | 0 | 168 | 46 | 470 | 0 | 0 | 0 | 0 | 120 | 6 | 4 | 1 | 0 |
| Euan Aitken | SR | 15 | 8 | 2 | 0 | 1110 | 174 | 1383 | 1 | 2 | 1 | 14 | 471 | 34 | 34 | 8 | 7 |
| Paul Alamoti | CE | 24 | 98 | 17 | 15 | 1511 | 323 | 3063 | 22 | 2 | 3 | 14 | 156 | 20 | 75 | 6 | 25 |
| Jacob Alick-Wiencke | SR | 14 | 0 | 0 | 0 | 290 | 42 | 373 | 0 | 0 | 0 | 2 | 99 | 8 | 2 | 0 | 2 |
| Corey Allan | FB | 14 | 20 | 5 | 0 | 943 | 183 | 1546 | 6 | 2 | 0 | 5 | 62 | 11 | 22 | 2 | 8 |
| Josh Aloiai | PR | 5 | 0 | 0 | 0 | 172 | 51 | 431 | 0 | 0 | 0 | 1 | 91 | 4 | 5 | 2 | 0 |
| Grant Anderson | CE | 25 | 44 | 11 | 0 | 1901 | 356 | 3326 | 17 | 6 | 4 | 10 | 234 | 47 | 45 | 3 | 33 |
| Kain Anderson | 1 | 0 | 0 | 0 | 40 | 6 | 63 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | |
| Jai Arrow | SR | 24 | 8 | 2 | 0 | 1502 | 287 | 2396 | 2 | 0 | 0 | 7 | 850 | 61 | 31 | 9 | 9 |
| Jesse Arthars | CE | 24 | 44 | 11 | 0 | 1349 | 212 | 1980 | 16 | 2 | 2 | 2 | 62 | 12 | 37 | 2 | 17 |
| Jake Arthur | HB | 7 | 0 | 0 | 0 | 412 | 44 | 312 | 0 | 1 | 1 | 2 | 130 | 20 | 1 | 1 | 7 |
| Matt Arthur | HK | 4 | 0 | 0 | 0 | 48 | 5 | 31 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 0 |
| Nelson Asofa-Solomona | PR | 13 | 12 | 3 | 0 | 395 | 119 | 1128 | 3 | 1 | 1 | 9 | 167 | 9 | 43 | 8 | 8 |
| Michael Asomua | WI | 1 | 4 | 1 | 0 | 80 | 9 | 61 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 2 |
| Daniel Atkinson | FE | 26 | 12 | 3 | 0 | 424 | 74 | 588 | 2 | 1 | 0 | 1 | 153 | 14 | 5 | 1 | 3 |
| Jake Averillo | CE | 24 | 44 | 11 | 0 | 1920 | 340 | 3228 | 17 | 7 | 9 | 17 | 261 | 38 | 64 | 0 | 21 |
| Cooper Bai | LK | 2 | 0 | 0 | 0 | 29 | 6 | 76 | 1 | 0 | 0 | 0 | 15 | 3 | 2 | 0 | 0 |
| Fletcher Baker | SR | 3 | 0 | 0 | 0 | 43 | 13 | 132 | 0 | 0 | 0 | 2 | 30 | 2 | 0 | 0 | 1 |
| Mitchell Barnett | PR | 11 | 0 | 0 | 0 | 587 | 154 | 1447 | 0 | 0 | 0 | 2 | 376 | 19 | 15 | 4 | 3 |
| John Bateman | SR | 19 | 4 | 1 | 0 | 1485 | 200 | 1671 | 3 | 3 | 0 | 22 | 720 | 69 | 48 | 9 | 9 |
| Bayleigh Bentley-Hape | FB | 9 | 20 | 3 | 4 | 613 | 111 | 950 | 2 | 0 | 0 | 3 | 40 | 14 | 13 | 2 | 12 |
| Jayden Berrell | HK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Berry | CE | 9 | 12 | 3 | 0 | 549 | 63 | 575 | 2 | 0 | 0 | 5 | 115 | 19 | 12 | 1 | 8 |
| Bradman Best | CE | 18 | 24 | 6 | 0 | 1440 | 277 | 2886 | 12 | 12 | 7 | 26 | 254 | 55 | 72 | 5 | 22 |
| Jack Bird | CE | 18 | 0 | 0 | 0 | 795 | 137 | 1078 | 0 | 0 | 0 | 0 | 370 | 40 | 24 | 5 | 7 |
| Emarly Bitungane | SR | 4 | 0 | 0 | 0 | 37 | 7 | 56 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 0 |
| Shawn Blore | SR | 24 | 8 | 2 | 0 | 1826 | 258 | 2251 | 2 | 8 | 3 | 30 | 702 | 32 | 21 | 8 | 17 |
| Jack Bostock | CE | 13 | 36 | 9 | 0 | 986 | 209 | 1943 | 8 | 1 | 3 | 5 | 44 | 8 | 26 | 1 | 18 |
| Tanah Boyd | HB | 13 | 58 | 0 | 29 | 704 | 74 | 594 | 2 | 5 | 7 | 2 | 163 | 39 | 12 | 4 | 5 |
| Kane Bradley | WI | 9 | 16 | 4 | 0 | 400 | 60 | 513 | 1 | 0 | 0 | 1 | 28 | 6 | 9 | 1 | 7 |
| Blayke Brailey | HK | 27 | 12 | 3 | 0 | 2161 | 185 | 1335 | 4 | 11 | 14 | 11 | 1220 | 67 | 31 | 9 | 6 |
| Jayden Brailey | HK | 24 | 0 | 0 | 0 | 1263 | 94 | 722 | 0 | 1 | 2 | 5 | 808 | 33 | 5 | 7 | 7 |
| AJ Brimson | FB | 23 | 48 | 12 | 0 | 1839 | 324 | 3268 | 13 | 8 | 13 | 7 | 263 | 53 | 88 | 4 | 21 |
| Kenneath Bromwich | SR | 4 | 0 | 0 | 0 | 30 | 8 | 71 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 |
| Luke Brooks | FE | 24 | 16 | 4 | 0 | 1922 | 290 | 2050 | 3 | 18 | 12 | 6 | 475 | 91 | 25 | 14 | 21 |
| Dylan Brown | FE | 19 | 22 | 5 | 1 | 1479 | 209 | 2027 | 7 | 8 | 7 | 9 | 358 | 32 | 37 | 8 | 12 |
| Nathan Brown | LK | 12 | 4 | 1 | 0 | 430 | 112 | 907 | 0 | 1 | 0 | 7 | 241 | 17 | 6 | 3 | 2 |
| Paul Bryan | PR | 3 | 0 | 0 | 0 | 19 | 2 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 |
| Hayden Buchanan | CE | 5 | 4 | 1 | 0 | 400 | 78 | 553 | 0 | 1 | 1 | 1 | 106 | 13 | 5 | 0 | 2 |
| Jahream Bula | FB | 18 | 32 | 8 | 0 | 1434 | 310 | 3044 | 8 | 7 | 7 | 15 | 126 | 26 | 66 | 7 | 29 |
| Ethan Bullemor | SR | 24 | 20 | 5 | 0 | 1000 | 284 | 2586 | 4 | 0 | 0 | 3 | 586 | 19 | 44 | 1 | 8 |
| Billy Burns | SR | 22 | 16 | 4 | 0 | 1096 | 140 | 1181 | 4 | 6 | 5 | 11 | 471 | 59 | 22 | 6 | 10 |
| Braidon Burns | CE | 13 | 28 | 7 | 0 | 993 | 230 | 2229 | 7 | 4 | 2 | 11 | 91 | 16 | 83 | 6 | 6 |
| Matt Burton | FE | 21 | 84 | 6 | 30 | 1589 | 260 | 2553 | 9 | 5 | 4 | 8 | 279 | 48 | 48 | 8 | 25 |
| Egan Butcher | SR | 17 | 4 | 1 | 0 | 717 | 148 | 1282 | 2 | 2 | 2 | 6 | 413 | 24 | 22 | 5 | 7 |
| Nat Butcher | LK | 4 | 4 | 1 | 0 | 159 | 46 | 431 | 1 | 0 | 0 | 1 | 109 | 1 | 2 | 2 | 2 |
| Jayden Campbell | FB | 20 | 158 | 7 | 65 | 1551 | 233 | 2192 | 10 | 7 | 9 | 12 | 358 | 62 | 82 | 3 | 24 |
| Reagan Campbell-Gillard | PR | 24 | 0 | 0 | 0 | 1105 | 242 | 2068 | 0 | 0 | 0 | 12 | 627 | 51 | 20 | 10 | 9 |
| Thomas Cant | SR | 23 | 0 | 0 | 0 | 738 | 147 | 1229 | 2 | 0 | 0 | 3 | 502 | 28 | 14 | 4 | 5 |
| Kurt Capewell | SR | 22 | 8 | 2 | 0 | 1717 | 184 | 1689 | 4 | 2 | 3 | 15 | 629 | 109 | 31 | 8 | 12 |
| Patrick Carrigan | LK | 25 | 0 | 0 | 0 | 1644 | 445 | 3926 | 0 | 7 | 4 | 30 | 922 | 55 | 32 | 21 | 7 |
| Joe Chan | SR | 20 | 4 | 1 | 0 | 813 | 157 | 1301 | 1 | 1 | 2 | 2 | 254 | 29 | 26 | 5 | 1 |
| Gordon Chan Kum Tong | HK | 2 | 0 | 0 | 0 | 57 | 4 | 54 | 0 | 0 | 0 | 1 | 41 | 1 | 5 | 0 | 0 |
| Michael Chee-Kam | SR | 6 | 0 | 0 | 0 | 67 | 10 | 66 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 0 |
| Daly Cherry-Evans | HB | 23 | 59 | 5 | 19 | 1835 | 232 | 1563 | 5 | 16 | 21 | 20 | 415 | 45 | 35 | 7 | 16 |
| Erin Clark | LK | 25 | 0 | 0 | 0 | 1418 | 399 | 3686 | 0 | 3 | 2 | 37 | 857 | 46 | 66 | 7 | 5 |
| Nathan Cleary | HB | 22 | 184 | 6 | 79 | 1678 | 302 | 2144 | 7 | 18 | 17 | 20 | 434 | 63 | 47 | 10 | 14 |
| Jake Clifford | HB | 16 | 28 | 5 | 4 | 1120 | 122 | 1000 | 5 | 5 | 8 | 9 | 262 | 35 | 24 | 3 | 17 |
| Xavier Coates | WI | 22 | 80 | 20 | 0 | 1738 | 333 | 3271 | 15 | 2 | 7 | 11 | 81 | 16 | 65 | 2 | 27 |
| Selwyn Cobbo | WI | 15 | 30 | 6 | 3 | 1200 | 253 | 2319 | 3 | 5 | 2 | 12 | 67 | 17 | 68 | 3 | 21 |
| Jack Cogger | HB | 21 | 18 | 1 | 6 | 1632 | 184 | 1313 | 5 | 7 | 5 | 2 | 390 | 73 | 17 | 6 | 12 |
| Jack Cole | FE | 9 | 4 | 1 | 0 | 490 | 60 | 428 | 1 | 4 | 2 | 2 | 158 | 25 | 8 | 2 | 11 |
| Lindsay Collins | PR | 16 | 12 | 3 | 0 | 708 | 146 | 1255 | 2 | 0 | 0 | 4 | 445 | 33 | 17 | 1 | 8 |
| Jesse Colquhoun | PR | 19 | 4 | 1 | 0 | 594 | 154 | 1312 | 0 | 0 | 0 | 1 | 425 | 19 | 7 | 9 | 2 |
| Adam Cook | HB | 1 | 8 | 0 | 4 | 80 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 1 |
| Damien Cook | HK | 24 | 4 | 1 | 0 | 1596 | 133 | 1250 | 4 | 3 | 4 | 7 | 1018 | 47 | 25 | 8 | 6 |
| Reuben Cotter | PR | 18 | 0 | 0 | 0 | 1190 | 178 | 1650 | 1 | 0 | 0 | 2 | 705 | 59 | 20 | 4 | 13 |
| Ryan Couchman | SR | 1 | 0 | 0 | 0 | 7 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Toby Couchman | PR | 13 | 0 | 0 | 0 | 776 | 148 | 1386 | 1 | 1 | 0 | 16 | 517 | 16 | 20 | 4 | 5 |
| Angus Crichton | SR | 21 | 20 | 5 | 0 | 1673 | 306 | 2523 | 4 | 1 | 2 | 36 | 616 | 54 | 69 | 17 | 16 |
| Stephen Crichton | CE | 21 | 126 | 3 | 57 | 1606 | 215 | 2255 | 14 | 14 | 12 | 14 | 232 | 25 | 47 | 6 | 20 |
| Lachlan Croker | HK | 4 | 0 | 0 | 0 | 196 | 3 | 16 | 0 | 1 | 1 | 0 | 119 | 13 | 1 | 1 | 1 |
| Mat Croker | PR | 24 | 8 | 2 | 0 | 1028 | 200 | 1749 | 1 | 1 | 0 | 9 | 755 | 42 | 24 | 4 | 5 |
| Phoenix Crossland | HK | 23 | 0 | 0 | 0 | 1467 | 133 | 896 | 0 | 1 | 3 | 2 | 879 | 57 | 4 | 13 | 8 |
| Josh Curran | LK | 22 | 16 | 4 | 0 | 1150 | 198 | 1630 | 4 | 1 | 2 | 10 | 739 | 63 | 39 | 12 | 11 |
| Tallyn Da Silva | HK | 21 | 18 | 4 | 1 | 576 | 58 | 560 | 4 | 0 | 0 | 4 | 332 | 47 | 21 | 8 | 10 |
| Jack de Belin | LK | 23 | 4 | 1 | 0 | 1151 | 296 | 2513 | 2 | 3 | 2 | 19 | 771 | 26 | 19 | 8 | 6 |
| Jaylan De Groot | WI | 20 | 20 | 5 | 0 | 1281 | 176 | 1540 | 6 | 3 | 2 | 2 | 65 | 29 | 22 | 1 | 17 |
| Tom Dearden | FE | 22 | 36 | 9 | 0 | 1760 | 297 | 2345 | 6 | 18 | 14 | 13 | 460 | 70 | 63 | 9 | 13 |
| Robert Derby | WI | 18 | 36 | 9 | 0 | 1339 | 301 | 2758 | 13 | 0 | 0 | 4 | 87 | 22 | 44 | 3 | 35 |
| Austin Dias | PR | 1 | 0 | 0 | 0 | 34 | 5 | 25 | 0 | 0 | 0 | 1 | 26 | 3 | 1 | 1 | 1 |
| Zach Dockar-Clay | HK | 17 | 4 | 1 | 0 | 595 | 41 | 367 | 0 | 3 | 2 | 5 | 384 | 25 | 13 | 6 | 5 |
| Lewis Dodd | HB | 8 | 0 | 0 | 0 | 293 | 32 | 195 | 0 | 0 | 1 | 1 | 84 | 11 | 2 | 2 | 3 |
| Kurt Donoghoe | FE | 22 | 12 | 3 | 0 | 1350 | 216 | 1783 | 2 | 5 | 4 | 7 | 791 | 60 | 33 | 13 | 10 |
| Matt Doorey | SR | 19 | 8 | 2 | 0 | 444 | 118 | 1027 | 3 | 1 | 0 | 4 | 258 | 10 | 17 | 3 | 4 |
| Adam Doueihi | FE | 21 | 135 | 6 | 55 | 1575 | 234 | 2229 | 10 | 9 | 8 | 17 | 298 | 42 | 50 | 9 | 20 |
| Scott Drinkwater | FB | 24 | 184 | 11 | 70 | 1917 | 408 | 3539 | 16 | 21 | 24 | 24 | 115 | 54 | 87 | 1 | 36 |
| Tom Duffy | HB | 8 | 2 | 0 | 1 | 373 | 28 | 174 | 0 | 1 | 1 | 1 | 105 | 14 | 1 | 2 | 3 |
| Tallis Duncan | LK | 24 | 36 | 9 | 0 | 1649 | 301 | 2607 | 12 | 6 | 1 | 7 | 670 | 68 | 61 | 6 | 22 |
| Jaxen Edgar | FB | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Dylan Edwards | FB | 20 | 42 | 6 | 9 | 1584 | 487 | 4378 | 10 | 12 | 10 | 13 | 96 | 36 | 98 | 2 | 26 |
| Harrison Edwards | PR | 21 | 0 | 0 | 0 | 938 | 182 | 1622 | 0 | 0 | 0 | 3 | 623 | 37 | 8 | 5 | 6 |
| Dylan Egan | SR | 9 | 12 | 3 | 0 | 429 | 62 | 544 | 3 | 1 | 0 | 3 | 268 | 8 | 14 | 0 | 1 |
| Wayde Egan | HK | 21 | 8 | 2 | 0 | 1470 | 127 | 1256 | 3 | 5 | 4 | 5 | 854 | 62 | 8 | 6 | 7 |
| Matthew Eisenhuth | LK | 11 | 0 | 0 | 0 | 320 | 71 | 510 | 0 | 0 | 0 | 4 | 249 | 10 | 2 | 2 | 4 |
| Adam Elliott | LK | 7 | 0 | 0 | 0 | 330 | 85 | 678 | 1 | 0 | 0 | 6 | 216 | 13 | 10 | 4 | 1 |
| Sua Fa'alogo | FB | 8 | 16 | 4 | 0 | 538 | 84 | 1113 | 7 | 0 | 3 | 1 | 27 | 10 | 26 | 1 | 7 |
| Iszac Fa'asuamaleaui | PR | 17 | 0 | 0 | 0 | 256 | 50 | 467 | 0 | 0 | 0 | 3 | 175 | 8 | 2 | 3 | 0 |
| Tino Fa'asuamaleaui | PR | 19 | 12 | 3 | 0 | 1102 | 306 | 2765 | 3 | 6 | 2 | 30 | 607 | 53 | 38 | 6 | 13 |
| Solomona Faataape | CE | 3 | 4 | 1 | 0 | 160 | 15 | 128 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 0 | 1 |
| Latu Fainu | FE | 16 | 12 | 3 | 0 | 842 | 105 | 850 | 4 | 1 | 3 | 5 | 248 | 38 | 19 | 9 | 5 |
| Samuela Fainu | PR | 21 | 16 | 4 | 0 | 1598 | 201 | 1775 | 5 | 3 | 5 | 3 | 637 | 71 | 32 | 7 | 12 |
| Sione Fainu | PR | 24 | 8 | 2 | 0 | 957 | 176 | 1797 | 3 | 0 | 0 | 5 | 482 | 58 | 33 | 4 | 6 |
| Raymond Faitala-Mariner | SR | 5 | 0 | 0 | 0 | 114 | 19 | 190 | 0 | 1 | 0 | 1 | 61 | 6 | 1 | 0 | 1 |
| David Fale | WI | 1 | 0 | 0 | 0 | 80 | 10 | 139 | 2 | 0 | 0 | 1 | 18 | 2 | 7 | 1 | 1 |
| Herbie Farnworth | CE | 19 | 48 | 12 | 0 | 1458 | 311 | 3199 | 17 | 12 | 9 | 50 | 282 | 18 | 117 | 5 | 14 |
| Clayton Faulalo | FB | 14 | 16 | 4 | 0 | 552 | 91 | 831 | 8 | 0 | 0 | 1 | 71 | 15 | 22 | 1 | 8 |
| Mathew Feagai | WI | 11 | 16 | 4 | 0 | 612 | 113 | 1122 | 6 | 1 | 1 | 4 | 89 | 12 | 28 | 2 | 10 |
| Max Feagai | CE | 8 | 4 | 1 | 0 | 640 | 122 | 1141 | 2 | 2 | 2 | 1 | 100 | 11 | 23 | 1 | 6 |
| Beau Fermor | SR | 24 | 42 | 10 | 1 | 1905 | 339 | 3031 | 6 | 1 | 4 | 17 | 743 | 53 | 64 | 7 | 23 |
| David Fifita | SR | 8 | 4 | 1 | 0 | 383 | 69 | 646 | 1 | 3 | 2 | 10 | 146 | 13 | 21 | 5 | 1 |
| Jojo Fifita | WI | 17 | 44 | 11 | 0 | 1364 | 186 | 1782 | 5 | 2 | 3 | 6 | 269 | 47 | 43 | 3 | 19 |
| Viliami Fifita | PR | 2 | 0 | 0 | 0 | 37 | 11 | 109 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 1 | 1 |
| Sione Finau | WI | 6 | 16 | 4 | 0 | 319 | 73 | 754 | 4 | 0 | 0 | 0 | 7 | 4 | 10 | 0 | 5 |
| Kulikefu Finefeuiaki | SR | 20 | 4 | 1 | 0 | 1470 | 219 | 2183 | 1 | 1 | 1 | 0 | 594 | 62 | 19 | 4 | 7 |
| James Fisher-Harris | PR | 19 | 8 | 2 | 0 | 975 | 251 | 2173 | 1 | 0 | 0 | 5 | 650 | 30 | 26 | 10 | 9 |
| Allan Fitzgibbon | WI | 6 | 8 | 2 | 0 | 433 | 66 | 612 | 2 | 0 | 0 | 1 | 21 | 10 | 10 | 2 | 9 |
| Kyle Flanagan | HB | 24 | 92 | 7 | 32 | 1924 | 149 | 1011 | 6 | 11 | 7 | 6 | 540 | 51 | 16 | 15 | 13 |
| Thomas Fletcher | SR | 8 | 4 | 1 | 0 | 158 | 20 | 196 | 2 | 0 | 1 | 1 | 73 | 7 | 7 | 1 | 1 |
| Jamal Fogarty | HB | 24 | 192 | 2 | 92 | 1943 | 143 | 910 | 2 | 15 | 23 | 1 | 553 | 71 | 21 | 9 | 23 |
| Salesi Foketi | SR | 19 | 4 | 1 | 0 | 815 | 143 | 1305 | 1 | 3 | 2 | 6 | 447 | 21 | 12 | 7 | 10 |
| Sione Fonua | FB | 1 | 0 | 0 | 0 | 71 | 8 | 61 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 1 |
| Addin Fonua-Blake | PR | 27 | 24 | 6 | 0 | 1490 | 422 | 4333 | 7 | 0 | 0 | 17 | 767 | 31 | 74 | 8 | 11 |
| Kieran Foran | FE | 15 | 4 | 1 | 0 | 1184 | 132 | 847 | 2 | 13 | 10 | 6 | 305 | 46 | 7 | 5 | 7 |
| Jackson Ford | SR | 21 | 12 | 3 | 0 | 1144 | 284 | 2616 | 2 | 1 | 1 | 7 | 792 | 53 | 41 | 17 | 10 |
| Moeaki Fotuaika | PR | 22 | 4 | 1 | 0 | 1160 | 263 | 2610 | 2 | 0 | 0 | 17 | 677 | 29 | 33 | 11 | 6 |
| Tony Francis | WI | 10 | 0 | 0 | 0 | 603 | 100 | 944 | 2 | 0 | 1 | 3 | 41 | 5 | 13 | 0 | 9 |
| Tyson Frizell | SR | 23 | 0 | 0 | 0 | 1001 | 225 | 2184 | 0 | 0 | 0 | 24 | 586 | 22 | 24 | 8 | 6 |
| Trai Fuller | FB | 5 | 8 | 2 | 0 | 320 | 74 | 840 | 6 | 5 | 4 | 0 | 24 | 7 | 26 | 0 | 3 |
| Dane Gagai | CE | 24 | 48 | 2 | 20 | 1902 | 405 | 3445 | 6 | 16 | 6 | 20 | 372 | 86 | 144 | 8 | 35 |
| Lachlan Galvin | FE | 24 | 20 | 5 | 0 | 1811 | 360 | 2511 | 6 | 12 | 13 | 20 | 481 | 60 | 34 | 12 | 19 |
| Tyson Gamble | FE | 7 | 0 | 0 | 0 | 411 | 56 | 369 | 0 | 3 | 3 | 2 | 117 | 22 | 2 | 1 | 5 |
| Bronson Garlick | HK | 22 | 8 | 2 | 0 | 568 | 44 | 365 | 0 | 3 | 2 | 3 | 326 | 18 | 5 | 4 | 4 |
| Luke Garner | SR | 23 | 20 | 5 | 0 | 1430 | 223 | 2021 | 10 | 4 | 5 | 5 | 547 | 57 | 48 | 5 | 9 |
| Reuben Garrick | WI | 21 | 176 | 12 | 64 | 1623 | 297 | 2502 | 12 | 6 | 3 | 14 | 302 | 44 | 48 | 6 | 21 |
| Mavrik Geyer | SR | 6 | 0 | 0 | 0 | 125 | 24 | 191 | 0 | 0 | 0 | 2 | 57 | 4 | 4 | 0 | 1 |
| Tom Gilbert | PR | 10 | 0 | 0 | 0 | 604 | 103 | 857 | 1 | 0 | 0 | 1 | 387 | 39 | 5 | 3 | 1 |
| Carter Gordon | CE | 1 | 0 | 0 | 0 | 80 | 8 | 74 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 4 |
| Jack Gosiewski | SR | 14 | 16 | 4 | 0 | 726 | 112 | 773 | 2 | 1 | 1 | 6 | 258 | 26 | 13 | 3 | 3 |
| Campbell Graham | CE | 11 | 0 | 0 | 0 | 871 | 182 | 1621 | 0 | 1 | 1 | 21 | 139 | 27 | 27 | 3 | 12 |
| Harrison Graham | HK | 8 | 8 | 2 | 0 | 138 | 13 | 97 | 2 | 0 | 0 | 0 | 98 | 3 | 5 | 0 | 3 |
| Moala Graham-Taufa | WI | 1 | 4 | 1 | 0 | 80 | 8 | 128 | 1 | 0 | 0 | 0 | 26 | 5 | 3 | 0 | 2 |
| Harry Grant | HK | 19 | 20 | 5 | 0 | 1462 | 155 | 1119 | 5 | 12 | 10 | 16 | 770 | 68 | 14 | 14 | 10 |
| Brock Gray | SR | 6 | 0 | 0 | 0 | 112 | 23 | 214 | 0 | 0 | 0 | 1 | 90 | 7 | 2 | 4 | 0 |
| Jye Gray | FB | 19 | 20 | 5 | 0 | 1329 | 378 | 3211 | 8 | 8 | 6 | 7 | 129 | 28 | 61 | 5 | 13 |
| Ryan Gray | HK | 5 | 0 | 0 | 0 | 220 | 6 | 47 | 0 | 0 | 0 | 0 | 174 | 8 | 2 | 3 | 0 |
| Brock Greacen | PR | 1 | 0 | 0 | 0 | 16 | 6 | 52 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Emre Guler | PR | 18 | 8 | 2 | 0 | 721 | 141 | 1216 | 1 | 2 | 1 | 13 | 477 | 32 | 11 | 9 | 8 |
| Clinton Gutherson | FB | 24 | 28 | 7 | 0 | 1924 | 416 | 3653 | 18 | 21 | 16 | 32 | 133 | 34 | 54 | 22 | 32 |
| Charlie Guymer | SR | 17 | 12 | 3 | 0 | 784 | 123 | 938 | 2 | 1 | 2 | 1 | 432 | 38 | 17 | 1 | 4 |
| Klese Haas | SR | 22 | 0 | 0 | 0 | 1001 | 180 | 1684 | 1 | 2 | 2 | 22 | 485 | 32 | 33 | 9 | 8 |
| Payne Haas | PR | 24 | 12 | 3 | 0 | 1492 | 414 | 3985 | 6 | 4 | 3 | 70 | 828 | 13 | 130 | 11 | 10 |
| Jacob Halangahu | SR | 6 | 0 | 0 | 0 | 265 | 39 | 369 | 0 | 0 | 0 | 2 | 148 | 4 | 7 | 0 | 0 |
| Leka Halasima | SR | 25 | 52 | 13 | 0 | 1418 | 216 | 2168 | 7 | 1 | 0 | 7 | 621 | 41 | 62 | 10 | 22 |
| Braden Hamlin-Uele | PR | 21 | 8 | 2 | 0 | 597 | 175 | 1618 | 3 | 0 | 0 | 8 | 346 | 19 | 29 | 1 | 10 |
| Brendan Hands | HK | 2 | 0 | 0 | 0 | 52 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 1 |
| Chanel Harris-Tavita | HB | 24 | 32 | 8 | 0 | 1922 | 167 | 1473 | 6 | 15 | 18 | 9 | 492 | 61 | 21 | 6 | 20 |
| Harrison Hassett | SR | 2 | 4 | 1 | 0 | 31 | 4 | 45 | 1 | 0 | 0 | 0 | 26 | 2 | 3 | 1 | 0 |
| Jackson Hastings | HB | 7 | 2 | 0 | 1 | 337 | 45 | 360 | 0 | 1 | 1 | 1 | 119 | 7 | 8 | 3 | 3 |
| Arama Hau | SR | 14 | 4 | 1 | 0 | 87 | 14 | 145 | 1 | 2 | 1 | 1 | 36 | 6 | 8 | 1 | 1 |
| Tuku Hau Tapuha | PR | 8 | 4 | 1 | 0 | 116 | 38 | 363 | 1 | 0 | 0 | 1 | 69 | 4 | 8 | 3 | 3 |
| Siliva Havili | PR | 23 | 8 | 2 | 0 | 855 | 101 | 901 | 2 | 1 | 1 | 8 | 535 | 28 | 15 | 6 | 4 |
| Dean Hawkins | HB | 12 | 8 | 2 | 0 | 964 | 60 | 429 | 2 | 3 | 9 | 4 | 247 | 41 | 4 | 3 | 5 |
| Harry Hayes | SR | 23 | 4 | 1 | 0 | 1109 | 270 | 2397 | 1 | 0 | 1 | 5 | 762 | 77 | 15 | 6 | 3 |
| Bailey Hayward | LK | 26 | 4 | 1 | 0 | 1453 | 103 | 748 | 2 | 6 | 5 | 4 | 752 | 82 | 17 | 11 | 14 |
| Thomas Hazelton | PR | 13 | 4 | 1 | 0 | 438 | 133 | 1203 | 1 | 0 | 0 | 0 | 310 | 11 | 15 | 3 | 3 |
| Samuel Healey | HK | 12 | 8 | 2 | 0 | 241 | 34 | 316 | 1 | 0 | 0 | 4 | 152 | 9 | 14 | 3 | 1 |
| Liam Henry | PR | 23 | 12 | 3 | 0 | 832 | 253 | 2233 | 0 | 1 | 0 | 3 | 685 | 28 | 30 | 12 | 1 |
| Coen Hess | PR | 21 | 4 | 1 | 0 | 769 | 193 | 2031 | 1 | 0 | 0 | 11 | 519 | 25 | 37 | 9 | 8 |
| Jack Hetherington | PR | 8 | 0 | 0 | 0 | 148 | 37 | 333 | 1 | 0 | 0 | 0 | 114 | 11 | 2 | 0 | 3 |
| Kobe Hetherington | LK | 27 | 8 | 2 | 0 | 1112 | 229 | 2104 | 7 | 1 | 0 | 3 | 742 | 42 | 32 | 1 | 8 |
| Mawene Hiroti | CE | 10 | 20 | 5 | 0 | 631 | 123 | 1169 | 7 | 1 | 3 | 0 | 132 | 26 | 25 | 1 | 3 |
| Delouise Hoeter | CE | 2 | 4 | 1 | 0 | 80 | 8 | 72 | 1 | 0 | 0 | 1 | 16 | 2 | 2 | 1 | 2 |
| Peter Hola | PR | 2 | 0 | 0 | 0 | 28 | 3 | 33 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
