MATCH CENTRE
Match Summary
Cowboys
Broncos
3 | TRIES | 3 |
K. Feldt 3' C. Lemuelu 55' J. Taumalolo 74' | X. Coates 7' R. Kennedy 33' J. Arthars 61' | |
2/3 | CONVERSIONS | 3/3 |
V. Holmes 5' V. Holmes 76' | J. Isaako 8' J. Isaako 34' J. Isaako 62' | |
1/1 | PENALTY GOALS | 0/0 |
V. Holmes 40' | ||
1/1 | FIELD GOALS | 0/0 |
V. Holmes 77' | ||
8 | HALF TIME | 12 |
ATTENDANCE | ||
22,222 |
Team Stats
Cowboys
Broncos
All Runs
175 173All Run Metres
1,689 1,654Line Breaks
3 6Offloads
5 13Kick Metres
603 42140/20
0 0Tackles
351 350Missed Tackles
43 24Penalties Conceded
2 5Errors
11 14Player Stats
Goal Kicker
Jamayne Isaako | 3 | ||
Valentine Holmes | 3 | ||
Try Assists
Jamayne Isaako | 1 | ||
Xavier Coates | 1 | ||
Scott Drinkwater | 1 | ||
Tyson Gamble | 1 | ||
Linebreak Assists
Jamayne Isaako | 2 | ||
Mitchell Dunn | 1 | ||
Jesse Arthars | 1 | ||
Patrick Carrigan | 1 | ||
Tyson Gamble | 1 | ||
Run Metres
Jason Taumalolo | 231 | ||
Herbie Farnworth | 230 | ||
Corey Oates | 189 | ||
Valentine Holmes | 175 | ||
Payne Haas | 163 | ||
Post Contact Metres
Jason Taumalolo | 90 | ||
Corey Oates | 87 | ||
Herbie Farnworth | 85 | ||
Payne Haas | 67 | ||
Jordan McLean | 54 | ||
Tackles
Jake Turpin | 52 | ||
Payne Haas | 44 | ||
Mitchell Dunn | 43 | ||
Lachlan Burr | 41 | ||
T. Pangai Junior | 36 | ||
Ineffective Tackles
Mitchell Dunn | 4 | ||
Coen Hess | 3 | ||
Reece Robson | 2 | ||
T. Pangai Junior | 2 | ||
Jake Granville | 2 | ||
Missed Tackles
Lachlan Burr | 7 | ||
Shane Wright | 7 | ||
Coen Hess | 5 | ||
Connelly Lemuelu | 4 | ||
Mitchell Dunn | 3 | ||
Tackle Breaks
Thomas Flegler | 6 | ||
Matthew Lodge | 6 | ||
Payne Haas | 6 | ||
Herbie Farnworth | 6 | ||
Valentine Holmes | 5 | ||
Kick Metres
Jake Clifford | 421 | ||
Anthony Milford | 213 | ||
Scott Drinkwater | 182 | ||
Tyson Gamble | 150 | ||
Jake Turpin | 42 | ||
Team Lists
Cowboys
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
North Queensland
DATE | OPP | RESULT |
---|---|---|
2/5/21 | Warriors | L 24 - 20 |
24/4/21 | Raiders | W 26 - 24 |
18/4/21 | Bulldogs | W 30 - 18 |
11/4/21 | Wests Tigers | W 30 - 34 |
3/4/21 | Sharks | L 48 - 10 |
Brisbane
DATE | OPP | RESULT |
---|---|---|
30/4/21 | Titans | W 36 - 28 |
23/4/21 | Eels | L 46 - 6 |
15/4/21 | Panthers | L 12 - 20 |
8/4/21 | Rabbitohs | L 35 - 6 |
2/4/21 | Storm | L 40 - 6 |