MATCH CENTRE
Team Lists

Wests Tigers

Knights
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
Team Stats

Wests Tigers

Knights
Player Stats
Match Summary

Wests Tigers

Knights
| 3 | TRIES | 5 |
M. Chee-Kam 42' K. Naiqama 45' C. Thompson 47' | K. Sio 20' M. Pearce 34' K. Sio 58' K. Sio 69' S. Kenny-Dowall 77' | |
| 3/3 | CONVERSIONS | 1/5 |
E. Marsters 43' E. Marsters 45' E. Marsters 49' | K. Ponga 35' | |
| 1/1 | PENALTY GOALS | 0/1 |
E. Marsters 64' | ||
| 0 | HALF TIME | 10 |
| ATTENDANCE | ||
| 10,082 | ||

