MATCH CENTRE
Team Lists

Warriors

Panthers
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
Team Stats

Warriors

Panthers
Player Stats
Match Summary

Warriors

Panthers
| 6 | TRIES | 3 |
A. Paasi 5' D. Fusitu'a 23' M. Lino 27' D. Fusitu'a 41' D. Fusitu'a 56' S. Kata 66' | J. Mansour 36' W. Blake 69' T. Merrin 72' | |
| 4/6 | CONVERSIONS | 2/3 |
S. Johnson 6' S. Johnson 28' S. Johnson 42' S. Johnson 68' | N. Cleary 70' N. Cleary 73' | |
| 2/2 | PENALTY GOALS | 0/0 |
S. Johnson 3' S. Johnson 61' | ||
| 18 | HALF TIME | 4 |
| ATTENDANCE | ||
| 17,195 | ||

