Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SYD | 19 | 15 | 4 | 34 | 488 | 215 | 273 | ||||||||||
| 2 | ![]() | SOU | 19 | 15 | 4 | 34 | 486 | 286 | 200 | ||||||||||
| 3 | ![]() | MAN | 19 | 12 | 6 | 29 | 461 | 264 | 197 | ||||||||||
| 4 | ![]() | MEL | 19 | 12 | 6 | 29 | 445 | 301 | 144 | ||||||||||
| 5 | ![]() | CAN | 19 | 11 | 8 | 26 | 420 | 363 | 57 | ||||||||||
| 6 | ![]() | CRO | 19 | 11 | 8 | 26 | 344 | 353 | -9 | ||||||||||
| 7 | ![]() | CBR | 19 | 10 | 9 | 24 | 340 | 444 | -104 | ||||||||||
| 8 | ![]() | NEW | 19 | 9 | 9 | 23 | 414 | 335 | 79 | ||||||||||
| 9 | ![]() | GLD | 19 | 9 | 10 | 22 | 390 | 411 | -21 | ||||||||||
| 10 | ![]() | NZW | 19 | 9 | 10 | 22 | 375 | 442 | -67 | ||||||||||
| 11 | ![]() | PEN | 19 | 8 | 11 | 20 | 383 | 400 | -17 | ||||||||||
| 12 | ![]() | BRI | 19 | 7 | 11 | 19 | 340 | 376 | -36 | ||||||||||
| 13 | ![]() | NQL | 19 | 7 | 12 | 18 | 342 | 371 | -29 | ||||||||||
| 14 | ![]() | STI | 19 | 6 | 13 | 16 | 278 | 412 | -134 | ||||||||||
| 15 | ![]() | WST | 19 | 6 | 13 | 16 | 276 | 505 | -229 | ||||||||||
| 16 | ![]() | PAR | 19 | 3 | 16 | 10 | 252 | 556 | -304 | ||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROOSTERSSYD | 10 | 7 | 3 | 0 | 14 | 258 | 105 | 153 |
| 2 | ![]() | RABBITOHSSOU | 9 | 7 | 2 | 0 | 14 | 241 | 128 | 113 |
| 3 | ![]() | SEA EAGLESMAN | 9 | 6 | 3 | 0 | 12 | 233 | 126 | 107 |
| 4 | ![]() | STORMMEL | 9 | 7 | 1 | 1 | 15 | 222 | 112 | 110 |
| 5 | ![]() | BULLDOGSCAN | 10 | 5 | 5 | 0 | 10 | 219 | 143 | 76 |
| 6 | ![]() | SHARKSCRO | 9 | 7 | 2 | 0 | 14 | 210 | 141 | 69 |
| 7 | ![]() | RAIDERSCBR | 9 | 8 | 1 | 0 | 16 | 216 | 185 | 31 |
| 8 | ![]() | KNIGHTSNEW | 10 | 6 | 3 | 1 | 13 | 260 | 139 | 121 |
| 9 | ![]() | TITANSGLD | 11 | 7 | 4 | 0 | 14 | 220 | 214 | 6 |
| 10 | ![]() | WARRIORSNZW | 10 | 6 | 4 | 0 | 12 | 205 | 190 | 15 |
| 11 | ![]() | PANTHERSPEN | 10 | 5 | 5 | 0 | 10 | 255 | 214 | 41 |
| 12 | ![]() | BRONCOSBRI | 8 | 3 | 5 | 0 | 6 | 164 | 183 | -19 |
| 13 | ![]() | COWBOYSNQL | 9 | 4 | 5 | 0 | 8 | 188 | 160 | 28 |
| 14 | ![]() | DRAGONSSTI | 9 | 2 | 7 | 0 | 4 | 129 | 212 | -83 |
| 15 | ![]() | WESTS TIGERSWST | 10 | 5 | 5 | 0 | 10 | 180 | 195 | -15 |
| 16 | ![]() | EELSPAR | 10 | 3 | 7 | 0 | 6 | 152 | 235 | -83 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROOSTERSSYD | 9 | 8 | 1 | 0 | 16 | 230 | 110 | 120 |
| 2 | ![]() | RABBITOHSSOU | 10 | 8 | 2 | 0 | 16 | 245 | 158 | 87 |
| 3 | ![]() | SEA EAGLESMAN | 10 | 6 | 3 | 1 | 13 | 228 | 138 | 90 |
| 4 | ![]() | STORMMEL | 10 | 5 | 5 | 0 | 10 | 223 | 189 | 34 |
| 5 | ![]() | BULLDOGSCAN | 9 | 6 | 3 | 0 | 12 | 201 | 220 | -19 |
| 6 | ![]() | SHARKSCRO | 10 | 4 | 6 | 0 | 8 | 134 | 212 | -78 |
| 7 | ![]() | RAIDERSCBR | 10 | 2 | 8 | 0 | 4 | 124 | 259 | -135 |
| 8 | ![]() | KNIGHTSNEW | 9 | 3 | 6 | 0 | 6 | 154 | 196 | -42 |
| 9 | ![]() | TITANSGLD | 8 | 2 | 6 | 0 | 4 | 170 | 197 | -27 |
| 10 | ![]() | WARRIORSNZW | 9 | 3 | 6 | 0 | 6 | 170 | 252 | -82 |
| 11 | ![]() | PANTHERSPEN | 9 | 3 | 6 | 0 | 6 | 128 | 186 | -58 |
| 12 | ![]() | BRONCOSBRI | 11 | 4 | 6 | 1 | 9 | 176 | 193 | -17 |
| 13 | ![]() | COWBOYSNQL | 10 | 3 | 7 | 0 | 6 | 154 | 211 | -57 |
| 14 | ![]() | DRAGONSSTI | 10 | 4 | 6 | 0 | 8 | 149 | 200 | -51 |
| 15 | ![]() | WESTS TIGERSWST | 9 | 1 | 8 | 0 | 2 | 96 | 310 | -214 |
| 16 | ![]() | EELSPAR | 9 | 0 | 9 | 0 | 0 | 100 | 321 | -221 |






















