NRL Rankr Leaderboard
Check out the leaderboards below for the NRL Rankr game! Does your name appear?
Last 24 Hours
| RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
|---|---|---|---|---|
| 1 | Kingston S | 14 | 353 | 461 |
| 2 | Nice W | 5 | 558 | 782 |
| 3 | Stuart K | 1 | 583 | 583 |
| 4 | Anthony E | 3 | 611 | 646 |
| 5 | Scott M | 1 | 660 | 660 |
Last 7 Days
| RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
|---|---|---|---|---|
| 1 | Kane S | 18 | 185 | 336 |
| 2 | Sam J | 24 | 256 | 514 |
| 3 | Kai B | 31 | 299 | 617 |
| 4 | Kingston S | 16 | 337 | 449 |
| 5 | Brandon A | 11 | 424 | 616 |
| 6 | Jamie P | 16 | 435 | 652 |
| 7 | Shayden E | 2 | 522 | 661 |
| 8 | Stuart K | 4 | 533 | 614 |
| 9 | James P | 3 | 557 | 642 |
| 10 | Nice W | 5 | 558 | 782 |
| 11 | Anthony E | 3 | 611 | 646 |
| 12 | Scott M | 1 | 660 | 660 |
| 13 | Sam S | 1 | 684 | 684 |
| 14 | Aiden L | 1 | 987 | 987 |
All Time
| RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
|---|---|---|---|---|
| 1 | Cameron A | 230 | 176 | 460 |
| 2 | Anthony E | 41 | 176 | 639 |
| 3 | Kane S | 51 | 185 | 398 |
| 4 | Josh B | 23 | 193 | 470 |
| 5 | Ben S | 9 | 215 | 590 |
| 6 | Braith A | 20 | 218 | 690 |
| 7 | Michael R | 72 | 224 | 574 |
| 8 | Rondo W | 11 | 227 | 502 |
| 9 | Scott P | 136 | 243 | 736 |
| 10 | Sharon J | 8 | 251 | 665 |
| 11 | Jaxon A | 85 | 256 | 543 |
| 12 | Sam J | 24 | 256 | 514 |
| 13 | Ryder C | 29 | 258 | 565 |
| 14 | Shayden E | 144 | 259 | 645 |
| 15 | Andrew S | 9 | 275 | 613 |
| 16 | Matt C | 59 | 276 | 680 |
| 17 | Taga C | 3 | 282 | 547 |
| 18 | Ash W | 64 | 282 | 580 |
| 19 | Sam D | 36 | 284 | 533 |
| 20 | Matis P | 13 | 289 | 602 |
| 21 | Brad H | 60 | 293 | 666 |
| 22 | AJ L | 5 | 294 | 541 |
| 23 | Kai B | 31 | 299 | 617 |
| 24 | Zion B | 23 | 300 | 690 |
| 25 | Sporty D | 58 | 302 | 645 |
| 26 | Nathan G | 19 | 304 | 621 |
| 27 | Dylan G | 21 | 305 | 501 |
| 28 | Toby K | 15 | 312 | 525 |
| 29 | E George P | 3 | 312 | 571 |
| 30 | Kelly C | 48 | 315 | 582 |
| 31 | Zac C | 22 | 316 | 582 |
| 32 | Lachlan B | 20 | 318 | 679 |
| 33 | Lukas G | 26 | 321 | 634 |
| 34 | Craig F | 27 | 326 | 646 |
| 35 | Noah R | 3 | 334 | 637 |
| 36 | Will C | 6 | 335 | 515 |
| 37 | Shaun W | 6 | 335 | 503 |
| 38 | Kingston S | 16 | 337 | 449 |
| 39 | Bailey W | 11 | 339 | 593 |
| 40 | Callum J | 53 | 347 | 540 |
| 41 | Carter G | 23 | 349 | 611 |
| 42 | Lachlan S | 55 | 350 | 612 |
| 43 | Shaun W | 4 | 351 | 534 |
| 44 | Jack D | 24 | 352 | 569 |
| 45 | Jeff G | 18 | 355 | 695 |
| 46 | Robert F | 48 | 362 | 624 |
| 47 | Matt C | 2 | 367 | 498 |
| 48 | Scott M | 37 | 368 | 646 |
| 49 | Braiden R | 24 | 379 | 600 |
| 50 | Riley P | 15 | 381 | 608 |
| 51 | Boyd B | 8 | 382 | 601 |
| 52 | Kyle T | 1 | 385 | 385 |
| 53 | Jason S | 10 | 388 | 696 |
| 54 | Joey M | 30 | 389 | 631 |
| 55 | Bulldogs 4 | 37 | 390 | 722 |
| 56 | Mitch K | 2 | 391 | 562 |
| 57 | Dan G | 46 | 394 | 644 |
| 58 | Tom G | 17 | 395 | 583 |
| 59 | David E | 46 | 407 | 666 |
| 60 | James P | 16 | 423 | 669 |
| 61 | RJ J | 5 | 424 | 541 |
| 62 | Brandon A | 11 | 424 | 616 |
| 63 | Ngawai S | 14 | 427 | 619 |
| 64 | Will G | 3 | 434 | 588 |
| 65 | Jamie P | 16 | 435 | 652 |
| 66 | Tyler R | 13 | 447 | 732 |
| 67 | Beck D | 4 | 447 | 606 |
| 68 | James C | 2 | 453 | 465 |
| 69 | Saba S | 4 | 455 | 587 |
| 70 | Craig M | 9 | 460 | 684 |
| 71 | Aden M | 6 | 460 | 581 |
| 72 | Ethan L | 38 | 472 | 904 |
| 73 | Isaac I | 1 | 474 | 474 |
| 74 | Nick M | 10 | 476 | 644 |
| 75 | Jerome N | 1 | 477 | 477 |
| 76 | James B | 4 | 477 | 642 |
| 77 | Cynthia L | 10 | 481 | 788 |
| 78 | Chev ð | 2 | 488 | 579 |
| 79 | Bernie B | 47 | 490 | 731 |
| 80 | Harrison W | 20 | 490 | 700 |
| 81 | Chaise B | 5 | 494 | 661 |
| 82 | William M | 7 | 502 | 665 |
| 83 | Hayden F | 5 | 508 | 702 |
| 84 | Mason M | 6 | 509 | 585 |
| 85 | Lachlan M | 1 | 511 | 511 |
| 86 | Brad P | 2 | 513 | 531 |
| 87 | Hunter H | 12 | 520 | 786 |
| 88 | Tyler B | 2 | 525 | 545 |
| 89 | Liam S | 2 | 527 | 589 |
| 90 | Ronan K | 5 | 531 | 677 |
| 91 | Toby H | 1 | 532 | 532 |
| 92 | Stuart K | 4 | 533 | 614 |
| 93 | Scott S | 5 | 543 | 697 |
| 94 | Tammie L | 1 | 545 | 545 |
| 95 | Thomas R | 5 | 546 | 683 |
| 96 | Mac W | 13 | 551 | 749 |
| 97 | Lachlan W | 2 | 554 | 673 |
| 98 | Matthew B | 1 | 556 | 556 |
| 99 | Nice W | 5 | 558 | 782 |
| 100 | Jack T | 4 | 559 | 762 |
| 101 | Zachariah B | 2 | 563 | 619 |
| 102 | Jacob E | 5 | 565 | 669 |
| 103 | Horatio H | 1 | 566 | 566 |
| 104 | Daniel H | 1 | 573 | 573 |
| 105 | Thomas M | 6 | 575 | 722 |
| 106 | Andrea C | 12 | 586 | 751 |
| 107 | Noah O | 14 | 589 | 804 |
| 108 | Greg B | 1 | 592 | 592 |
| 109 | William D | 1 | 611 | 611 |
| 110 | Damien M | 5 | 614 | 713 |
| 111 | Phil S | 5 | 615 | 852 |
| 112 | Lucas K | 5 | 627 | 677 |
| 113 | Martin Gay N | 1 | 627 | 627 |
| 114 | Ash M | 5 | 631 | 787 |
| 115 | Ollie D | 2 | 640 | 674 |
| 116 | Cooper D | 1 | 647 | 647 |
| 117 | Greg C | 9 | 650 | 733 |
| 118 | Pounamu E | 1 | 652 | 652 |
| 119 | Liam K | 1 | 658 | 658 |
| 120 | Jimmy H | 5 | 663 | 821 |
| 121 | Kerry B | 2 | 680 | 724 |
| 122 | Cooper G | 3 | 683 | 893 |
| 123 | Aisakesoni T | 2 | 684 | 748 |
| 124 | Sam S | 1 | 684 | 684 |
| 125 | Itchy E | 1 | 713 | 713 |
| 126 | Josh S | 1 | 725 | 725 |
| 127 | John S | 1 | 731 | 731 |
| 128 | Tony E | 2 | 759 | 832 |
| 129 | Hugh W | 2 | 759 | 790 |
| 130 | Joshua M | 1 | 829 | 829 |
| 131 | Jamie M | 1 | 834 | 834 |
| 132 | Andrew G | 1 | 836 | 836 |
| 133 | Aiden L | 1 | 987 | 987 |
PLAY NOW!
Don't forget to login or register so your name is added to the leaderboard.


















