MATCH CENTRE
Team Lists

Knights

Panthers
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
Team Stats

Knights

Panthers
Player Stats
Match Summary

Knights

Panthers
| 3 | TRIES | 4 |
C. Watson 19' K. Ponga 53' N. Ross 77' | R. Campbell-Gillard 3' T. Peachey 15' D. Watene-Zelezniak 32' C. Harawira-Naera 69' | |
| 3/3 | CONVERSIONS | 4/4 |
B. Lamb 20' K. Sio 55' B. Lamb 78' | J. Maloney 4' J. Maloney 16' J. Maloney 33' J. Maloney 71' | |
| 0/0 | PENALTY GOALS | 2/2 |
J. Maloney 66' J. Maloney 74' | ||
| 0/0 | FIELD GOALS | 1/1 |
J. Maloney 57' | ||
| 6 | HALF TIME | 18 |
| ATTENDANCE | ||
| 14,801 | ||

